Skip To Main Content
University of Arizona Athletics

University of Arizona Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (36-3, 16-2)

Overall Team Statistics
Statistic Arizona Opponents
Scoring
Total Points 3360 2706
Points Per Game 86.2 69.4
Scoring Margin 16.8 --
Shooting
FG: Made-Attempted 1183-2372 969-2458
FG: Percentage .499 .394
FG: Per Game 30.3 24.8
3PT: Made-Attempted 229-625 290-923
3PT: Percentage .366 .314
3PT: Per Game 5.9 7.4
FT: Made-Attempted 765-1042 478-666
FT: Percentage .734 .718
FT: Per Game 19.6 12.3
Rebounding
Total 1663 1239
Per Game 42.6 31.8
Margin 10.9 --
Assists
Total 639 484
Per Game 16.4 12.4
Turnovers
Total 421 455
Per Game 10.8 11.7
Margin 0.9 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 14.9 11.4
Steals
Total 287 240
Per Game 7.4 6.2
Blocks
Total 165 148
Per Game 4.2 3.8
Attendance
Total 243051 106008
Per Game 17-14,297 10-10,601

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Burries, Brayden 39 39 1165 29.9 210 428 .491 70 179 .391 136 169 .805 626 16.1 21 170 191 4.9 81 95 57 59 8
10 Peat, Koa 36 36 999 27.8 200 379 .528 7 20 .350 101 162 .623 508 14.1 77 126 203 5.6 80 93 58 23 25
00 Bradley, Jaden 39 39 1190 30.5 170 367 .463 26 66 .394 152 188 .809 518 13.3 18 115 133 3.4 79 170 68 56 4
08 Kharchenkov, Ivan 39 39 1105 28.3 150 305 .492 33 104 .317 73 101 .723 406 10.4 44 124 168 4.3 61 89 57 53 11
13 Krivas, Motiejus 39 39 990 25.4 136 239 .569 4 13 .308 131 168 .780 407 10.4 120 198 318 8.2 103 43 53 28 73
30 Awaka, Tobe 39 3 813 20.8 131 223 .587 5 12 .417 95 148 .642 362 9.3 138 215 353 9.1 106 31 39 14 25
03 Dell'Orso, Anthony 39 0 815 20.9 113 278 .406 50 150 .333 54 65 .831 330 8.5 5 73 78 2.0 46 72 45 32 6
02 Aristode, Dwayne 35 0 467 13.3 47 96 .490 30 65 .462 10 20 .500 134 3.8 22 39 61 1.7 28 26 15 16 3
15 Gueye, Sidi 26 0 89 3.4 13 18 .722 0 0 .000 7 11 .636 33 1.3 5 15 20 0.8 12 5 5 2 8
21 Nelson, Evan 25 0 84 3.4 5 13 .385 4 10 .400 0 0 .000 14 0.6 1 11 12 0.5 3 7 7 3 1
42 Djopmo, Sven 19 0 35 1.8 4 7 .571 0 2 .000 2 5 .400 10 0.5 1 3 4 0.2 3 4 1 1 0
22 Arnold, Addison 20 0 45 2.3 2 13 .154 0 2 .000 4 4 1.000 8 0.4 2 7 9 0.5 9 4 2 0 1
07 Francois, Jackson 10 0 14 1.4 2 3 .667 0 0 .000 0 0 .000 4 0.4 2 2 4 0.4 6 0 2 0 0
11 Cook, Jackson 10 0 14 1.4 0 3 .000 0 2 .000 0 1 .000 0 0.0 1 1 2 0.2 2 0 0 0 0
TM Team 39 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 58 107 2.7 0 0 12 0 0  
Total 39 7825 200.6 1183 2372 .499 229 625 .366 765 1042 .734 3360 86.15 506 1157 1663 42.6 619 639 421 287 165
Opponents 39 7825 200.6 969 2458 .394 290 923 .314 478 666 .718 2706 69.38 426 813 1239 31.8 777 484 455 240 148

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Burries, Brayden 18 18 571 31.7 105 209 .502 29 76 .382 76 92 .826 315 17.5 13 99 112 6.2 36 52 2.9 22 29 3
00 Bradley, Jaden 18 18 575 31.9 83 195 .426 10 34 .294 66 85 .776 242 13.4 7 53 60 3.3 38 83 4.6 35 25 0
10 Peat, Koa 15 15 415 27.7 83 155 .535 5 11 .455 30 53 .566 201 13.4 28 48 76 5.1 27 39 2.6 21 10 13
08 Kharchenkov, Ivan 18 18 528 29.3 72 150 .480 13 50 .260 31 43 .721 188 10.4 19 58 77 4.3 29 43 2.4 26 22 7
13 Krivas, Motiejus 18 18 470 26.1 66 117 .564 3 8 .375 62 77 .805 197 10.9 50 96 146 8.1 53 15 0.8 25 13 32
30 Awaka, Tobe 18 3 410 22.8 58 96 .604 4 7 .571 54 75 .720 174 9.7 64 100 164 9.1 53 9 0.5 17 7 15
03 Dell'Orso, Anthony 18 0 360 20.0 46 122 .377 19 63 .302 20 26 .769 131 7.3 2 34 36 2.0 22 29 1.6 16 15 3
02 Aristode, Dwayne 14 0 185 13.2 15 36 .417 8 22 .364 2 4 .500 40 2.9 6 21 27 1.9 13 10 0.7 2 11 2
15 Gueye, Sidi 12 0 40 3.3 6 7 .857 0 0 .000 4 6 .667 16 1.3 2 6 8 0.7 9 3 0.3 2 1 1
22 Arnold, Addison 8 0 16 2.0 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 5 5 0.6 1 3 0.4 0 0 0
11 Cook, Jackson 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Djopmo, Sven 7 0 12 1.7 0 1 .000 0 1 .000 2 4 .500 2 0.3 1 0 1 0.1 2 2 0.3 0 0 0
07 Francois, Jackson 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
21 Nelson, Evan 11 0 35 3.2 2 5 .400 1 4 .250 0 0 .000 5 0.5 1 4 5 0.5 2 0 0.0 2 2 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 24 50 2.8 0 0 0.0 5 0 0  
Total 18 3625 201.4 537 1097 .490 92 277 .332 347 465 .746 1513 84.06 219 548 767 42.6 287 288 16.0 174 135 77
Opponents 18 3625 201.4 448 1163 .385 132 441 .299 237 308 .769 1265 70.28 205 392 597 33.2 354 213 11.8 191 95 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Burries, Brayden 39 39 1165 210 428 .491 70 179 .391 136 169 .805 626 16.1
10 Peat, Koa 36 36 999 200 379 .528 7 20 .350 101 162 .623 508 14.1
00 Bradley, Jaden 39 39 1190 170 367 .463 26 66 .394 152 188 .809 518 13.3
08 Kharchenkov, Ivan 39 39 1105 150 305 .492 33 104 .317 73 101 .723 406 10.4
13 Krivas, Motiejus 39 39 990 136 239 .569 4 13 .308 131 168 .780 407 10.4
30 Awaka, Tobe 39 3 813 131 223 .587 5 12 .417 95 148 .642 362 9.3
03 Dell'Orso, Anthony 39 0 815 113 278 .406 50 150 .333 54 65 .831 330 8.5
02 Aristode, Dwayne 35 0 467 47 96 .490 30 65 .462 10 20 .500 134 3.8
15 Gueye, Sidi 26 0 89 13 18 .722 0 0 .000 7 11 .636 33 1.3
22 Arnold, Addison 20 0 45 2 13 .154 0 2 .000 4 4 1.000 8 0.4
11 Cook, Jackson 10 0 14 0 3 .000 0 2 .000 0 1 .000 0 0.0
42 Djopmo, Sven 19 0 35 4 7 .571 0 2 .000 2 5 .400 10 0.5
07 Francois, Jackson 10 0 14 2 3 .667 0 0 .000 0 0 .000 4 0.4
21 Nelson, Evan 25 0 84 5 13 .385 4 10 .400 0 0 .000 14 0.6
Total 39 7825 1183 2372 .499 229 625 .366 765 1042 .734 3360 86.15
Opponents 39 7825 969 2458 .394 290 923 .314 478 666 .718 2706 69.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Burries, Brayden 39 29.9 .491 .391 .805 0.5 4.4 4.9 2.4 1.5 0.2 16.1
10 Peat, Koa 36 27.8 .528 .350 .623 2.1 3.5 5.6 2.6 0.6 0.7 14.1
00 Bradley, Jaden 39 30.5 .463 .394 .809 0.5 2.9 3.4 4.4 1.4 0.1 13.3
08 Kharchenkov, Ivan 39 28.3 .492 .317 .723 1.1 3.2 4.3 2.3 1.4 0.3 10.4
13 Krivas, Motiejus 39 25.4 .569 .308 .780 3.1 5.1 8.2 1.1 0.7 1.9 10.4
30 Awaka, Tobe 39 20.8 .587 .417 .642 3.5 5.5 9.1 0.8 0.4 0.6 9.3
03 Dell'Orso, Anthony 39 20.9 .406 .333 .831 0.1 1.9 2.0 1.8 0.8 0.2 8.5
02 Aristode, Dwayne 35 13.3 .490 .462 .500 0.6 1.1 1.7 0.7 0.5 0.1 3.8
15 Gueye, Sidi 26 3.4 .722 .000 .636 0.2 0.6 0.8 0.2 0.1 0.3 1.3
22 Arnold, Addison 20 2.3 .154 .000 1.000 0.1 0.4 0.5 0.2 0.0 0.1 0.4
11 Cook, Jackson 10 1.4 .000 .000 .000 0.1 0.1 0.2 0.0 0.0 0.0 0.0
42 Djopmo, Sven 19 1.8 .571 .000 .400 0.1 0.2 0.2 0.2 0.1 0.0 0.5
07 Francois, Jackson 10 1.4 .667 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.4
21 Nelson, Evan 25 3.4 .385 .400 .000 0.0 0.4 0.5 0.3 0.1 0.0 0.6
Total 39 200.6 .499 .366 .734 13.0 29.7 42.6 16.4 7.4 4.2 86.15
Opponents 39 200.6 .394 .314 .718 10.9 20.8 31.8 12.4 6.2 3.8 69.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida 11/03/25 93-87 W 30-61 .492 2-5 .400 31-38 .816 12 29 41 41.0 22 15 14 5 8 93 93.0
vs Utah Tech 11/07/25 93-67 W 36-63 .571 7-15 .467 14-20 .700 13 27 40 40.5 22 24 12 2 10 93 93.0
vs Northern Ariz. 11/11/25 84-49 W 28-60 .467 11-26 .423 17-21 .810 13 32 45 42.0 11 22 14 9 10 84 90.0
at UCLA 11/14/25 69-65 W 26-55 .473 6-19 .316 11-15 .733 11 24 35 40.3 11 16 15 3 7 69 84.8
at UConn 11/19/25 71-67 W 25-54 .463 2-10 .200 19-25 .760 13 30 43 40.8 16 9 10 4 3 71 82.0
vs Denver 11/24/25 103-73 W 41-71 .577 12-27 .444 9-20 .450 20 30 50 42.3 21 27 15 4 9 103 85.5
vs Norfolk St. 11/29/25 98-61 W 32-57 .561 2-11 .182 32-46 .696 12 32 44 42.6 12 20 10 5 12 98 87.3
vs Auburn 12/06/25 97-68 W 41-67 .612 6-15 .400 9-12 .750 11 29 40 42.3 21 23 13 3 8 97 88.5
at Alabama 12/13/25 96-75 W 36-84 .429 10-26 .385 14-20 .700 22 30 52 43.3 15 16 4 2 10 96 89.3
vs Abilene Christian 12/16/25 96-62 W 30-45 .667 6-14 .429 30-38 .789 7 31 38 42.8 19 18 19 5 12 96 90.0
vs San Diego St. 12/20/25 68-45 W 22-58 .379 6-25 .240 18-27 .667 20 32 52 43.6 14 13 11 3 5 68 88.0
vs Bethune-Cookman 12/22/25 107-71 W 36-63 .571 9-17 .529 26-35 .743 15 27 42 43.5 13 22 15 2 12 107 89.6
vs South Dakota St. 12/29/25 99-71 W 33-62 .532 9-23 .391 24-31 .774 12 33 45 43.6 15 26 14 8 9 99 90.3
at Utah 01/03/26 97-78 W 37-69 .536 7-18 .389 16-21 .762 14 29 43 43.6 13 18 9 7 11 97 90.8
vs Kansas St. 01/07/26 101-76 W 34-69 .493 3-16 .188 30-39 .769 15 40 55 44.3 19 17 8 8 8 101 91.5
at TCU 01/10/26 86-73 W 34-67 .507 7-16 .438 11-15 .733 10 28 38 43.9 21 21 10 2 8 86 91.1
vs Arizona St. 01/14/26 89-82 W 32-59 .542 4-11 .364 21-26 .808 11 28 39 43.6 17 16 9 5 6 89 91.0
at UCF 01/17/26 84-77 W 29-55 .527 3-13 .231 23-33 .697 9 28 37 43.3 13 13 12 3 5 84 90.6
vs Cincinnati 01/21/26 77-51 W 27-63 .429 3-13 .231 20-28 .714 18 28 46 43.4 14 15 6 2 8 77 89.9
vs West Virginia 01/24/26 88-53 W 31-59 .525 10-23 .435 16-23 .696 8 35 43 43.4 11 20 5 6 10 88 89.8
at BYU 01/26/26 86-83 W 28-53 .528 4-12 .333 26-32 .813 7 32 39 43.2 19 13 13 6 7 86 89.6
at Arizona St. 01/31/26 87-74 W 32-63 .508 4-11 .364 19-26 .731 16 31 47 43.4 19 17 14 5 8 87 89.5
vs Oklahoma St. 02/07/26 84-47 W 33-64 .516 2-14 .143 16-25 .640 12 44 56 43.9 17 17 12 5 9 84 89.3
at Kansas 02/09/26 78-82 L 32-72 .444 6-15 .400 8-14 .571 18 27 45 44.0 17 13 13 8 9 78 88.8
vs Texas Tech 02/14/26 75-78 L (OT) 24-61 .393 4-16 .250 23-31 .742 13 28 41 43.8 16 13 7 0 5 75 88.2
vs BYU 02/18/26 75-68 W 29-64 .453 9-21 .429 8-12 .667 12 27 39 43.7 12 16 9 3 8 75 87.7
at Houston 02/21/26 73-66 W 25-56 .446 3-12 .250 20-31 .645 12 25 37 43.4 19 10 5 2 9 73 87.2
at Baylor 02/24/26 87-80 W 30-61 .492 9-21 .429 18-23 .783 13 24 37 43.2 17 17 7 2 2 87 87.2
vs Kansas 02/28/26 84-61 W 25-55 .455 4-16 .250 30-34 .882 14 34 48 43.3 13 16 11 3 6 84 87.1
vs Iowa St. 03/02/26 73-57 W 22-48 .458 6-18 .333 23-26 .885 9 31 40 43.2 14 14 15 6 8 73 86.6
at Colorado 03/07/26 89-79 W 33-59 .559 4-11 .364 19-26 .731 8 29 37 43.0 16 22 9 4 8 89 86.7
vs UCF 03/12/26 81-59 W 29-60 .483 6-16 .375 17-31 .548 14 30 44 43.1 15 9 8 6 5 81 86.5
vs Iowa St. 03/13/26 82-80 W 32-58 .552 8-16 .500 10-16 .625 11 22 33 42.8 14 19 12 4 9 82 86.4
vs Houston 03/14/26 79-74 W 25-54 .463 6-13 .462 23-27 .852 9 26 35 42.5 16 9 8 2 2 79 86.1
vs LIU 03/20/26 92-58 W 32-60 .533 6-13 .462 22-33 .667 16 36 52 42.8 12 16 10 10 4 92 86.3
vs Utah St. 03/22/26 78-66 W 22-56 .393 7-17 .412 27-39 .692 22 32 54 43.1 14 8 11 5 0 78 86.1
vs Arkansas 03/26/26 109-88 W 37-58 .638 5-8 .625 30-39 .769 6 24 30 42.8 16 19 12 3 3 109 86.7
vs Purdue 03/28/26 79-64 W 27-58 .466 5-15 .333 20-22 .909 10 27 37 42.6 14 15 6 1 5 79 86.5
vs Michigan 04/04/26 73-91 L 26-71 .366 6-17 .353 15-22 .682 18 26 44 42.6 19 5 14 2 9 73 86.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida 11/03/25 87-93 L 30-70 .429 7-27 .259 20-30 .667 17 22 39 39.0 23 15 15 2 9 87 87.0
Utah Tech 11/07/25 67-93 L 21-55 .382 6-22 .273 19-27 .704 11 19 30 34.5 16 5 14 4 7 67 77.0
Northern Ariz. 11/11/25 49-84 L 20-62 .323 4-16 .250 5-7 .714 11 21 32 33.7 17 11 17 2 13 49 67.7
UCLA 11/14/25 65-69 L 25-58 .431 9-17 .529 6-8 .750 9 19 28 32.3 12 15 16 3 4 65 67.0
UConn 11/19/25 67-71 L 25-56 .446 8-25 .320 9-18 .500 6 17 23 30.4 21 15 5 6 4 67 67.0
Denver 11/24/25 73-103 L 24-60 .400 9-24 .375 16-24 .667 11 18 29 30.2 17 13 15 1 8 73 68.0
Norfolk St. 11/29/25 61-98 L 27-64 .422 5-16 .313 2-9 .222 8 19 27 29.7 29 12 14 2 4 61 67.0
Auburn 12/06/25 68-97 L 21-63 .333 6-25 .240 20-25 .800 16 18 34 30.3 15 7 15 4 8 68 67.1
Alabama 12/13/25 75-96 L 25-56 .446 12-32 .375 13-18 .722 3 29 32 30.4 16 12 15 15 2 75 68.0
Abilene Christian 12/16/25 62-96 L 20-56 .357 6-16 .375 16-25 .640 11 12 23 29.7 26 11 16 0 13 62 67.4
San Diego St. 12/20/25 45-68 L 15-57 .263 1-14 .071 14-19 .737 10 18 28 29.5 20 7 8 6 4 45 65.4
Bethune-Cookman 12/22/25 71-107 L 25-52 .481 9-22 .409 12-18 .667 4 18 22 28.9 24 17 22 3 10 71 65.8
South Dakota St. 12/29/25 71-99 L 26-64 .406 10-22 .455 9-17 .529 9 21 30 29.0 19 16 14 3 8 71 66.2
Utah 01/03/26 78-97 L 31-70 .443 5-17 .294 11-12 .917 10 20 30 29.1 16 13 12 2 5 78 67.1
Kansas St. 01/07/26 76-101 L 26-77 .338 8-36 .222 16-19 .842 12 20 32 29.3 29 14 10 4 6 76 67.7
TCU 01/10/26 73-86 L 25-59 .424 6-21 .286 17-24 .708 8 24 32 29.4 16 13 12 6 5 73 68.0
Arizona St. 01/14/26 82-89 L 32-67 .478 11-25 .440 7-11 .636 10 18 28 29.4 22 15 9 7 4 82 68.8
UCF 01/17/26 77-84 L 28-70 .400 8-26 .308 13-14 .929 14 22 36 29.7 24 13 13 1 6 77 69.3
Cincinnati 01/21/26 51-77 L 17-56 .304 4-21 .190 13-14 .929 11 22 33 29.9 21 8 14 1 4 51 68.3
West Virginia 01/24/26 53-88 L 22-64 .344 6-22 .273 3-4 .750 8 22 30 29.9 18 11 11 2 2 53 67.6
BYU 01/26/26 83-86 L 29-72 .403 13-34 .382 12-19 .632 16 21 37 30.2 22 16 12 3 5 83 68.3
Arizona St. 01/31/26 74-87 L 27-65 .415 8-24 .333 12-20 .600 12 20 32 30.3 17 14 12 6 10 74 68.5
Oklahoma St. 02/07/26 47-84 L 15-61 .246 6-28 .214 11-23 .478 10 25 35 30.5 19 10 12 4 6 47 67.6
Kansas 02/09/26 82-78 W 28-69 .406 5-15 .333 21-25 .840 17 24 41 31.0 12 11 11 8 9 82 68.2
Texas Tech 02/14/26 78-75 W (OT) 27-66 .409 11-33 .333 13-19 .684 12 27 39 31.3 23 12 8 3 4 78 68.6
BYU 02/18/26 68-75 L 25-58 .431 5-19 .263 13-16 .813 9 23 32 31.3 14 7 9 5 4 68 68.6
Houston 02/21/26 66-73 L 20-56 .357 8-26 .308 18-22 .818 13 26 39 31.6 24 12 12 3 2 66 68.5
Baylor 02/24/26 80-87 L 29-59 .492 7-22 .318 15-21 .714 9 21 30 31.5 17 12 5 3 2 80 68.9
Kansas 02/28/26 61-84 L 22-65 .338 7-20 .350 10-11 .909 9 17 26 31.3 21 8 9 5 5 61 68.6
Iowa St. 03/02/26 57-73 L 19-65 .292 7-30 .233 12-13 .923 15 18 33 31.4 20 10 11 2 8 57 68.2
Colorado 03/07/26 79-89 L 26-64 .406 7-22 .318 20-21 .952 10 22 32 31.4 19 14 9 2 8 79 68.6
UCF 03/12/26 59-81 L 23-63 .365 3-21 .143 10-15 .667 13 23 36 31.6 24 10 11 3 4 59 68.3
Iowa St. 03/13/26 80-82 L 31-66 .470 14-31 .452 4-8 .500 15 19 34 31.6 16 14 11 2 8 80 68.6
Houston 03/14/26 74-79 L 28-64 .438 8-21 .381 10-14 .714 13 21 34 31.7 21 13 8 3 4 74 68.8
LIU 03/20/26 58-92 L 22-68 .324 8-27 .296 6-10 .600 12 19 31 31.7 22 15 11 5 6 58 68.5
Utah St. 03/22/26 66-78 L 25-64 .391 8-32 .250 8-11 .727 8 18 26 31.5 25 14 4 5 9 66 68.4
Arkansas 03/26/26 88-109 L 31-65 .477 5-23 .217 21-26 .808 9 19 28 31.4 25 13 9 5 9 88 68.9
Purdue 03/28/26 64-79 L 24-63 .381 8-22 .364 8-13 .615 14 22 36 31.6 16 14 11 4 4 64 68.8
Michigan 04/04/26 91-73 W 33-69 .478 12-27 .444 13-16 .813 11 29 40 31.8 19 22 13 3 7 91 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida 11/03/25 93-87 6 30-61/30-70 .492/.429 2-5/7-27 .400/.259 31-38/20-30 .816-.667 41/39 2 15/15 14/15 5/2 8/9 22/23
Utah Tech 11/07/25 93-67 26 36-63/21-55 .571/.382 7-15/6-22 .467/.273 14-20/19-27 .700-.704 40/30 10 24/5 12/14 2/4 10/7 22/16
Northern Ariz. 11/11/25 84-49 35 28-60/20-62 .467/.323 11-26/4-16 .423/.250 17-21/5-7 .810-.714 45/32 13 22/11 14/17 9/2 10/13 11/17
UCLA 11/14/25 69-65 4 26-55/25-58 .473/.431 6-19/9-17 .316/.529 11-15/6-8 .733-.750 35/28 7 16/15 15/16 3/3 7/4 11/12
UConn 11/19/25 71-67 4 25-54/25-56 .463/.446 2-10/8-25 .200/.320 19-25/9-18 .760-.500 43/23 20 9/15 10/5 4/6 3/4 16/21
Denver 11/24/25 103-73 30 41-71/24-60 .577/.400 12-27/9-24 .444/.375 9-20/16-24 .450-.667 50/29 21 27/13 15/15 4/1 9/8 21/17
Norfolk St. 11/29/25 98-61 37 32-57/27-64 .561/.422 2-11/5-16 .182/.313 32-46/2-9 .696-.222 44/27 17 20/12 10/14 5/2 12/4 12/29
Auburn 12/06/25 97-68 29 41-67/21-63 .612/.333 6-15/6-25 .400/.240 9-12/20-25 .750-.800 40/34 6 23/7 13/15 3/4 8/8 21/15
Alabama 12/13/25 96-75 21 36-84/25-56 .429/.446 10-26/12-32 .385/.375 14-20/13-18 .700-.722 52/32 20 16/12 4/15 2/15 10/2 15/16
Abilene Christian 12/16/25 96-62 34 30-45/20-56 .667/.357 6-14/6-16 .429/.375 30-38/16-25 .789-.640 38/23 15 18/11 19/16 5/0 12/13 19/26
San Diego St. 12/20/25 68-45 23 22-58/15-57 .379/.263 6-25/1-14 .240/.071 18-27/14-19 .667-.737 52/28 24 13/7 11/8 3/6 5/4 14/20
Bethune-Cookman 12/22/25 107-71 36 36-63/25-52 .571/.481 9-17/9-22 .529/.409 26-35/12-18 .743-.667 42/22 20 22/17 15/22 2/3 12/10 13/24
South Dakota St. 12/29/25 99-71 28 33-62/26-64 .532/.406 9-23/10-22 .391/.455 24-31/9-17 .774-.529 45/30 15 26/16 14/14 8/3 9/8 15/19
Utah 01/03/26 97-78 19 37-69/31-70 .536/.443 7-18/5-17 .389/.294 16-21/11-12 .762-.917 43/30 13 18/13 9/12 7/2 11/5 13/16
Kansas St. 01/07/26 101-76 25 34-69/26-77 .493/.338 3-16/8-36 .188/.222 30-39/16-19 .769-.842 55/32 23 17/14 8/10 8/4 8/6 19/29
TCU 01/10/26 86-73 13 34-67/25-59 .507/.424 7-16/6-21 .438/.286 11-15/17-24 .733-.708 38/32 6 21/13 10/12 2/6 8/5 21/16
Arizona St. 01/14/26 89-82 7 32-59/32-67 .542/.478 4-11/11-25 .364/.440 21-26/7-11 .808-.636 39/28 11 16/15 9/9 5/7 6/4 17/22
UCF 01/17/26 84-77 7 29-55/28-70 .527/.400 3-13/8-26 .231/.308 23-33/13-14 .697-.929 37/36 1 13/13 12/13 3/1 5/6 13/24
Cincinnati 01/21/26 77-51 26 27-63/17-56 .429/.304 3-13/4-21 .231/.190 20-28/13-14 .714-.929 46/33 13 15/8 6/14 2/1 8/4 14/21
West Virginia 01/24/26 88-53 35 31-59/22-64 .525/.344 10-23/6-22 .435/.273 16-23/3-4 .696-.750 43/30 13 20/11 5/11 6/2 10/2 11/18
BYU 01/26/26 86-83 3 28-53/29-72 .528/.403 4-12/13-34 .333/.382 26-32/12-19 .813-.632 39/37 2 13/16 13/12 6/3 7/5 19/22
Arizona St. 01/31/26 87-74 13 32-63/27-65 .508/.415 4-11/8-24 .364/.333 19-26/12-20 .731-.600 47/32 15 17/14 14/12 5/6 8/10 19/17
Oklahoma St. 02/07/26 84-47 37 33-64/15-61 .516/.246 2-14/6-28 .143/.214 16-25/11-23 .640-.478 56/35 21 17/10 12/12 5/4 9/6 17/19
Kansas 02/09/26 78-82 -4 32-72/28-69 .444/.406 6-15/5-15 .400/.333 8-14/21-25 .571-.840 45/41 4 13/11 13/11 8/8 9/9 17/12
Texas Tech 02/14/26 75-78 -3 24-61/27-66 .393/.409 4-16/11-33 .250/.333 23-31/13-19 .742-.684 41/39 2 13/12 7/8 0/3 5/4 16/23
BYU 02/18/26 75-68 7 29-64/25-58 .453/.431 9-21/5-19 .429/.263 8-12/13-16 .667-.813 39/32 7 16/7 9/9 3/5 8/4 12/14
Houston 02/21/26 73-66 7 25-56/20-56 .446/.357 3-12/8-26 .250/.308 20-31/18-22 .645-.818 37/39 -2 10/12 5/12 2/3 9/2 19/24
Baylor 02/24/26 87-80 7 30-61/29-59 .492/.492 9-21/7-22 .429/.318 18-23/15-21 .783-.714 37/30 7 17/12 7/5 2/3 2/2 17/17
Kansas 02/28/26 84-61 23 25-55/22-65 .455/.338 4-16/7-20 .250/.350 30-34/10-11 .882-.909 48/26 22 16/8 11/9 3/5 6/5 13/21
Iowa St. 03/02/26 73-57 16 22-48/19-65 .458/.292 6-18/7-30 .333/.233 23-26/12-13 .885-.923 40/33 7 14/10 15/11 6/2 8/8 14/20
Colorado 03/07/26 89-79 10 33-59/26-64 .559/.406 4-11/7-22 .364/.318 19-26/20-21 .731-.952 37/32 5 22/14 9/9 4/2 8/8 16/19
UCF 03/12/26 81-59 22 29-60/23-63 .483/.365 6-16/3-21 .375/.143 17-31/10-15 .548-.667 44/36 8 9/10 8/11 6/3 5/4 15/24
Iowa St. 03/13/26 82-80 2 32-58/31-66 .552/.470 8-16/14-31 .500/.452 10-16/4-8 .625-.500 33/34 -1 19/14 12/11 4/2 9/8 14/16
Houston 03/14/26 79-74 5 25-54/28-64 .463/.438 6-13/8-21 .462/.381 23-27/10-14 .852-.714 35/34 1 9/13 8/8 2/3 2/4 16/21
LIU 03/20/26 92-58 34 32-60/22-68 .533/.324 6-13/8-27 .462/.296 22-33/6-10 .667-.600 52/31 21 16/15 10/11 10/5 4/6 12/22
Utah St. 03/22/26 78-66 12 22-56/25-64 .393/.391 7-17/8-32 .412/.250 27-39/8-11 .692-.727 54/26 28 8/14 11/4 5/5 0/9 14/25
Arkansas 03/26/26 109-88 21 37-58/31-65 .638/.477 5-8/5-23 .625/.217 30-39/21-26 .769-.808 30/28 2 19/13 12/9 3/5 3/9 16/25
Purdue 03/28/26 79-64 15 27-58/24-63 .466/.381 5-15/8-22 .333/.364 20-22/8-13 .909-.615 37/36 1 15/14 6/11 1/4 5/4 14/16
Michigan 04/04/26 73-91 -18 26-71/33-69 .366/.478 6-17/12-27 .353/.444 15-22/13-16 .682-.813 44/40 4 5/22 14/13 2/3 9/7 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Arkansas (03/26/26)
FIELD GOALS MADE 41 Denver (11/24/25); Auburn (12/06/25)
FIELD GOAL ATTEMPTS 84 Alabama (12/13/25)
3 PT FIELD GOALS MADE 12 Denver (11/24/25)
3 PT FG ATTEMPTS 27 Denver (11/24/25)
FREE THROWS MADE 32 Norfolk St. (11/29/25)
FREE THROW ATTEMPTS 46 Norfolk St. (11/29/25)
REBOUNDS 56 Oklahoma St. (02/07/26)
ASSISTS 27 Denver (11/24/25)
STEALS 12 Norfolk St. (11/29/25); Abilene Christian (12/16/25); Bethune-Cookman (12/22/25)
BLOCKED SHOTS 10 LIU (03/20/26)
TURNOVERS 19 Abilene Christian (12/16/25)
FOULS 22 Utah Tech (11/07/25); Florida (11/03/25)

Individual

