Baseball History vs Arizona State University from March 3, 2000 - April 13, 2026
Wins
40
Losses
59
Home Record
21-31
Away Record
17-28
Conference Record
23-30
Streak
W1
First Matchup
L 7-9
3/3/2000
Last 10 Matchups
6-4
5/7/2024 - 4/13/2026
Largest Margin of Victory
W 20-0
4/19/2023
Smallest Margin of Victory
W 3-2
3/11/2025
Total Runs
593
Average Runs
6
History from March 3, 2000 - April 13, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, April 13 | 2026 | Away Phoenix, Ariz. / Phoenix Municipal Stadium | (11 Inn.) W5-3 | |
| Saturday, April 4 | 2026 | Home Tucson, Ariz. / Hi Corbett Field | L6-15 | |
| Friday, April 3 | 2026 | Home Tucson, Ariz. / Hi Corbett Field | W7-4 | |
| Thursday, April 2 | 2026 | Home Tucson, Ariz. / Hi Corbett Field | L4-6 | |
| Tuesday, March 10 | 2026 | Away Phoenix, Ariz. / Phoenix Municipal Stadium | L4-10 | |
| Sunday, April 6 | 2025 | Away Phoenix, Ariz. / Phoenix Municipal Stadium | L4-8 | |
| Saturday, April 5 | 2025 | Away Phoenix, Ariz. / Phoenix Municipal Stadium | W5-3 | |
| Friday, April 4 | 2025 | Away Phoenix, Ariz. / Phoenix Municipal Stadium | W8-5 | |
| Tuesday, March 11 | 2025 | Home Tucson, Ariz. / Hi Corbett Field | W3-2 | |
| Tuesday, May 7 | 2024 | Away Phoenix, Ariz. | W5-3 | |
| Sunday, March 17 | 2024 | Home Tucson, Ariz. | W14-3 | |
| Saturday, March 16 | 2024 | Home Tucson, Ariz. | L0-4 | |
| Friday, March 15 | 2024 | Home Tucson, Ariz. | L2-3 | |
| Tuesday, May 23 | 2023 | Neutral Scottsdale, Ariz. | W12-3 | |
| Wednesday, April 19 | 2023 | Home Tucson, Ariz. | W20-0 | |
| Sunday, March 26 | 2023 | Away Phoenix, Ariz. | L6-10 | |
| Saturday, March 25 | 2023 | Away Phoenix, Ariz. | L4-7 | |
| Friday, March 24 | 2023 | Away Phoenix, Ariz. | L5-6 | |
| Friday, May 27 | 2022 | Neutral Scottsdale, Ariz. | W8-6 | |
| Sunday, April 24 | 2022 | Home Tucson, Ariz. | W14-4 | |
| Saturday, April 23 | 2022 | Home Tucson, Ariz. | L5-8 | |
| Friday, April 22 | 2022 | Home Tucson, Ariz. | (10) W7-6 | |
| Tuesday, April 5 | 2022 | Away Phoenix, Ariz. | L6-10 | |
| Tuesday, April 6 | 2021 | Home Tucson, Ariz. | W14-2 | |
| Saturday, April 3 | 2021 | Away Phoenix, Ariz. | L2-3 | |
| Friday, April 2 | 2021 | Away Phoenix, Ariz. | W7-6 | |
| Thursday, April 1 | 2021 | Away Phoenix, Ariz. | W10-5 | |
| Tuesday, May 7 | 2019 | Home Tucson, AZ | L7-10 | |
| Sunday, March 31 | 2019 | Away Phoenix, AZ | L16-17 | |
| Saturday, March 30 | 2019 | Away Phoenix, AZ | L3-8 | |
| Friday, March 29 | 2019 | Away Phoenix, AZ | L2-8 | |
| Saturday, May 19 | 2018 | Home Tucson, AZ | W10-9 | |
| Friday, May 18 | 2018 | Home Tucson, AZ | L5-10 | |
| Thursday, May 17 | 2018 | Home Tucson, AZ | W6-4 | |
| Tuesday, March 13 | 2018 | Away Phoenix, AZ | W6-2 | |
| Saturday, May 20 | 2017 | Away Phoenix, Ariz. | W9-5 | |
| Friday, May 19 | 2017 | Away Phoenix, Ariz. | W3-1 | |
| Thursday, May 18 | 2017 | Away Phoenix, Ariz. | W6-5 | |
| Tuesday, May 9 | 2017 | Home Tucson, Ariz. | L13-14 | |
| Tuesday, April 4 | 2017 | Home Tucson, Ariz. | W11-2 | |
| Sunday, May 15 | 2016 | Home Tucson, Ariz. | L1-5 | |
| Saturday, May 14 | 2016 | Home Tucson, Ariz. | W4-2 | |
| Friday, May 13 | 2016 | Home Tucson, Ariz. | L2-5 | |
| Tuesday, April 26 | 2016 | Away Phoenix, Ariz. | W8-0 | |
| Tuesday, April 12 | 2016 | Away Phoenix, Ariz. | L5-7 | |
| Tuesday, April 28 | 2015 | Home Tucson, Ariz. | W17-6 | Stats |
| Wednesday, April 22 | 2015 | Home Tucson, Ariz. | L5-6 | Stats |
| Sunday, April 12 | 2015 | Away Phoenix, Ariz. | W7-2 | Stats |
| Sunday, April 12 | 2015 | Away Phoenix, AZ | L7-13 | Stats |
| Saturday, April 11 | 2015 | Away Phoenix, Ariz. | L4-5 | Stats |
| Sunday, April 27 | 2014 | Home Tucson, AZ | W6-1 | Stats |
| Saturday, April 26 | 2014 | Home Tucson, AZ | L0-7 | Stats |
| Friday, April 25 | 2014 | Home Tucson, AZ | L1-2 | Stats |
| Wednesday, April 9 | 2014 | Away Tempe, AZ | W10-9 | Stats |
| Wednesday, March 26 | 2014 | Away Tempe, AZ | L6-14 | Stats |
| Sunday, May 27 | 2012 | Home Hi Corbett Field | W8-7 | |
| Saturday, May 26 | 2012 | Home Hi Corbett Field | L7-9 | |
| Friday, May 25 | 2012 | Home Hi Corbett Field | W1-0 | |
| Wednesday, May 16 | 2012 | Away Tempe, Ariz. | W10-2 | |
| Tuesday, April 17 | 2012 | Away Tempe, Ariz. | L8-12 | |
| Tuesday, April 26 | 2011 | Home Tucson, Ariz. | L3-4 | Recap |
| Tuesday, April 5 | 2011 | Home Tucson, Ariz. | L5-10 | Recap |
| Sunday, March 27 | 2011 | Away Tempe, Ariz. | L1-8 | Recap |
| Saturday, March 26 | 2011 | Away Tempe, Ariz. | L1-5 | Recap |
| Friday, March 25 | 2011 | Away Tempe, Ariz. | W5-2 | Recap |
| Monday, May 17 | 2010 | Home Tucson, Ariz. | L2-4 | Recap |
| Sunday, May 16 | 2010 | Home Tucson, Ariz. | W12-4 | Recap |
| Saturday, May 15 | 2010 | Home Tucson, Ariz. | L4-12 | Recap |
| Tuesday, May 4 | 2010 | Away Tempe, Ariz. | L1-13 | Recap |
| Tuesday, April 20 | 2010 | Away Tempe, Ariz. | W4-2 | Recap |
| Wednesday, May 20 | 2009 | Home Tucson, Ariz. | L3-9 | Recap |
| Wednesday, April 29 | 2009 | Home Tucson, Ariz. | L3-20 | Recap |
| Sunday, March 22 | 2009 | Away Tempe, Ariz. | L9-23 | Recap |
| Saturday, March 21 | 2009 | Away Tempe, Ariz. | L3-7 | Recap |
| Friday, March 20 | 2009 | Away Tempe, Ariz. | L1-4 | Recap |
| Saturday, May 24 | 2008 | Home Tucson, Ariz. | W7-4 | Recap |
| Friday, May 23 | 2008 | Home Tucson, Ariz. | W4-3 | Recap |
| Thursday, May 22 | 2008 | Home Tucson, Ariz. | L6-13 | Recap |
| Tuesday, March 18 | 2008 | Away Tempe, Ariz | L5-6 | |
| Sunday, May 23 | 2004 | Home Tucson, Ariz. | W13-7 | |
| Saturday, May 22 | 2004 | Home Tucson, Ariz. | L2-7 | |
| Friday, May 21 | 2004 | Home Tucson, Ariz. | L3-8 | |
| Monday, April 12 | 2004 | Away Tempe, Ariz. | L5-9 | |
| Tuesday, February 24 | 2004 | Home Tempe, Ariz. | L0-4 | |
| Sunday, May 25 | 2003 | Home Tempe, Ariz. | L2-15 | |
| Saturday, May 24 | 2003 | Home Tempe, Ariz. | L0-16 | |
| Friday, May 23 | 2003 | Home Tempe, Ariz. | L2-5 | |
| Thursday, May 23 | 2002 | Home Tempe, Ariz. | ||
| Sunday, March 24 | 2002 | Home Tucson, Ariz. | W10-1 | |
| Saturday, March 23 | 2002 | Home Tucson, Ariz. | L6-10 | |
| Friday, March 22 | 2002 | Home Tucson, Ariz. | L7-9 | |
| Sunday, April 29 | 2001 | Away Tempe, Ariz. | L5-6 | |
| Saturday, April 28 | 2001 | Away Tempe, Ariz. | W3-1 | |
| Friday, April 27 | 2001 | Away Tempe, Ariz. | L4-7 | |
| Sunday, May 21 | 2000 | Home Tucson, Ariz. (Sancet Field) | L10-24 | |
| Saturday, May 20 | 2000 | Home Tucson, Ariz. (Sancet Field) | L4-11 | |
| Friday, May 19 | 2000 | Home Tucson, Ariz. (Sancet Field) | W19-11 | |
| Sunday, March 5 | 2000 | Away Tempe, Ariz. (Packard Stadium) | L8-14 | |
| Saturday, March 4 | 2000 | Away Tempe, Ariz. (Packard Stadium) | L3-32 | |
| Friday, March 3 | 2000 | Away Tempe, Ariz. (Packard Stadium) | L7-9 | |
Win
Loss
Monday, September 28
Friday, August 14
Wednesday, May 06
Wednesday, April 29






