Opponent History - Baseball History vs Stanford University from March 26, 1999 - February 13, 2026
Back To History
Wins
34
Losses
36
Home Record
18-15
Away Record
14-17
Conference Record
24-21
Streak
L1
First Matchup
L 4-8
3/26/1999
Last 10 Matchups
7-3
5/12/2023 - 2/13/2026
Largest Margin of Victory
W 20-2
5/8/2021
Smallest Margin of Victory
W 21-20
5/14/2023
Total Runs
445
Average Runs
6
History from March 26, 1999 - February 13, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 13 | 2026 | Neutral Surprise, Ariz. / Surprise Stadium | L7-10 | |
| Friday, May 24 | 2024 | Neutral Scottsdale, Ariz. | W6-3 | |
| Sunday, May 5 | 2024 | Home Tucson, Ariz. | W7-2 | |
| Saturday, May 4 | 2024 | Home Tucson, Ariz. | W5-0 | |
| Friday, May 3 | 2024 | Home Tucson, Ariz. | W12-8 | |
| Monday, April 8 | 2024 | Away Stanford, Calif. | (8) W12-1 | |
| Friday, May 26 | 2023 | Neutral Scottsdale, Ariz. | (7) W14-4 | |
| Sunday, May 14 | 2023 | Away Stanford, Calif. | (10) W21-20 | |
| Saturday, May 13 | 2023 | Away Stanford, Calif. | L2-9 | |
| Friday, May 12 | 2023 | Away Stanford, Calif. | L8-9 | |
| Saturday, May 28 | 2022 | Neutral Scottsdale, Ariz. | L4-5 | |
| Thursday, May 26 | 2022 | Neutral Scottsdale, Ariz. | L8-15 | |
| Monday, March 21 | 2022 | Home Tucson, Ariz. | W10-3 | |
| Sunday, March 20 | 2022 | Home Tucson, Ariz. | W6-5 | |
| Saturday, March 19 | 2022 | Home Tucson, Ariz. | W3-2 | |
| Monday, June 21 | 2021 | Neutral Omaha, Neb. | L5-14 | |
| Sunday, May 9 | 2021 | Away Stanford, Calif. | L2-8 | |
| Saturday, May 8 | 2021 | Away Stanford, Calif. | W20-2 | |
| Friday, May 7 | 2021 | Away Stanford, Calif. | (13) L4-5 | |
| Sunday, April 28 | 2019 | Away Stanford, CA | L5-13 | |
| Saturday, April 27 | 2019 | Away Stanford, CA | L3-13 | |
| Friday, April 26 | 2019 | Away Stanford, CA | W6-3 | |
| Sunday, April 22 | 2018 | Home Tucson, AZ | L2-7 | |
| Saturday, April 21 | 2018 | Home Tucson, AZ | L7-8 | |
| Friday, April 20 | 2018 | Home Tucson, AZ | L2-8 | |
| Saturday, April 29 | 2017 | Away Stanford, Calif. | L1-3 | |
| Friday, April 28 | 2017 | Away Stanford, Calif. | L3-4 | |
| Thursday, April 27 | 2017 | Away Stanford, Calif. | L2-3 | |
| Sunday, April 17 | 2016 | Home Tucson, Ariz. | L5-6 | |
| Saturday, April 16 | 2016 | Home Tucson, Ariz. | W4-1 | |
| Friday, April 15 | 2016 | Home Tucson, Ariz. | W4-1 | |
| Sunday, March 22 | 2015 | Away Stanford, Calif. | W6-0 | Stats |
| Saturday, March 21 | 2015 | Away Stanford, Calif. | W6-4 | Stats |
| Friday, March 20 | 2015 | Away Stanford, Calif. | W6-5 | Stats |
| Sunday, May 11 | 2014 | Home Tucson, AZ | L3-5 | Stats |
| Saturday, May 10 | 2014 | Home Tucson, AZ | L6-10 | Stats |
| Friday, May 9 | 2014 | Home Tucson, AZ | W3-2 | Stats |
| Sunday, April 1 | 2012 | Home Hi Corbett Field | W6-2 | |
| Saturday, March 31 | 2012 | Home Hi Corbett Field | W4-2 | |
| Friday, March 30 | 2012 | Home Hi Corbett Field | W8-7 | |
| Sunday, May 22 | 2011 | Away Palo Alto, Calif. | L1-2 | Recap |
| Saturday, May 21 | 2011 | Away Palo Alto, Calif. | W7-3 | Recap |
| Friday, May 20 | 2011 | Away Palo Alto, Calif. | L0-1 | Recap |
| Sunday, May 23 | 2010 | Home Tucson, Ariz. | L4-8 | Recap |
| Saturday, May 22 | 2010 | Home Tucson, Ariz. | W9-8 | Recap |
| Friday, May 21 | 2010 | Home Tucson, Ariz. | L1-3 | Recap |
| Sunday, April 26 | 2009 | Away Palo Alto, Calif. | W7-6 | Recap |
| Saturday, April 25 | 2009 | Away Palo Alto, Calif. | L1-3 | Recap |
| Friday, April 24 | 2009 | Away Palo Alto, Calif. | W11-1 | Recap |
| Monday, May 19 | 2008 | Home Tucson, Ariz. | W15-11 | Recap |
| Sunday, May 18 | 2008 | Home Tucson, Ariz. | L5-8 | |
| Saturday, May 17 | 2008 | Home Tucson, Ariz. | W9-6 | Recap |
| Monday, May 17 | 2004 | Home Tucson, Ariz. | W11-2 | |
| Sunday, May 16 | 2004 | Home Tucson, Ariz. | W19-18 | |
| Saturday, May 15 | 2004 | Home Tucson, Ariz. | L9-11 | |
| Sunday, April 27 | 2003 | Away Palo Alto, Calif. | W11-6 | |
| Saturday, April 26 | 2003 | Away Palo Alto, Calif. | L9-10 | |
| Friday, April 25 | 2003 | Away Palo Alto, Calif. | W4-3 | |
| Sunday, April 7 | 2002 | Home Tucson, Ariz. | W15-13 | |
| Saturday, April 6 | 2002 | Home Tucson, Ariz. | L1-19 | |
| Friday, April 5 | 2002 | Home Tucson, Ariz. | L4-5 | |
| Sunday, May 13 | 2001 | Away Stanford, Calif. | L2-8 | |
| Saturday, May 12 | 2001 | Away Stanford, Calif. | W5-4 | |
| Friday, May 11 | 2001 | Away Stanford, Calif. | L5-6 | |
| Sunday, March 26 | 2000 | Away Stanford, Calif. | L1-7 | |
| Saturday, March 25 | 2000 | Away Stanford, Calif. | L4-6 | |
| Friday, March 24 | 2000 | Away Stanford, Calif. | W8-5 | |
| Sunday, March 28 | 1999 | Home Tucson, AZ | L11-12 | |
| Saturday, March 27 | 1999 | Home Tucson, AZ | L4-12 | |
| Friday, March 26 | 1999 | Home Tucson, AZ | L4-8 | |
Win
Loss
Monday, September 28
Friday, August 14
Wednesday, May 06
Wednesday, April 29






