Eastern Kentucky vs Arizona
2/17/2017
Hi Corbett Field
6 p.m.
Eastern Kentucky
0-1

0
Final
6

Arizona
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | X | 6 | 9 | 0 |
Win: Cloney, Jc (1-0)Loss: Piekos, Jack (0-1)
Scoring Summary
Team | EKU | ARIZ |
|---|---|---|
1st Oliva, J. singled to left field, RBI (1-0); Morimoto, M. scored. | 0 | 1 |
3rd Oliva, J. grounded into double play 2b to ss to 1b (1-1); Stevenson, C out on the play; Morimoto, M. scored. | 0 | 2 |
6th Quintana, N. doubled down the lf line, RBI (0-1); Matijevic advanced to third; Oliva, J. scored, unearned. | 0 | 3 |
6th Lewis, K. singled through the right side, RBI (1-2); Quintana, N. advanced to third; Matijevic scored. | 0 | 4 |
6th Lewis, K. stole second; Quintana, N. stole home. | 0 | 5 |
8th Voss, C. tripled to right field, RBI (3-2); Quintana, N. scored. | 0 | 6 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McFarland, Daniel | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Nixon, Cornell | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sullivan, Shea | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fisher, Ben | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Starnes, Logan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olive, Matt | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graham, Dakota | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howie, Nick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abbott, Jacob | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kerr, Ryland | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Piekos, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamilton, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCrum, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 0 | 0 | 10 | 3 |
Batting
2B: McFarland, Daniel (2)
SH: Kerr, Ryland (1)
Fielding
E: Kerr, Ryland (2)
DP: Nixon, Cornell (1); Fisher, Ben (1); Kerr, Ryland (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morimoto, Mitchell | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stevenson, Cal | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oliva, Jared | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matijevic, Jj | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quintana, Nick | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Lewis, Kyle | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Voss, Cory | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Salazar, Cesar | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Boyd, Louis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cloney, Jc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romo, Seve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 4 | 1 | 0 | 4 | 5 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piekos, Jack | 5.0 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 18 | 20 | 8 | 4 | 68 |
Hamilton, Alex | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
McCrum, Zach | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 40 |
| Totals | 9 | 6 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 32 | 35 | 10 | 9 | 134 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloney, Jc | 7.0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 22 | 23 | 6 | 10 | 74 |
| Romo, Seve | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
| Totals | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 29 | 30 | 7 | 11 | 101 |











