Eastern Kentucky vs Arizona
2/19/2017
Hi Corbett Field
1 p.m.
Eastern Kentucky
0-3

4
Final
18

Arizona
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | |
| 5 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | X | 18 | 19 | 1 |
Win: Gomez, Rio (1-0)Loss: Ochsenbein, Aaron (0-1)
Scoring Summary
Team | EKU | ARIZ |
|---|---|---|
Matijevic doubled to left field, RBI (1-2); Rivas, A. advanced to third; Stevenson, C scored. | 0 | 1 |
Salazar, C. singled to left center, 2 RBI (2-2); Quintana, N. advanced to third; Matijevic scored; Rivas, A. scored. | 0 | 3 |
Oliva, J. singled, bunt, RBI (0-1); Salazar, C. advanced to second; Quintana, N. scored. | 0 | 4 |
Cannon, C. singled through the left side, RBI (2-1); Oliva, J. advanced to second; Salazar, C. scored. | 0 | 5 |
Matijevic homered to right center, 2 RBI (0-0); Rivas, A. scored. | 0 | 7 |
Morimoto, M. doubled to left center, RBI (1-2); Stevenson, C scored, unearned. | 0 | 8 |
Rivas, A. singled to center field, RBI (1-0); Morimoto, M. scored. | 0 | 9 |
SULLIVAN, S. grounded out to 3b, RBI (1-0); MCFARLAND advanced to second; NIXON, C. scored, unearned. | 1 | 9 |
OLIVE, M. doubled to center field, RBI (0-0); MCFARLAND scored, unearned. | 2 | 9 |
Cannon, C. tripled to left center, RBI (2-0); Oliva, J. scored. | 2 | 10 |
Boyd, L. singled to left field, RBI (0-1); Cannon, C. scored. | 2 | 11 |
Morimoto, M. homered to left center, 2 RBI (2-2); Stevenson, C scored. | 2 | 13 |
NIXON, C. flied out to lf, SF, RBI (2-2); HOLDERBACH scored. | 3 | 13 |
Voss, C. walked, RBI (3-2); Fraizer, M. advanced to second; Boyd, L. advanced to third; Oliva, J. scored. | 3 | 14 |
Rivas, A. doubled to right center, 3 RBI (1-0); Voss, C. scored; Fraizer, M. scored; Boyd, L. scored. | 3 | 17 |
Matijevic reached on an error by 2b (3-2); Rivas, A. scored, unearned. | 3 | 18 |
OLIVE, M. singled up the middle, RBI (3-2); JONES, M. scored. | 4 | 18 |
Eastern Kentucky
Nixon, Cornell | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Stephens, Logan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McFarland, Daniel | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Sullivan, Shea | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Graham, Dakota | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fisher, Ben | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jones, Miles | PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Olive, Matt | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Howie, Nick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holderbach, Alex | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Abbott, Jacob | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McCrum, Zach | PH/3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kerr, Ryland | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ochsenbein, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quillens, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laster, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smither, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 2 | 0 | 11 | 5 |
Batting
2B: Fisher, Ben (1); Olive, Matt (1); Kerr, Ryland (1)
SF: Nixon, Cornell (1)
Fielding
E: Nixon, Cornell (3)
DP: Stephens, Logan (1); Jones, Miles (1); Kerr, Ryland (1)
Arizona
| RF | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | |
| DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 3B/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Price, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 18 | 19 | 17 | 10 | 0 | 1 | 12 |
Eastern Kentucky
Ochsenbein, Aaron | 1.1 | 6 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 2 | 56 |
Quillens, Bryan | 1.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 26 |
Laster, Nick | 1.1 | 6 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 1 | 61 |
Smither, Brandon | 2.2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 2 | 43 |
Dunn, Hunter | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 19 | 18 | 16 | 10 | 1 | 0 | 0 | 0 | 0 | 44 | 54 | 13 | 9 | 195 |
Arizona
| 5.0 | 3 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 5 | 80 | |
| 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 35 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 | |
| Price, Preston | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
| Totals | 6 | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 33 | 36 | 8 | 8 | 151 |




















