McNeese State vs Arizona
2/25/2017
Hi Corbett Field
1 p.m.
McNeese State
4-3

3
Final
12

Arizona
7-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 5 | |
| 0 | 0 | 1 | 4 | 0 | 3 | 0 | 4 | X | 12 | 15 | 0 |
Win: Gomez, Rio (2-0)Loss: Sanders, Austin (1-1)
Scoring Summary
Team | MCN | ARIZ |
|---|---|---|
Rogers, M. singled to third base, RBI (3-2); Selman, S. scored. | 1 | 0 |
Oliva, J. doubled to left field, RBI (1-1); Morimoto, M. scored, unearned. | 1 | 1 |
Cannon, C. reached on an error by p, advanced to second on the throw, advanced to third, SAC, unearned (2-0); Voss, C. scored; Quintana, N. scored. | 1 | 3 |
Haug, R. flied out to lf, SF, RBI (0-0); Cannon, C. scored, unearned. | 1 | 4 |
Stevenson, C singled through the right side, RBI (0-2); Morimoto, M. advanced to second; Boyd, L. scored. | 1 | 5 |
Rogers, M. homered to left center, RBI (0-1). | 2 | 5 |
Stevenson, C tripled down the rf line, RBI (2-2); Morimoto, M. scored. | 2 | 6 |
Oliva, J. tripled to left center, RBI (1-1); Stevenson, C scored. | 2 | 7 |
Matijevic flied out to cf, SF, RBI (0-1); Oliva, J. scored. | 2 | 8 |
Cochran, J. singled to center field, RBI (2-2); Provenzano J advanced to second; Gallier, M. scored. | 3 | 8 |
Rivas, A. singled to center field, 2 RBI (1-1); Quintana, N. advanced to second; Matijevic scored; Oliva, J. scored, unearned. | 3 | 10 |
Salazar, C. singled to center field, RBI (0-1); Quintana, N. scored, unearned. | 3 | 11 |
Fraizer, M. singled to center field, RBI (2-1); Labaut, R. advanced to second; Salazar, C. scored, unearned. | 3 | 12 |
McNeese State
Podorsky, Robbie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Rider, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duhon, Dustin | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Castille, Cain | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Ricky | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gallier, Matt | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Provenzano, J. | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Selman, Shane | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Fisbeck, Nate | DH/SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fox, Will | SS/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Cochran, Jake | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fliger, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guidry, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Mitchell | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Sanders, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wesley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLemore, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 9 | 3 | 2 | 0 | 9 | 9 |
Batting
2B: Ramirez, Ricky (1); Selman, Shane (1)
HR: Rogers, Mitchell (1)
Baserunning
Fielding
E: Gallier, Matt (1); Fisbeck, Nate (1); Fox, Will (1); Sanders, Austin (2)
DP: Provenzano, J. (1); Fisbeck, Nate (1); Rogers, Mitchell (1)
Arizona
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B/RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 12 | 15 | 10 | 5 | 0 | 6 | 11 |
McNeese State
Sanders, Austin | 3.1 | 3 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 12 | 18 | 4 | 3 | 67 |
Wesley, Tyler | 2.1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 54 |
McLemore, Peyton | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 18 |
Fliger, Avery | 0.2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 20 |
Guidry, Hayden | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 15 | 12 | 7 | 5 | 6 | 1 | 0 | 1 | 0 | 38 | 47 | 9 | 7 | 171 |
Arizona
| 5.1 | 6 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 23 | 23 | 3 | 9 | 68 | |
| 2.2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 55 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 | |
| Totals | 9 | 3 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 37 | 39 | 6 | 13 | 133 |



















