Arizona vs Oregon State
3/26/2017
Goss Stadium
11:05am
Arizona
16-7, 2-4

7
Final
11

Oregon State
20-1, 6-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 7 | 7 | 1 | |
| 3 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | X | 11 | 15 | 0 |
Win: Eisert, Brandon (1-0)Loss: Gomez, Rio (2-3)
Scoring Summary
Team | ARIZ | OSU |
|---|---|---|
1st Harrison doubled down the lf line, RBI (0-1); Anderson scored. | 0 | 1 |
1st Larnach doubled to right center, RBI (0-1); Harrison scored. | 0 | 2 |
1st Atwood singled up the middle, RBI (1-2); Larnach scored. | 0 | 3 |
4th Cary tripled to left center, 2 RBI (0-1); Rutschman scored, unearned; Taylor scored, unearned. | 0 | 5 |
5th Rivas, A. singled up the middle, 2 RBI (1-2); Morimoto, M. advanced to third; Stevenson, C scored; Lewis, K. scored. | 2 | 5 |
5th Oliva, J. advanced to second on a passed ball; Rivas, A. advanced to third on a passed ball; Morimoto, M. scored on a passed ball, unearned. | 3 | 5 |
5th Atwood reached on a fielder's choice, RBI (2-2); Grenier out at second 2b unassisted; Larnach advanced to third; Anderson scored. | 3 | 6 |
6th Anderson singled through the left side, RBI (0-0); Madrigal scored. | 3 | 7 |
6th Larnach singled to right field, RBI (1-2); Harrison advanced to third; Anderson scored. | 3 | 8 |
6th Grenier walked (3-2); Larnach advanced to second; Harrison scored on a wild pitch. | 3 | 9 |
7th Cary doubled to right center, RBI (2-1); Taylor scored. | 3 | 10 |
7th Madrigal doubled to center field, RBI (1-0); Cary scored. | 3 | 11 |
8th Martinez, S. singled to center field, RBI (3-2); Voss, C. advanced to second; Quintana, N. advanced to third; Matijevic scored. | 4 | 11 |
8th Stevenson, C flied out to lf, SF, RBI (3-2); Quintana, N. scored. | 5 | 11 |
8th Rivas, A. singled up the middle, 2 RBI (0-1); Morimoto, M. advanced to second; Martinez, S. scored; Voss, C. scored. | 7 | 11 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morimoto, Mitchell | LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Rivas, Alfonso | 1B | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
| Oliva, Jared | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Matijevic, Jj | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| Quintana, Nick | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Voss, Cory | DH | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Salazar, Cesar | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gieseke, Sawyer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Kyle | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martinez, Shane | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stevenson, Cal | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gomez, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faulkner, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gowens, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romo, Seve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 6 | 8 | 0 | 14 | 8 |
Batting
Baserunning
Fielding
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madrigal, Nick | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Anderson, Jack | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
   Kwan, Steven | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Kj | DH | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
Larnach, Trevor | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Jones, Preston | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grenier, Cadyn | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Atwood, Andy | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Malone, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gretler, Michael | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Zak | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Rutschman, Adley | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cary, Elliott | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Thompson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eisert, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambrell, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verburg, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 10 | 1 | 0 | 6 | 7 |
Batting
2B: Madrigal, Nick (2); Harrison, Kj (1); Larnach, Trevor (1); Cary, Elliott (1)
3B: Cary, Elliott (1)
Baserunning
SB: Atwood, Andy (1)
HBP: Grenier, Cadyn (1)
Fielding
DP: Madrigal, Nick (1); Grenier, Cadyn (2); Taylor, Zak (2)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gomez, Rio | 3.2 | 6 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 3 | 59 |
| Faulkner, Landon | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 2 | 39 |
| Gowens, Ryan | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
| Romo, Seve | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 33 |
| Totals | 15 | 11 | 9 | 1 | 6 | 1 | 0 | 1 | 0 | 40 | 42 | 9 | 9 | 156 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Jake | 4.2 | 4 | 3 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 16 | 21 | 2 | 4 | 89 |
Eisert, Brandon | 2.1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 49 |
Gambrell, Grant | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 26 |
Verburg, Mitchell | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
Mulholland, Jake | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 7 | 7 | 6 | 8 | 14 | 1 | 0 | 2 | 0 | 31 | 42 | 6 | 5 | 181 |
Win: Eisert, Brandon (1-0)
Loss: Gomez, Rio (2-3)
HBP: Faulkner, Landon (1)
;
Thompson, Jake (1); Gambrell, Grant (1)
PB:
Rutschman, Adley (1)















