Oregon vs Arizona
4/15/2017
Hi Corbett Field
12 p.m.
Oregon
23-10, 0

4
Final
18

Arizona
26-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 1 | |
| 4 | 4 | 0 | 1 | 1 | 2 | 6 | 0 | X | 18 | 23 | 0 |
Win: Gomez, Rio (4-3)Loss: Carranza, Isaiah (2-1)
Scoring Summary
Team | ORE | ARIZ |
|---|---|---|
Matijevic singled to left center, RBI (0-1); Oliva, J. advanced to second; Rivas, A. advanced to third; Stevenson, C scored. | 0 | 1 |
Morimoto, M. singled through the right side, RBI (3-1); Matijevic advanced to second; Oliva, J. advanced to third; Rivas, A. scored. | 0 | 2 |
Salazar, C. singled to center field, 2 RBI (0-1); Morimoto, M. advanced to second; Matijevic scored; Oliva, J. scored. | 0 | 4 |
Patzlaff, D singled through the left side, RBI (0-1); Susnara, T scored. | 1 | 4 |
Oliva, J. flied out to lf, SF, RBI (2-1); Rivas, A. scored. | 1 | 5 |
Morimoto, M. doubled to right center, RBI (1-2); Matijevic scored. | 1 | 6 |
Quintana, N. homered to left field, 2 RBI (1-2); Morimoto, M. scored. | 1 | 8 |
Quintana, N. singled through the left side, RBI (0-0); Matijevic scored. | 1 | 9 |
Matijevic singled up the middle, RBI (1-2); Oliva, J. advanced to third; Rivas, A. scored. | 1 | 10 |
Stevenson, C singled through the right side, RBI (1-1); Boyd, L. advanced to third; Cannon, C. scored. | 1 | 11 |
Rivas, A. singled through the left side, RBI (1-1); Stevenson, C advanced to second; Boyd, L. scored. | 1 | 12 |
Susnara, T homered to right field, 2 RBI (1-2); Dyer, M scored. | 3 | 12 |
Kasser, K doubled down the rf line, RBI; Nelson, R scored. | 4 | 12 |
Cannon, C. singled up the middle, RBI (0-1); Salazar, C. advanced to second; Morimoto, M. scored. | 4 | 13 |
Rivas, A. singled to right field, RBI (0-0); Stevenson, C advanced to second; Cannon, C. advanced to third; Salazar, C. scored. | 4 | 14 |
Rivas, A. advanced to second on a passed ball; Stevenson, C advanced to third on a passed ball; Cannon, C. scored on a passed ball. | 4 | 15 |
Oliva, J. doubled to left field, 2 RBI (0-2); Rivas, A. scored; Stevenson, C scored. | 4 | 17 |
Voss, C. singled through the left side, RBI (0-2); Oliva, J. scored. | 4 | 18 |
Oregon
Kasser, Kyle | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bennett, Jake | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steer, Spencer | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matthews, Gabe | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dyer, Matthew | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Susnara, Tim | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
   Stutzman, Braden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patzlaff, Daniel | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Yovan, Kenyon | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travess, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Drees, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCullough, Morgan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelson, Ryne | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Breshears, Carson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carranza, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stiles, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stringer, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zwetsch, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acuna, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tellache, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 1 | 0 | 3 | 5 |
Batting
2B: Kasser, Kyle (1); Susnara, Tim (1)
HR: Susnara, Tim (1)
Baserunning
CS: Dyer, Matthew (1)
Fielding
E: Travess, Taylor (1)
Arizona
| RF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 5 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | |
| 1B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | |
| PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 18 | 23 | 17 | 6 | 0 | 3 | 12 |
Batting
2B: Rivas III, Alfonso (1); Oliva, Jared (1); Matijevic, Jj (1); Morimoto, Mitchell (1); Salazar, Cesar (1)
SF: Oliva, Jared (1)
Baserunning Fielding
Oregon
Carranza, Isaiah | 1.2 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 42 |
Stiles, Cooper | 2.1 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 36 |
Stringer, Cole | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 19 |
Kelly, Parker | 0.2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 25 |
Zwetsch, Connor | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 29 |
Acuna, James | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 18 |
Tellache, Nico | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 10 |
| Totals | 23 | 18 | 18 | 6 | 3 | 1 | 0 | 1 | 0 | 46 | 54 | 15 | 6 | 179 |
Arizona
| 6.2 | 9 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 8 | 7 | 84 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 | |
| Totals | 10 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 35 | 36 | 11 | 11 | 115 |

















