Arizona vs Stanford
4/28/2017
Sunken Diamond
7:05pm
Arizona
27-14, 9-11

3
Final
4

Stanford
26-12, 10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | X | 4 | 7 | 1 |
Win: Thorne, Tyler (3-1)Loss: Gomez, Rio (4-5)Save: Hock, Colton (11)
Scoring Summary
Team | ARIZ | STAN |
|---|---|---|
1st Winaker, M. homered to right field, RBI (0-0). | 0 | 1 |
5th Boyd, L. out at first 3b to 2b, SAC, bunt, RBI (1-0); Haug, R. advanced to second; Voss, C. scored. | 1 | 1 |
5th Winaker, M. singled to right field, RBI (0-2); Wulff, B. scored. | 1 | 2 |
6th Matijevic singled to right field, RBI (0-1); Oliva, J. advanced to third; Stevenson, C scored. | 2 | 2 |
6th Rivas, A. singled to third base, RBI (1-0); Matijevic advanced to second; Oliva, J. scored, unearned. | 3 | 2 |
6th Bakst, Dan homered to left field, RBI (1-0). | 3 | 3 |
7th Hoerner, N. singled to left field, advanced to second on an error by lf, advanced to third (2-1); Winaker, M. scored, unearned. | 3 | 4 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stevenson, Cal | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Oliva, Jared | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matijevic, Jj | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rivas, Alfonso | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Voss, Cory | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Quintana, Nick | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Haug, Ryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salazar, Cesar | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Fraizer, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Louis | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lewis, Kyle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Morimoto, Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cloney, Jc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megill, Tylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medel, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 4 | 3 | 4 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Winaker, Matt | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Hoerner, Nico | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brodey, Quinn | LF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Bubic, Kris | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bakst, Daniel | PH/DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Diekroeger, Mikey | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Kinamon, Duke | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Klein, Jack | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Wulff, Brandon | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wilson, Alec | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handley, Maverick | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Summerville, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thorne, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hock, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 3 | 5 | 1 | 9 | 8 |
Batting
HR: Winaker, Matt (1); Bakst, Daniel (1)
SH: Handley, Maverick (1)
Baserunning
SB: Brodey, Quinn (1); Kinamon, Duke (1)
Fielding
E: Winaker, Matt (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloney, Jc | 6.1 | 5 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 6 | 103 |
| Gomez, Rio | 0.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 17 |
| Megill, Tylor | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 |
| Medel, Robby | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
| Totals | 7 | 4 | 3 | 5 | 9 | 1 | 0 | 0 | 1 | 30 | 36 | 7 | 8 | 149 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summerville, Andrew | 5.0 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 22 | 5 | 5 | 92 |
Thorne, Tyler | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 33 |
Hock, Colton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 |
| Totals | 4 | 3 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 28 | 36 | 11 | 7 | 141 |
















