Washington vs Arizona
5/6/2017
Hi Corbett Field
7:05 p.m
Washington
24-19, 0

1
Final
3

Arizona
30-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 | 7 | 2 |
Win: Ming, Cameron (6-1)Loss: Jones, Jordan (4-7)
Scoring Summary
Team | WASH | ARIZ |
|---|---|---|
4th Salazar, C. homered to right field, 2 RBI (0-0); Matijevic scored. | 0 | 2 |
6th Jordan flied out to rf, SF, RBI (3-1); Cushing scored. | 1 | 2 |
6th Lewis, K. reached on a fielder's choice, SAC, bunt, RBI (0-0); Quintana, N. scored. | 1 | 3 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Levi | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Meggs, Jack | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hubbs, Mj | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Morgan, Joey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maciver, Willie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahle, Nick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Naff, John | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cushing, Josh | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Graffanino, Aj | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Micheles, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 0 | 0 | 6 | 2 |
Batting
2B: Cushing, Josh (1)
SF: Jordan, Levi (1)
Fielding
E: Jordan, Levi (1); Hubbs, Mj (1)
DP: Jordan, Levi (1); Naff, John (1); Graffanino, Aj (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stevenson, Cal | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oliva, Jared | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rivas, Alfonso | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matijevic, Jj | 1B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Salazar, Cesar | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
| Quintana, Nick | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gieseke, Sawyer | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraizer, Matt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morimoto, Mitchell | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Kyle | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Boyd, Louis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ming, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 3 | 1 | 4 | 8 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Jordan | 4.2 | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 19 | 22 | 4 | 8 | 69 |
Micheles, Chris | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 4 | 40 |
Hardy, Alex | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 8 |
| Totals | 7 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 27 | 35 | 5 | 14 | 117 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ming, Cameron | 9.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 9 | 100 |
| Totals | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 9 | 100 |












