Arizona vs Arizona State
3/13/2018
Phoenix Muni Stadium
7 p.m.
Arizona
10-6

6
Final
2

Arizona State
8-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
Win: Price, Preston (1-1)Loss: Marsh,alec (2-1)Save: Megill, Tylor (4)
Scoring Summary
Team | ARIZ | ASU |
|---|---|---|
Cannon, C. singled to right field, advanced to second on the throw, RBI (0-1 K); Quintana, N. scored. | 1 | 0 |
Fraizer, M. singled up the middle, RBI (0-0); Cannon, C. scored. | 2 | 0 |
Williams,A singled to right center, RBI (2-1 BBK); Hauver,T advanced to third; Lane,T scored. | 2 | 1 |
Soderstrom walked, RBI (3-2 BBSBKFB); Quintana, N. advanced to second; Rivas, A. advanced to third; Stevenson, C scored. | 3 | 1 |
Cannon, C. reached on a throwing error by 3b (0-1 K); Soderstrom advanced to third; Quintana, N. scored, unearned; Rivas, A. scored, unearned. | 5 | 1 |
Torkelson,S homered to left field, RBI (2-2 BSBKF). | 5 | 2 |
Quintana, N. singled to right field, RBI (3-1 BBBK); Rivas, A. advanced to second; Stevenson, C scored. | 6 | 2 |
Arizona
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 3B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Soderstrom, T. | PH/DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Paugh, Blake | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | |
| Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 8 | 4 | 6 | 1 | 8 | 13 |
Batting
SH: Haug, Ryan (1)
Baserunning
HBP: Haug, Ryan (2)
Reached on CI: Morimoto, Mitchell (1)
Fielding Arizona State
Canning, Gage | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lin, Lyle | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Torkelson, Spencer | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Aldrete, Carter | LF/2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Workman, Gage | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lane, Taylor | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Jump, Hunter | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hauver, Trevor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Denson, Myles | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Alika | 2B/SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Swift, Drew | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Bishop, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mehan, Scott | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stadler, Fitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raish, Dellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strand, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 5 | 0 | 3 | 9 |
Batting
2B: Jump, Hunter (1)
HR: Torkelson, Spencer (1)
Baserunning
HBP: Hauver, Trevor (1)
Fielding
E: Lin, Lyle (1); Workman, Gage (1); Williams, Alika (1)
CI: Lin, Lyle (1)
Arizona
| Weems, Avery | 4.2 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 7 | 81 |
| 2.1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 39 | |
| Luna, Gil | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 22 | |
| Totals | 8 | 2 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 34 | 40 | 13 | 9 | 147 |
Arizona State
Marsh, Alec | 4.2 | 4 | 5 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 6 | 77 |
Stadler, Fitz | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 21 |
Raish, Dellan | 2.0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 11 | 3 | 2 | 35 |
Strand, Zane | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 13 |
Higgins, Connor | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Totals | 8 | 6 | 4 | 6 | 8 | 2 | 0 | 2 | 1 | 36 | 46 | 7 | 12 | 159 |
Win: Price, Preston (1-1)
Loss: Marsh, Alec (2-1)
HBP: Weems, Avery (1)
;
Marsh, Alec (1); Strand, Zane (1)
Save: Megill, Tylor (4)
;











