Arizona vs California
5/12/2018
Evans Diamond
6:05 PM
Arizona
29-19, 10-13

6
Final
16

California
28-19, 13-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 3 | |
| 0 | 0 | 5 | 0 | 0 | 4 | 1 | 6 | X | 16 | 15 | 1 |
Win: Sabouri, Arman (4-2)Loss: Stone, Zach (1-1)
Scoring Summary
Team | ARIZ | CAL |
|---|---|---|
3rd Blas, J. reached on a fielder's choice, SAC, bunt, advanced to second on a throwing error by p (2-0 BB); Fraizer, M. advanced to third; Williams, D. scored. | 1 | 0 |
3rd Stevenson, C flied out to lf, SF, RBI (0-0); Blas, J. advanced to third; Fraizer, M. scored. | 2 | 0 |
3rd Quintana, N. grounded out to 1b unassisted, SAC, bunt, RBI (2-1 BBS); Rivas, A. advanced to second; Blas, J. scored, unearned. | 3 | 0 |
3rd Salazar, C. singled through the right side, RBI (0-0); Rivas, A. scored, unearned. | 4 | 0 |
3rd Davis homered to left center, 4 RBI (0-1 S); Vaughn scored; Greene scored; Reyes, Ri. scored. | 4 | 4 |
3rd Flower homered to left field, RBI (0-2 SF). | 4 | 5 |
6th Romo, S. homered to left field, RBI (1-0 B). | 5 | 5 |
6th Blas, J. doubled to left field, RBI (1-2 FKB); Williams, D. scored. | 6 | 5 |
6th Reyes, Ri. singled to right field, RBI (1-2 SBK); Eden advanced to third; Flower scored. | 6 | 6 |
6th Vaughn homered to left field, 3 RBI (2-2 KBKFB); Reyes, Ri. scored; Eden scored. | 6 | 9 |
7th Flower singled to center field, RBI (1-1 KB); Davis scored. | 6 | 10 |
8th Vaughn singled to left field, RBI (2-1 BBK); Reyes, Ri. scored. | 6 | 11 |
8th Wezniak singled through the left side, RBI (0-0); Dodson advanced to second; Vaughn scored. | 6 | 12 |
8th Flower reached on an error by 2b (0-1 K); Wezniak advanced to second; Dodson scored, unearned. | 6 | 13 |
8th Mitchell reached on an error by 3b (0-0); Flower advanced to second; Wezniak scored, unearned. | 6 | 14 |
8th Reyes, Ri. singled to second base, advanced to second on a throwing error by 2b, RBI (3-2 KBBKB); Eden advanced to third; Mitchell scored, unearned; Flower scored, unearned. | 6 | 16 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stevenson, Cal | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Morimoto, Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rivas, Alfonso | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Paugh, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quintana, Nick | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Salazar, Cesar | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Haug, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Cameron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Deason, Cody | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soderstrom, Tate | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romo, Seve | PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Williams, Donta | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fraizer, Matt | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blas, Jacob | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Flynn, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megill, Tylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medel, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gowens, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 5 | 5 | 4 | 0 | 7 | 5 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Greene, Tyrus | C | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
Vaughn, Andrew | 1B | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 1 |
Dodson, Tanner | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Davis, Jonah | LF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Wezniak, Sam | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Flower, Max | RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Mitchell JR, Jeffrey | DH | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Eden, Cameron | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Reyes, Ripken | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Horn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sabouri, Arman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 15 | 13 | 5 | 0 | 13 | 6 |
Batting
2B: Davis, Jonah (1); Reyes, Ripken (1)
HR: Vaughn, Andrew (1); Davis, Jonah (1); Flower, Max (1)
SH: Wezniak, Sam (1)
Baserunning
SB: Flower, Max (1)
Fielding
E: Horn, Jared (1)
DP: Vaughn, Andrew (1); Eden, Cameron (1); Reyes, Ripken (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flynn, Michael | 5.0 | 6 | 6 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 4 | 109 |
| Stone, Zach | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Megill, Tylor | 1.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 30 |
| Medel, Robby | 0.2 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 17 |
| Gowens, Ryan | 0.1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
| Totals | 15 | 16 | 12 | 5 | 13 | 1 | 0 | 0 | 0 | 40 | 46 | 4 | 7 | 190 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horn, Jared | 4.0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 19 | 4 | 7 | 71 |
Sabouri, Arman | 5.0 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 5 | 68 |
| Totals | 5 | 6 | 4 | 4 | 7 | 0 | 0 | 2 | 0 | 28 | 38 | 7 | 12 | 139 |
Win: Sabouri, Arman (4-2)
Loss: Stone, Zach (1-1)
HBP:
Horn, Jared (1); Sabouri, Arman (1)
PB: Haug, Ryan (1)
;















