North Dakota State vs Arizona
3/9/2018
Hi Corbett Field
6 p.m.
North Dakota State
6-7

3
Final
13

Arizona
7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | |
| 0 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | X | 13 | 17 | 1 |
Win: Deason, Cody (2-0)Loss: Riley Johnson (2-2)
Scoring Summary
Team | NDSU | ARIZ |
|---|---|---|
1st McLean doubled to left center, 2 RBI (1-2 KBK); Pierzchalski scored; Fearing scored, unearned. | 2 | 0 |
2nd Cannon, C. tripled to center field, 2 RBI (0-0); Salazar, C. scored; Quintana, N. scored. | 2 | 2 |
2nd Fraizer, M. flied out to cf, SF, RBI (0-1 F); Cannon, C. scored. | 2 | 3 |
2nd Morimoto, M. singled up the middle, out at second cf to ss, RBI (2-2 BKKBFFF); Moniot, T. scored. | 2 | 4 |
2nd Rivas, A. doubled to left field, 2 RBI (1-1 BK); Haug, R. scored; Stevenson, C scored. | 2 | 6 |
6th Haug, R. singled to right field, RBI (2-2 BKFB); Stevenson, C scored. | 2 | 7 |
7th Cannon, C. singled to center field, RBI (1-0 B); Quintana, N. advanced to third; Rivas, A. scored. | 2 | 8 |
7th Fraizer, M. singled to left field, RBI (2-1 BBK); Cannon, C. advanced to second; Quintana, N. scored. | 2 | 9 |
8th Elsenpeter grounded out to 2b, RBI (0-0); Malec advanced to third; Emanuel scored. | 3 | 9 |
8th Quintana, N. walked, RBI (3-0 BBBB); Rivas, A. advanced to second; Haug, R. advanced to third; Stevenson, C scored. | 3 | 10 |
8th Salazar, C. doubled to right center, 2 RBI (2-0 BB); Quintana, N. advanced to third; Rivas, A. scored; Haug, R. scored. | 3 | 12 |
8th Fraizer, M. flied out to lf, SF, RBI (2-1 BFB); Quintana, N. scored. | 3 | 13 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drew Fearing | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tucker Rohde | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mason Pierzchalski | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Carter Thompson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayse McLean | RF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
   Ryan Cornell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Busch | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Simonsen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bennett Hostetler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sean Noel | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Nick Emanuel | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alec Abercrombie | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jake Malec | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Elsenpeter | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Riley Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Choles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Ferderer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 3 | 3 | 2 | 0 | 10 | 2 |
Batting
2B: Jayse McLean (1); Jake Malec (1)
Fielding
E: Bennett Hostetler (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morimoto, Mitchell | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| Soderstrom, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stevenson, Cal | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Haug, Ryan | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rivas, Alfonso | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Quintana, Nick | 3B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
| Salazar, Cesar | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cannon, Cameron | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Benson, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blas, Jacob | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraizer, Matt | RF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Moniot, Travis | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Deason, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gowens, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 17 | 13 | 6 | 0 | 4 | 9 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Johnson | 5.0 | 9 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 26 | 4 | 6 | 85 |
Chris Choles | 1.1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 36 |
Jake Drew | 0.2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 21 |
Kyle Ferderer | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 26 |
| Totals | 17 | 13 | 13 | 6 | 4 | 0 | 0 | 2 | 0 | 35 | 46 | 7 | 9 | 168 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deason, Cody | 7.0 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 5 | 101 |
| Gowens, Ryan | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Haley, Josh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 5 |
| Stone, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 3 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 9 | 127 |














