Arizona vs Oregon
5/24/2018
PK Park
7:05 pm
Arizona
33-21, 13-15

10
Final
2

Oregon
25-28, 11-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 14 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 2 |
Win: Deason, Cody (6-5)Loss: Kafka, Cullen (3-2)
Scoring Summary
Team | ARIZ | ORE |
|---|---|---|
1st Salazar, C. singled through the right side, RBI (0-1 K); Rivas, A. advanced to second; Cannon, C. scored, unearned. | 1 | 0 |
2nd Haug, R. grounded into double play 3b to 2b to 1b (1-0 B); Williams, D. out on the play; Blas, J. scored. | 2 | 0 |
2nd Patzlaff, D flied out to cf, SF, RBI (2-2 BKBF); Matthews, G scored. | 2 | 1 |
3rd Salazar, C. homered to right field, 2 RBI (0-0); Rivas, A. scored. | 4 | 1 |
4th Stevenson, C singled to center field, RBI, advanced to second on the throw (1-0 B); Williams, D. scored. | 5 | 1 |
6th Travess, T grounded out to c, SAC, bunt, RBI (1-1 FB); Soderman, R advanced to second; DeLuca, J scored. | 5 | 2 |
7th Rivas, A. homered to right field, RBI (0-1 K). | 6 | 2 |
9th Quintana, N. singled to right field, RBI (3-1 BBBF); Cannon, C. advanced to second; Stevenson, C scored. | 7 | 2 |
9th Salazar, C. homered to right field, 3 RBI (2-1 BBK); Quintana, N. scored; Cannon, C. scored. | 10 | 2 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stevenson, Cal | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Cannon, Cameron | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Rivas, Alfonso | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Quintana, Nick | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Salazar, Cesar | C | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Fraizer, Matt | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Blas, Jacob | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Williams, Donta | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Haug, Ryan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Deason, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aguilera, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seever, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 9 | 3 | 0 | 6 | 7 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goldfarb, Jakob | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Kasser, Kyle | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Steer, Spencer | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Yovan, Kenyon | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Deluca, Jonny | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Matthews, Gabe | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Soderman, Ray | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Travess, Taylor | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Patzlaff, Daniel | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kafka, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Somers, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noll, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tellache, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breault, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 2 | 0 | 6 | 8 |
Batting
SH: Steer, Spencer (1); Travess, Taylor (2)
SF: Patzlaff, Daniel (1)
Baserunning CS: Steer, Spencer (1)
HBP: Soderman, Ray (1); Patzlaff, Daniel (1)
Fielding
E: Kasser, Kyle (1); Travess, Taylor (1)
DP: Kasser, Kyle (1); Steer, Spencer (1); Matthews, Gabe (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deason, Cody | 6.0 | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 22 | 28 | 8 | 8 | 92 |
| Aguilera, Juan | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 21 |
| Luna, Gil | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 19 |
| Seever, Jason | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 8 | 2 | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 30 | 38 | 11 | 9 | 142 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kafka, Cullen | 3.0 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 4 | 55 |
Somers, Kolby | 4.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 5 | 69 |
Noll, Zack | 1.1 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 43 |
Tellache, Nico | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Breault, Hunter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
| Totals | 14 | 10 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 40 | 44 | 11 | 9 | 182 |










