Arizona vs Minnesota
3/2/2018
U.S. Bank Stadium
7:15 pm
Arizona
5-4

2
Final
3

Minnesota
8-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 11 | 1 |
Win: Schulze (2-0)Loss: Haley, Josh (0-1)
Date: 3/2/2018
Location: Minneapolis, Minn.
Venue: U.S. Bank Stadium
Umpires:
Attendance: 1481
Start Time: 7:15 pm
Time: 4:01
Weather: Indoors
Scoring Summary
Team | ARIZ | MINN |
|---|---|---|
![]() Blas, J. doubled down the lf line, advanced to third on an error by lf, RBI; Haug, R. scored. | 1 | 0 |
![]() Quintana, N. doubled to left field, RBI (0-0); Salazar, C. advanced to third; Cannon, C. scored. | 2 | 0 |
![]() Vavra grounded out to 1b unassisted, RBI (0-0); Kozicky advanced to second; Pettersen advanced to third; Meyer, M. scored, unearned. | 2 | 1 |
![]() Coffey homered to center field, RBI. | 2 | 2 |
![]() McDevitt, C. walked, RBI (3-2 BBBKFB); Hanson, To. advanced to second; Vavra advanced to third; Kozicky scored. | 2 | 3 |

Arizona

![]() | CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Weems, Avery | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soderstrom, T. | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Williams, Donta | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Blas, Jacob | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Haskell, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 2 | 9 | 2 | 4 | 1 | 10 | 10 |
Batting
Fielding

Minnesota

Pettersen | 2B | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kozicky | 3B/LF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Vavra | SS | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Hanson, To. | RF | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
McDevitt, C. | C/1B | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Coffey | 1B/3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Mezzenga | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Meyer, M. | DH/P | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Schulze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrada | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wilson | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meyer, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 3 | 11 | 3 | 8 | 3 | 7 | 8 |
Batting
2B: McDevitt, C. (1)
HR: Coffey (1)
Baserunning
SB: Mezzenga (1)
CS: Mezzenga (1)
Fielding
E: Estrada (1)
DP: Kozicky (1)

Arizona

![]() | 7.0 | 3 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 9 | 95 |
| Luna, Gil | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
![]() | 2.0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 13 | 3 | 2 | 22 |
![]() | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 4 | 26 |
![]() | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Totals | 11 | 3 | 2 | 8 | 7 | 0 | 0 | 0 | 3 | 42 | 50 | 8 | 15 | 159 |

Minnesota

Meyer, R. | 7.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 5 | 82 |
Rose | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | 1 | 36 |
Meyer, M. | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 32 |
Schulze | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 17 |
| Totals | 9 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 1 | 44 | 48 | 16 | 9 | 167 |
Arizona

2
Final3

Minnesota

Arizona - Top of 1st
| Plays | ARIZ | MINN |
|---|---|---|
| Fraizer, M. struck out looking (2-2 KBBFS). | 0 | 0 |
| Rivas, A. singled through the right side (0-2 KKF). | 0 | 0 |
| Cannon, C. flied out to rf (0-0). | 0 | 0 |
| Salazar, C. flied out to cf (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 1st
| Plays | ARIZ | MINN |
|---|---|---|
| Pettersen grounded out to 2b (1-2 BFFF). | 0 | 0 |
| Kozicky grounded out to ss (3-2 KBBFFFB). | 0 | 0 |
| Vavra flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 2nd
| Plays | ARIZ | MINN |
|---|---|---|
| Quintana, N. flied out to lf (0-2 KK). | 0 | 0 |
| Soderstrom pinch hit for Weems, A.. | 0 | 0 |
| Soderstrom struck out swinging (0-2 KKS). | 0 | 0 |
| Haug, R. grounded out to 3b (1-2 BKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 2nd
| Plays | ARIZ | MINN |
|---|---|---|
| Hanson, To. grounded out to 2b (2-2 BKSBF). | 0 | 0 |
| McDevitt, C. doubled down the lf line (0-1 F). | 0 | 0 |
| Coffey fouled out to lf (0-1 K); McDevitt, C. advanced to third. | 0 | 0 |
| Mezzenga struck out swinging (1-2 BKFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 3rd
| Plays | ARIZ | MINN |
|---|---|---|
| Williams, D. grounded out to 2b (1-1 BK). | 0 | 0 |
| Blas, J. struck out swinging (0-2 FSS). | 0 | 0 |
| Fraizer, M. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 3rd
| Plays | ARIZ | MINN |
|---|---|---|
| Meyer, M. struck out swinging (1-2 FBKS). | 0 | 0 |
| Estrada struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 0 |
| Pettersen grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 4th
| Plays | ARIZ | MINN |
|---|---|---|
| Rivas, A. lined out to 2b (0-1 F). | 0 | 0 |
| Cannon, C. singled to third base (1-2 FBK). | 0 | 0 |
| Salazar, C. lined out to lf (1-2 BFF). | 0 | 0 |
| Quintana, N. fouled out to 1b (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 4th
| Plays | ARIZ | MINN |
|---|---|---|
| Kozicky popped up to 2b (0-2 KS). | 0 | 0 |
| Vavra grounded out to 2b (0-2 KF). | 0 | 0 |
| Hanson, To. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 5th
| Plays | ARIZ | MINN |
|---|---|---|
| Soderstrom to dh. | 0 | 0 |
| Soderstrom grounded out to 3b (0-0). | 0 | 0 |
| Haug, R. walked (3-2 KBBBSFB). | 0 | 0 |
| Williams, D. flied out to lf (0-1 K). | 0 | 0 |
| Blas, J. doubled down the lf line, advanced to third on an error by lf, RBI; Haug, R. scored. | 1 | 0 |
| Fraizer, M. grounded out to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Minnesota - Bottom of 5th
| Plays | ARIZ | MINN |
|---|---|---|
| McDevitt, C. struck out swinging (0-2 KKS). | 1 | 0 |
| Coffey walked (3-0 BBBB). | 1 | 0 |
| Mezzenga walked (3-2 BBKFBB); Coffey advanced to second. | 1 | 0 |
| Meyer, M. grounded into double play 2b to ss to 1b (2-2 FBKBFFF); Mezzenga out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 6th
| Plays | ARIZ | MINN |
|---|---|---|
| Rivas, A. lined out to cf (0-1 K). | 1 | 0 |
| Cannon, C. flied out to rf (0-0). | 1 | 0 |
| Salazar, C. walked (3-0 BBBB). | 1 | 0 |
| Quintana, N. struck out swinging (2-2 BKKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 6th
| Plays | ARIZ | MINN |
|---|---|---|
| Estrada grounded out to ss (3-2 BKBBK). | 1 | 0 |
| Pettersen singled to left field (0-1 F). | 1 | 0 |
| Kozicky struck out looking (1-2 KFBK). | 1 | 0 |
| Vavra singled to right center (0-0); Pettersen advanced to third. | 1 | 0 |
| Hanson, To. struck out looking (0-2 KSK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 7th
| Plays | ARIZ | MINN |
|---|---|---|
| Stevenson, C pinch hit for Soderstrom. | 1 | 0 |
| Stevenson, C grounded out to 1b unassisted (0-1 F). | 1 | 0 |
| Haug, R. singled up the middle (0-1 F). | 1 | 0 |
| Williams, D. singled to catcher, bunt (1-1 BF); Haug, R. advanced to second. | 1 | 0 |
| Blas, J. flied out to cf (1-2 KBK). | 1 | 0 |
| Fraizer, M. flied out to cf (1-2 BFF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Bottom of 7th
| Plays | ARIZ | MINN |
|---|---|---|
| McDevitt, C. grounded out to 3b (0-0). | 1 | 0 |
| Coffey lined out to cf (0-0). | 1 | 0 |
| Mezzenga walked (3-2 KBBBKFB). | 1 | 0 |
| Mezzenga out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 8th
| Plays | ARIZ | MINN |
|---|---|---|
| Rose to p for Meyer, R.. | 1 | 0 |
| Rivas, A. struck out swinging (1-2 BKFK). | 1 | 0 |
| Cannon, C. walked (3-0 BBBB). | 1 | 0 |
| Salazar, C. singled to left field (0-1 S); Cannon, C. advanced to second. | 1 | 0 |
| Quintana, N. doubled to left field, RBI (0-0); Salazar, C. advanced to third; Cannon, C. scored. | 2 | 0 |
| Stevenson, C to dh. | 2 | 0 |
| Stevenson, C intentionally walked (3-0 BBBB). | 2 | 0 |
| Haug, R. lined into double play 3b unassisted (1-2 BKK); Salazar, C. out on the play. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Bottom of 8th
| Plays | ARIZ | MINN |
|---|---|---|
| Meyer, M. walked (3-0 BBBB). | 2 | 0 |
| Luna, G. to p for Deason, C.. | 2 | 0 |
| Wilson pinch hit for Estrada. | 2 | 0 |
| Wilson struck out swinging (2-2 KFBBS). | 2 | 0 |
| Pettersen singled up the middle (2-2 SBBF); Meyer, M. advanced to second. | 2 | 0 |
| Megill, T. to p for Luna, G.. | 2 | 0 |
| Kozicky reached on a fielder's choice; Pettersen advanced to second on an error by 2b, assist by 3b; Meyer, M. advanced to third. | 2 | 0 |
| Vavra grounded out to 1b unassisted, RBI (0-0); Kozicky advanced to second; Pettersen advanced to third; Meyer, M. scored, unearned. | 2 | 1 |
| Hanson, To. intentionally walked (3-0 BBBB). | 2 | 1 |
| McDevitt, C. flied out to rf to right center (1-0 B). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Arizona - Top of 9th
| Plays | ARIZ | MINN |
|---|---|---|
| Kozicky to lf. | 2 | 1 |
| McDevitt, C. to 1b. | 2 | 1 |
| Coffey to 3b. | 2 | 1 |
| Wilson to c. | 2 | 1 |
| Williams, D. struck out swinging (3-2 BBKBKS). | 2 | 1 |
| Blas, J. struck out swinging (0-2 FFFS). | 2 | 1 |
| Fraizer, M. grounded out to 1b unassisted (3-2 KBBBFF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 9th
| Plays | ARIZ | MINN |
|---|---|---|
| Coffey homered to center field, RBI. | 2 | 2 |
| Mezzenga singled to first base, bunt (0-0). | 2 | 2 |
| Meyer, M. fouled out to c (0-1 F). | 2 | 2 |
| Wilson flied out to cf (3-2 BKBBK). | 2 | 2 |
| Mezzenga stole second. | 2 | 2 |
| Pettersen intentionally walked (3-0 BBBB). | 2 | 2 |
| Kozicky singled to left field; Pettersen advanced to second; Mezzenga advanced to third, out at home lf to c. | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 10th
| Plays | ARIZ | MINN |
|---|---|---|
| Meyer, M. to p. | 2 | 2 |
| / for Rose. | 2 | 2 |
| Rivas, A. grounded out to 3b (0-2 KK). | 2 | 2 |
| Cannon, C. struck out swinging (0-2 KKS). | 2 | 2 |
| Salazar, C. struck out swinging, out at first c to 1b (1-2 KBFFFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 10th
| Plays | ARIZ | MINN |
|---|---|---|
| Vavra singled to center field (1-0 B). | 2 | 2 |
| Hanson, To. singled through the left side; Vavra advanced to second. | 2 | 2 |
| McDevitt, C. reached on a fielder's choice; Hanson, To. advanced to second; Vavra out at third 1b to 3b. | 2 | 2 |
| Haley, J. to p for Megill, T.. | 2 | 2 |
| Coffey grounded into double play 2b to ss to 1b (0-0); McDevitt, C. out on the play. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 11th
| Plays | ARIZ | MINN |
|---|---|---|
| Quintana, N. grounded out to ss (2-2 KBKB). | 2 | 2 |
| Stevenson, C lined out to ss (1-2 BKK). | 2 | 2 |
| Haug, R. doubled down the rf line (1-2 KSB). | 2 | 2 |
| Williams, D. singled to catcher (1-1 BK); Haug, R. advanced to third. | 2 | 2 |
| Haskell, C. pinch hit for Blas, J.. | 2 | 2 |
| Haskell, C. struck out swinging (1-2 SBKS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Bottom of 11th
| Plays | ARIZ | MINN |
|---|---|---|
| Moniot, T. to ss for Haskell, C.. | 2 | 2 |
| Mezzenga grounded out to 2b (1-2 KFB). | 2 | 2 |
| Meyer, M. grounded out to 2b (0-1 K). | 2 | 2 |
| Wilson lined out to cf (2-1 BFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 12th
| Plays | ARIZ | MINN |
|---|---|---|
| Schulze to p for Meyer, M.. | 2 | 2 |
| Fraizer, M. flied out to cf (3-2 BKKBB). | 2 | 2 |
| Rivas, A. flied out to lf (0-1 K). | 2 | 2 |
| Cannon, C. grounded out to 2b (3-2 KBBFBFF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 12th
| Plays | ARIZ | MINN |
|---|---|---|
| Pettersen singled to center field (3-1 BBBK). | 2 | 2 |
| Kozicky singled to center field, advanced to second on an error by cf (0-1 K); Pettersen advanced to third. | 2 | 2 |
| Vavra intentionally walked (3-0 BBBB). | 2 | 2 |
| Hanson, To. reached on a fielder's choice (1-2 KBF); Vavra advanced to second; Kozicky advanced to third; Pettersen out at home 1b to c. | 2 | 2 |
| Medel, R. to p for Haley, J.. | 2 | 2 |
| McDevitt, C. walked, RBI (3-2 BBBKFB); Hanson, To. advanced to second; Vavra advanced to third; Kozicky scored. | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Arizona

2
Final3

Minnesota

Arizona - Top of 1st
| Plays | ARIZ | MINN |
|---|---|---|
| Fraizer, M. struck out looking (2-2 KBBFS). | 0 | 0 |
| Rivas, A. singled through the right side (0-2 KKF). | 0 | 0 |
| Cannon, C. flied out to rf (0-0). | 0 | 0 |
| Salazar, C. flied out to cf (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 1st
| Plays | ARIZ | MINN |
|---|---|---|
| Pettersen grounded out to 2b (1-2 BFFF). | 0 | 0 |
| Kozicky grounded out to ss (3-2 KBBFFFB). | 0 | 0 |
| Vavra flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

2
Final3

Minnesota

Arizona - Top of 2nd
| Plays | ARIZ | MINN |
|---|---|---|
| Quintana, N. flied out to lf (0-2 KK). | 0 | 0 |
| Soderstrom pinch hit for Weems, A.. | 0 | 0 |
| Soderstrom struck out swinging (0-2 KKS). | 0 | 0 |
| Haug, R. grounded out to 3b (1-2 BKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 2nd
| Plays | ARIZ | MINN |
|---|---|---|
| Hanson, To. grounded out to 2b (2-2 BKSBF). | 0 | 0 |
| McDevitt, C. doubled down the lf line (0-1 F). | 0 | 0 |
| Coffey fouled out to lf (0-1 K); McDevitt, C. advanced to third. | 0 | 0 |
| Mezzenga struck out swinging (1-2 BKFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona

2
Final3

Minnesota

Arizona - Top of 3rd
| Plays | ARIZ | MINN |
|---|---|---|
| Williams, D. grounded out to 2b (1-1 BK). | 0 | 0 |
| Blas, J. struck out swinging (0-2 FSS). | 0 | 0 |
| Fraizer, M. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 3rd
| Plays | ARIZ | MINN |
|---|---|---|
| Meyer, M. struck out swinging (1-2 FBKS). | 0 | 0 |
| Estrada struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 0 |
| Pettersen grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

2
Final3

Minnesota

Arizona - Top of 4th
| Plays | ARIZ | MINN |
|---|---|---|
| Rivas, A. lined out to 2b (0-1 F). | 0 | 0 |
| Cannon, C. singled to third base (1-2 FBK). | 0 | 0 |
| Salazar, C. lined out to lf (1-2 BFF). | 0 | 0 |
| Quintana, N. fouled out to 1b (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 4th
| Plays | ARIZ | MINN |
|---|---|---|
| Kozicky popped up to 2b (0-2 KS). | 0 | 0 |
| Vavra grounded out to 2b (0-2 KF). | 0 | 0 |
| Hanson, To. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

2
Final3

Minnesota

Arizona - Top of 5th
| Plays | ARIZ | MINN |
|---|---|---|
| Soderstrom to dh. | 0 | 0 |
| Soderstrom grounded out to 3b (0-0). | 0 | 0 |
| Haug, R. walked (3-2 KBBBSFB). | 0 | 0 |
| Williams, D. flied out to lf (0-1 K). | 0 | 0 |
| Blas, J. doubled down the lf line, advanced to third on an error by lf, RBI; Haug, R. scored. | 1 | 0 |
| Fraizer, M. grounded out to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Minnesota - Bottom of 5th
| Plays | ARIZ | MINN |
|---|---|---|
| McDevitt, C. struck out swinging (0-2 KKS). | 1 | 0 |
| Coffey walked (3-0 BBBB). | 1 | 0 |
| Mezzenga walked (3-2 BBKFBB); Coffey advanced to second. | 1 | 0 |
| Meyer, M. grounded into double play 2b to ss to 1b (2-2 FBKBFFF); Mezzenga out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Arizona

2
Final3

Minnesota

Arizona - Top of 6th
| Plays | ARIZ | MINN |
|---|---|---|
| Rivas, A. lined out to cf (0-1 K). | 1 | 0 |
| Cannon, C. flied out to rf (0-0). | 1 | 0 |
| Salazar, C. walked (3-0 BBBB). | 1 | 0 |
| Quintana, N. struck out swinging (2-2 BKKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 6th
| Plays | ARIZ | MINN |
|---|---|---|
| Estrada grounded out to ss (3-2 BKBBK). | 1 | 0 |
| Pettersen singled to left field (0-1 F). | 1 | 0 |
| Kozicky struck out looking (1-2 KFBK). | 1 | 0 |
| Vavra singled to right center (0-0); Pettersen advanced to third. | 1 | 0 |
| Hanson, To. struck out looking (0-2 KSK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Arizona

2
Final3

Minnesota

Arizona - Top of 7th
| Plays | ARIZ | MINN |
|---|---|---|
| Stevenson, C pinch hit for Soderstrom. | 1 | 0 |
| Stevenson, C grounded out to 1b unassisted (0-1 F). | 1 | 0 |
| Haug, R. singled up the middle (0-1 F). | 1 | 0 |
| Williams, D. singled to catcher, bunt (1-1 BF); Haug, R. advanced to second. | 1 | 0 |
| Blas, J. flied out to cf (1-2 KBK). | 1 | 0 |
| Fraizer, M. flied out to cf (1-2 BFF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Bottom of 7th
| Plays | ARIZ | MINN |
|---|---|---|
| McDevitt, C. grounded out to 3b (0-0). | 1 | 0 |
| Coffey lined out to cf (0-0). | 1 | 0 |
| Mezzenga walked (3-2 KBBBKFB). | 1 | 0 |
| Mezzenga out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

2
Final3

Minnesota

Arizona - Top of 8th
| Plays | ARIZ | MINN |
|---|---|---|
| Rose to p for Meyer, R.. | 1 | 0 |
| Rivas, A. struck out swinging (1-2 BKFK). | 1 | 0 |
| Cannon, C. walked (3-0 BBBB). | 1 | 0 |
| Salazar, C. singled to left field (0-1 S); Cannon, C. advanced to second. | 1 | 0 |
| Quintana, N. doubled to left field, RBI (0-0); Salazar, C. advanced to third; Cannon, C. scored. | 2 | 0 |
| Stevenson, C to dh. | 2 | 0 |
| Stevenson, C intentionally walked (3-0 BBBB). | 2 | 0 |
| Haug, R. lined into double play 3b unassisted (1-2 BKK); Salazar, C. out on the play. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Bottom of 8th
| Plays | ARIZ | MINN |
|---|---|---|
| Meyer, M. walked (3-0 BBBB). | 2 | 0 |
| Luna, G. to p for Deason, C.. | 2 | 0 |
| Wilson pinch hit for Estrada. | 2 | 0 |
| Wilson struck out swinging (2-2 KFBBS). | 2 | 0 |
| Pettersen singled up the middle (2-2 SBBF); Meyer, M. advanced to second. | 2 | 0 |
| Megill, T. to p for Luna, G.. | 2 | 0 |
| Kozicky reached on a fielder's choice; Pettersen advanced to second on an error by 2b, assist by 3b; Meyer, M. advanced to third. | 2 | 0 |
| Vavra grounded out to 1b unassisted, RBI (0-0); Kozicky advanced to second; Pettersen advanced to third; Meyer, M. scored, unearned. | 2 | 1 |
| Hanson, To. intentionally walked (3-0 BBBB). | 2 | 1 |
| McDevitt, C. flied out to rf to right center (1-0 B). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Arizona

2
Final3

Minnesota

Arizona - Top of 9th
| Plays | ARIZ | MINN |
|---|---|---|
| Kozicky to lf. | 2 | 1 |
| McDevitt, C. to 1b. | 2 | 1 |
| Coffey to 3b. | 2 | 1 |
| Wilson to c. | 2 | 1 |
| Williams, D. struck out swinging (3-2 BBKBKS). | 2 | 1 |
| Blas, J. struck out swinging (0-2 FFFS). | 2 | 1 |
| Fraizer, M. grounded out to 1b unassisted (3-2 KBBBFF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 9th
| Plays | ARIZ | MINN |
|---|---|---|
| Coffey homered to center field, RBI. | 2 | 2 |
| Mezzenga singled to first base, bunt (0-0). | 2 | 2 |
| Meyer, M. fouled out to c (0-1 F). | 2 | 2 |
| Wilson flied out to cf (3-2 BKBBK). | 2 | 2 |
| Mezzenga stole second. | 2 | 2 |
| Pettersen intentionally walked (3-0 BBBB). | 2 | 2 |
| Kozicky singled to left field; Pettersen advanced to second; Mezzenga advanced to third, out at home lf to c. | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Arizona

2
Final3

Minnesota

Arizona - Top of 10th
| Plays | ARIZ | MINN |
|---|---|---|
| Meyer, M. to p. | 2 | 2 |
| / for Rose. | 2 | 2 |
