Arizona vs San Diego
2/25/2018
Fowler Park
2:01 pm
Arizona
4-3

3
Final
5

San Diego
7-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | X | 5 | 4 | 0 |
Win: Ward, Nigel (1-0)Loss: Weems, Avery (1-1)Save: Crow, Louie (1)
Scoring Summary
Team | ARIZ | USD |
|---|---|---|
Rivas, A. hit into double play 1b to ss to p (0-1 K); Stevenson, C out on the play; Moniot, T. advanced to third; Haug, R. scored. | 1 | 0 |
OTSUKA, Tora singled through the right side, RBI (1-0 B); KUNST, Paul advanced to third; GARDNER, Dan scored, unearned. | 1 | 1 |
SCHUYLER, J flied out to rf, SF, RBI (1-2 SSB); KUNST, Paul scored, unearned. | 1 | 2 |
BEWLEY, B singled to right field, RBI (3-2 BBKSBFFF); OTSUKA, Tora scored, unearned. | 1 | 3 |
GARDNER, Dan advanced to second on a wild pitch; KERNER, Adam advanced to third on a wild pitch; McGUIRE, S scored on a wild pitch. | 1 | 4 |
KUNST, Paul flied out to cf, SF, RBI (0-1 K); KERNER, Adam scored. | 1 | 5 |
Quintana, N. doubled to left center, RBI; Cannon, C. scored. | 2 | 5 |
Cannon, C. singled to center field, RBI (0-2 KF); Stevenson, C advanced to second; Haug, R. scored. | 3 | 5 |
Arizona
| CF | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Soderstrom, T. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| LF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Williams, Donta | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guardado, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 7 | 2 | 8 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
San Diego
Kunst, Paul | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Otsuka, Tora | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schuyler, J | LF/1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Bewley, B | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Calvert, G | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gutierrez, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, C. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGuire, S | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kerner, Adam | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Gardner, Dan | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rosenberg, T | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ponce, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ward, Nigel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhn, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crow, Louie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 4 | 4 | 4 | 0 | 4 | 4 |
Batting
SF: Kunst, Paul (1); Schuyler, J (1)
Baserunning HBP: McGuire, S (1); Gardner, Dan (2)
Fielding
DP: Bewley, B (1); Calvert, G (3); Rosenberg, T (2); Ponce, G (1); Ward, Nigel (1)
Arizona
| Weems, Avery | 6.0 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 18 | 24 | 4 | 8 | 78 |
| Guardado, Jonathan | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 20 | |
| Totals | 4 | 5 | 2 | 4 | 4 | 1 | 0 | 3 | 0 | 24 | 33 | 6 | 11 | 107 |
San Diego
Ponce, G | 4.0 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 12 | 18 | 5 | 3 | 70 |
Ward, Nigel | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 26 |
Walker, Nate | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Kuhn, Travis | 1.1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 33 |
Crow, Louie | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 7 | 3 | 3 | 8 | 7 | 2 | 0 | 2 | 0 | 30 | 40 | 8 | 8 | 153 |
Win: Ward, Nigel (1-0)
Loss: Weems, Avery (1-1)
HBP: Weems, Avery (3)
;
Ponce, G (2)
Save:
Crow, Louie (1)












