Arizona vs Washington
3/17/2018
Husky Ballpark
2:05 pm
Arizona
10-8, 0

0
Final
1

Washington
9-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Win: Emanuels, Stevie (3-1)Loss: Flynn, Michael (2-1)
Date: 3/17/2018
Location: Seattle, Wash.
Venue: Husky Ballpark
Umpires:
Attendance: 598
Start Time: 2:05 pm
Time: 2:49
Weather: Cloudy
Scoring Summary
Team | ARIZ | WASH |
|---|---|---|
![]() Weiss, K. singled up the middle, RBI (3-2 BBBKS); Brady advanced to second; Baird, B. advanced to third; MacIver scored, unearned. | 0 | 1 |

Arizona

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paugh, Blake | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Williams, Donta | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 3 | 1 | 4 | 6 |
Batting
Fielding

Washington

Cerrillo, Mason | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hsue, Noah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Levi | SS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Kahle, Nick | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wainhouse, Joe | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Maciver, Willie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, Ben | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jones, Christian | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Brady, K.J. | PR/LF | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Weiss, Kaiser | LF/RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Ward, Braiden | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Knowles, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamb, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuels, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 4 | 2 | 5 | 7 |
Batting
SH: Cerrillo, Mason (1)
Baserunning
CS: Cerrillo, Mason (1)
HBP: Hsue, Noah (1)
PO: Cerrillo, Mason (1)
Fielding
DP: Cerrillo, Mason (1)

Arizona

![]() | 5.2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 18 | 21 | 4 | 8 | 82 |
![]() | 2.1 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 11 | 14 | 2 | 3 | 48 |
| Totals | 6 | 1 | 0 | 4 | 5 | 0 | 0 | 1 | 2 | 29 | 35 | 6 | 11 | 130 |

Washington

Knowles, Lucas | 7.2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 12 | 6 | 101 |
Lamb, Dylan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 15 |
Emanuels, Stevie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 30 | 33 | 15 | 7 | 117 |
Win: Emanuels, Stevie (3-1)
Loss: Flynn, Michael (2-1)
HBP: Flynn, Michael (1)
;
PB: Salazar, Cesar (1)
;
Arizona

0
Final1

Washington

Arizona - Top of 1st
| Plays | ARIZ | WASH |
|---|---|---|
| No play. | 0 | 0 |
| Stevenson, C grounded out to 3b (1-2 KKB). | 0 | 0 |
| Haug, R. flied out to rf to right center (2-1 BKB). | 0 | 0 |
| Rivas, A. lined out to 3b (1-2 BFKFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 1st
| Plays | ARIZ | WASH |
|---|---|---|
| Cerrillo, M. struck out swinging (1-2 FBFS). | 0 | 0 |
| Hsue, N. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Jordan grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 2nd
| Plays | ARIZ | WASH |
|---|---|---|
| Quintana, N. fouled out to 1b (1-0 B). | 0 | 0 |
| Salazar, C. walked (3-2 BKSBBFFFB). | 0 | 0 |
| Cannon, C. flied out to lf (0-1 F). | 0 | 0 |
| Fraizer, M. flied out to cf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 2nd
| Plays | ARIZ | WASH |
|---|---|---|
| Kahle, N. flied out to lf (3-1 BBBK). | 0 | 0 |
| Wainhouse, J grounded out to 1b unassisted (0-1 S). | 0 | 0 |
| Baird, B. reached on a throwing error by 1b (0-0). | 0 | 0 |
| Jones, C. struck out swinging (3-2 BSFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Arizona - Top of 3rd
| Plays | ARIZ | WASH |
|---|---|---|
| Moniot, T. grounded out to 3b (0-1 F). | 0 | 0 |
| Paugh, B. pinch hit for Deason, C.. | 0 | 0 |
| Paugh, B. struck out swinging (0-2 KSS). | 0 | 0 |
| Stevenson, C flied out to lf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 3rd
| Plays | ARIZ | WASH |
|---|---|---|
| Weiss, K. flied out to rf (1-2 BSK). | 0 | 0 |
| Ward, B. singled to shortstop (0-0). | 0 | 0 |
| Cerrillo, M. reached on a fielder's choice (1-1 BS); Ward, B. out at second ss to 2b. | 0 | 0 |
| Cerrillo, M. out at second p to 1b to ss, caught stealing, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 4th
| Plays | ARIZ | WASH |
|---|---|---|
| Haug, R. flied out to cf (3-1 BBKB). | 0 | 0 |
| Rivas, A. struck out swinging (2-2 KKBBS). | 0 | 0 |
| Quintana, N. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 4th
| Plays | ARIZ | WASH |
|---|---|---|
| Hsue, N. lined out to rf (1-2 BKK). | 0 | 0 |
| Jordan grounded out to ss (0-0). | 0 | 0 |
| Kahle, N. grounded out to 3b (3-2 KFBFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 5th
| Plays | ARIZ | WASH |
|---|---|---|
| Salazar, C. singled to center field (3-1 KBBB). | 0 | 0 |
| Cannon, C. flied out to lf (1-2 FBKF). | 0 | 0 |
| Fraizer, M. lined into double play 1b unassisted (2-2 BFBF); Salazar, C. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 5th
| Plays | ARIZ | WASH |
|---|---|---|
| Wainhouse, J walked (3-2 BBKBFB). | 0 | 0 |
| Baird, B. struck out swinging (0-2 FFS). | 0 | 0 |
| Jones, C. singled to right field (2-2 KSBB); Wainhouse, J advanced to second. | 0 | 0 |
| Weiss, K. grounded into double play 3b to 2b to 1b (2-1 FBB); Jones, C. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 6th
| Plays | ARIZ | WASH |
|---|---|---|
| Paugh, B. to dh. | 0 | 0 |
| Moniot, T. flied out to cf (0-2 KF). | 0 | 0 |
| Paugh, B. struck out swinging (1-2 FBSFS). | 0 | 0 |
| Stevenson, C singled to right field (1-1 BK). | 0 | 0 |
| Haug, R. reached on a fielder's choice (1-1 KB); Stevenson, C out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 6th
| Plays | ARIZ | WASH |
|---|---|---|
| Ward, B. singled to center field (2-2 FBBFFFF). | 0 | 0 |
| Cerrillo, M. grounded out to 3b, SAC, bunt (1-1 BS); Ward, B. advanced to second. | 0 | 0 |
| Hsue, N. flied out to lf (2-1 FBB). | 0 | 0 |
| Jordan intentionally walked (3-0 BBBB). | 0 | 0 |
| Flynn, M. to p for Labaut, R.. | 0 | 0 |
| Kahle, N. grounded out to ss (3-0 BBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 7th
| Plays | ARIZ | WASH |
|---|---|---|
| Rivas, A. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Quintana, N. fouled out to 1b (3-2 KKBBB). | 0 | 0 |
| Salazar, C. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 7th
| Plays | ARIZ | WASH |
|---|---|---|
| Wainhouse, J grounded out to 2b (0-0). | 0 | 0 |
| Baird, B. struck out swinging (0-2 KFS). | 0 | 0 |
| Jones, C. singled to center field (1-0 B). | 0 | 0 |
| Weiss, K. singled to right field (2-2 KBKFBF); Jones, C. advanced to second. | 0 | 0 |
| Brady pinch ran for Jones, C.. | 0 | 0 |
| Ward, B. struck out swinging (2-2 BBKFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 8th
| Plays | ARIZ | WASH |
|---|---|---|
| Brady to lf. | 0 | 0 |
| Weiss, K. to rf. | 0 | 0 |
| Cannon, C. grounded out to ss (0-0). | 0 | 0 |
| Fraizer, M. singled to pitcher, bunt (0-1 K). | 0 | 0 |
| Moniot, T. struck out swinging (2-2 KFBBFS). | 0 | 0 |
| Paugh, B. walked (3-1 BKBBB); Fraizer, M. advanced to second. | 0 | 0 |
| Lamb, D. to p for Knowles, L.. | 0 | 0 |
| Williams, D. pinch ran for Paugh, B.. | 0 | 0 |
| Stevenson, C flied out to lf (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 8th
| Plays | ARIZ | WASH |
|---|---|---|
| Williams, D. to dh. | 0 | 0 |
| Cerrillo, M. grounded out to p (1-0 B). | 0 | 0 |
| Hsue, N. hit by pitch (0-1 F). | 0 | 0 |
| Jordan fouled out to lf (0-1 S). | 0 | 0 |
| Kahle, N. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 9th
| Plays | ARIZ | WASH |
|---|---|---|
| Haug, R. grounded out to 2b (0-2 KK). | 0 | 0 |
| Rivas, A. flied out to rf (0-2 KK). | 0 | 0 |
| Quintana, N. doubled to left field (1-0 B). | 0 | 0 |
| Salazar, C. intentionally walked (3-0 BBBB). | 0 | 0 |
| Emanuels, S. to p for Lamb, D.. | 0 | 0 |
| Cannon, C. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 9th
| Plays | ARIZ | WASH |
|---|---|---|
| Wainhouse, J walked (3-2 BBKBFFB). | 0 | 0 |
| MacIver pinch ran for Wainhouse, J. | 0 | 0 |
| Baird, B. reached on a fielder's choice (1-1 BF); MacIver advanced to second on a throwing error by p. | 0 | 0 |
| Baird, B. advanced to second on a passed ball; MacIver advanced to third. | 0 | 0 |
| Brady intentionally walked (3-0 BBBB). | 0 | 0 |
| Weiss, K. singled up the middle, RBI (3-2 BBBKS); Brady advanced to second; Baird, B. advanced to third; MacIver scored, unearned. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Arizona

0
Final1

Washington

Arizona - Top of 1st
| Plays | ARIZ | WASH |
|---|---|---|
| No play. | 0 | 0 |
| Stevenson, C grounded out to 3b (1-2 KKB). | 0 | 0 |
| Haug, R. flied out to rf to right center (2-1 BKB). | 0 | 0 |
| Rivas, A. lined out to 3b (1-2 BFKFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 1st
| Plays | ARIZ | WASH |
|---|---|---|
| Cerrillo, M. struck out swinging (1-2 FBFS). | 0 | 0 |
| Hsue, N. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Jordan grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

0
Final1

Washington

Arizona - Top of 2nd
| Plays | ARIZ | WASH |
|---|---|---|
| Quintana, N. fouled out to 1b (1-0 B). | 0 | 0 |
| Salazar, C. walked (3-2 BKSBBFFFB). | 0 | 0 |
| Cannon, C. flied out to lf (0-1 F). | 0 | 0 |
| Fraizer, M. flied out to cf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 2nd
| Plays | ARIZ | WASH |
|---|---|---|
| Kahle, N. flied out to lf (3-1 BBBK). | 0 | 0 |
| Wainhouse, J grounded out to 1b unassisted (0-1 S). | 0 | 0 |
| Baird, B. reached on a throwing error by 1b (0-0). | 0 | 0 |
| Jones, C. struck out swinging (3-2 BSFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Arizona

0
Final1

Washington

Arizona - Top of 3rd
| Plays | ARIZ | WASH |
|---|---|---|
| Moniot, T. grounded out to 3b (0-1 F). | 0 | 0 |
| Paugh, B. pinch hit for Deason, C.. | 0 | 0 |
| Paugh, B. struck out swinging (0-2 KSS). | 0 | 0 |
| Stevenson, C flied out to lf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 3rd
| Plays | ARIZ | WASH |
|---|---|---|
| Weiss, K. flied out to rf (1-2 BSK). | 0 | 0 |
| Ward, B. singled to shortstop (0-0). | 0 | 0 |
| Cerrillo, M. reached on a fielder's choice (1-1 BS); Ward, B. out at second ss to 2b. | 0 | 0 |
| Cerrillo, M. out at second p to 1b to ss, caught stealing, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Arizona

0
Final1

Washington

Arizona - Top of 4th
| Plays | ARIZ | WASH |
|---|---|---|
| Haug, R. flied out to cf (3-1 BBKB). | 0 | 0 |
| Rivas, A. struck out swinging (2-2 KKBBS). | 0 | 0 |
| Quintana, N. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 4th
| Plays | ARIZ | WASH |
|---|---|---|
| Hsue, N. lined out to rf (1-2 BKK). | 0 | 0 |
| Jordan grounded out to ss (0-0). | 0 | 0 |
| Kahle, N. grounded out to 3b (3-2 KFBFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

0
Final1

Washington

Arizona - Top of 5th
| Plays | ARIZ | WASH |
|---|---|---|
| Salazar, C. singled to center field (3-1 KBBB). | 0 | 0 |
| Cannon, C. flied out to lf (1-2 FBKF). | 0 | 0 |
| Fraizer, M. lined into double play 1b unassisted (2-2 BFBF); Salazar, C. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 5th
| Plays | ARIZ | WASH |
|---|---|---|
| Wainhouse, J walked (3-2 BBKBFB). | 0 | 0 |
| Baird, B. struck out swinging (0-2 FFS). | 0 | 0 |
| Jones, C. singled to right field (2-2 KSBB); Wainhouse, J advanced to second. | 0 | 0 |
| Weiss, K. grounded into double play 3b to 2b to 1b (2-1 FBB); Jones, C. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona

0
Final1

Washington

Arizona - Top of 6th
| Plays | ARIZ | WASH |
|---|---|---|
| Paugh, B. to dh. | 0 | 0 |
| Moniot, T. flied out to cf (0-2 KF). | 0 | 0 |
| Paugh, B. struck out swinging (1-2 FBSFS). | 0 | 0 |
| Stevenson, C singled to right field (1-1 BK). | 0 | 0 |
| Haug, R. reached on a fielder's choice (1-1 KB); Stevenson, C out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 6th
| Plays | ARIZ | WASH |
|---|---|---|
| Ward, B. singled to center field (2-2 FBBFFFF). | 0 | 0 |
| Cerrillo, M. grounded out to 3b, SAC, bunt (1-1 BS); Ward, B. advanced to second. | 0 | 0 |
| Hsue, N. flied out to lf (2-1 FBB). | 0 | 0 |
| Jordan intentionally walked (3-0 BBBB). | 0 | 0 |
| Flynn, M. to p for Labaut, R.. | 0 | 0 |
| Kahle, N. grounded out to ss (3-0 BBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Arizona

0
Final1

Washington

Arizona - Top of 7th
| Plays | ARIZ | WASH |
|---|---|---|
| Rivas, A. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Quintana, N. fouled out to 1b (3-2 KKBBB). | 0 | 0 |
| Salazar, C. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 7th
| Plays | ARIZ | WASH |
|---|---|---|
| Wainhouse, J grounded out to 2b (0-0). | 0 | 0 |
| Baird, B. struck out swinging (0-2 KFS). | 0 | 0 |
| Jones, C. singled to center field (1-0 B). | 0 | 0 |
| Weiss, K. singled to right field (2-2 KBKFBF); Jones, C. advanced to second. | 0 | 0 |
| Brady pinch ran for Jones, C.. | 0 | 0 |
| Ward, B. struck out swinging (2-2 BBKFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Arizona

0
Final1

Washington

Arizona - Top of 8th
| Plays | ARIZ | WASH |
|---|---|---|
| Brady to lf. | 0 | 0 |
| Weiss, K. to rf. | 0 | 0 |
| Cannon, C. grounded out to ss (0-0). | 0 | 0 |
| Fraizer, M. singled to pitcher, bunt (0-1 K). | 0 | 0 |
| Moniot, T. struck out swinging (2-2 KFBBFS). | 0 | 0 |
| Paugh, B. walked (3-1 BKBBB); Fraizer, M. advanced to second. | 0 | 0 |
| Lamb, D. to p for Knowles, L.. | 0 | 0 |
| Williams, D. pinch ran for Paugh, B.. | 0 | 0 |
| Stevenson, C flied out to lf (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 8th
| Plays | ARIZ | WASH |
|---|---|---|
| Williams, D. to dh. | 0 | 0 |
| Cerrillo, M. grounded out to p (1-0 B). | 0 | 0 |
| Hsue, N. hit by pitch (0-1 F). | 0 | 0 |
| Jordan fouled out to lf (0-1 S). | 0 | 0 |
| Kahle, N. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Arizona

0
Final1

Washington

Arizona - Top of 9th
| Plays | ARIZ | WASH |
|---|---|---|
| Haug, R. grounded out to 2b (0-2 KK). | 0 | 0 |
| Rivas, A. flied out to rf (0-2 KK). | 0 | 0 |
| Quintana, N. doubled to left field (1-0 B). | 0 | 0 |
| Salazar, C. intentionally walked (3-0 BBBB). | 0 | 0 |
| Emanuels, S. to p for Lamb, D.. | 0 | 0 |
| Cannon, C. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 9th
| Plays | ARIZ | WASH |
|---|---|---|
| Wainhouse, J walked (3-2 BBKBFFB). | 0 | 0 |
| MacIver pinch ran for Wainhouse, J. | 0 | 0 |
| Baird, B. reached on a fielder's choice (1-1 BF); MacIver advanced to second on a throwing error by p. | 0 | 0 |
| Baird, B. advanced to second on a passed ball; MacIver advanced to third. | 0 | 0 |
| Brady intentionally walked (3-0 BBBB). | 0 | 0 |
| Weiss, K. singled up the middle, RBI (3-2 BBBKS); Brady advanced to second; Baird, B. advanced to third; MacIver scored, unearned. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Arizona

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DH | Paugh, Blake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | Williams, Donta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 | 12 |

Washington

| 1B | Cerrillo, Mason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 0 |
| 2B | Hsue, Noah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Jordan, Levi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Kahle, Nick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | Wainhouse, Joe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Maciver, Willie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Baird, Ben | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| RF | Jones, Christian | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR/LF | Brady, K.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF/RF | Weiss, Kaiser | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| CF | Ward, Braiden | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | Knowles, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lamb, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Emanuels, Stevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 29 |
| 0 | Runs | 1 |
| 4 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 3 | Walks (BB) | 4 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 4 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 4 | Walks | 3 |
| 5 | Strikeouts | 4 |
| 35 | Batters Faced | 33 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 5 |
| .947 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |











