Skip To Main Content
University of Arizona Athletics

University of Arizona Athletics

Scoreboard

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Boissiere, Branden .369 .957 63-63 255 69 94 12 4 5 63 129 .506 38 5 49 9 .451 6 1 2-4
15 Berry, Jacob .352 1.115 63-62 247 54 87 19 5 17 70 167 .676 33 10 58 2 .439 6 1 2-4
42 Holgate, Ryan .351 .997 63-63 245 49 86 20 1 11 56 141 .576 23 9 52 5 .421 3 0 3-4
1 Kato, Kobe .350 .929 63-63 226 58 79 16 4 1 34 106 .469 43 9 34 3 .460 7 1 6-7
23 Williams, Donta .342 1.019 62-62 240 81 82 17 3 8 49 129 .538 50 17 40 1 .481 3 3 9-11
6 Susac, Daniel .335 .983 61-60 242 48 81 24 1 12 65 143 .591 19 4 47 8 .392 0 0 0-0
11 McClaughry, Nik .316 .813 55-43 152 37 48 8 1 1 32 61 .401 18 9 40 6 .412 3 7 1-1
7 Bingham, Mac .305 .807 55-38 141 34 43 7 1 1 33 55 .390 25 5 29 4 .417 4 3 1-2
50 LaLiberte, Cameron .333 .666 5-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
3 Bullard, Tony .298 .915 47-39 141 28 42 8 3 7 30 77 .546 15 2 40 4 .369 2 1 2-3
24 Shaver, Jacob .286 .572 7-0 7 0 2 0 0 0 1 2 .286 0 0 3 0 .286 0 0 0-0
44 O'Tremba, Tanner .269 .853 30-17 67 14 18 2 2 2 14 30 .448 13 3 25 1 .405 1 0 1-1
28 Paugh, Blake .258 .792 23-10 62 13 16 6 2 1 9 29 .468 5 1 26 1 .324 0 0 0-0
10 Blas, Jacob .257 .721 40-36 144 31 37 1 1 3 23 49 .340 18 12 28 7 .381 2 0 3-4
5 Donahue, Kyson .250 1.167 11-0 4 3 1 1 0 0 1 2 .500 4 1 1 0 .667 0 0 0-0
13 Casagrande, Tyler .244 .713 39-7 41 12 10 0 1 1 7 15 .366 5 2 15 2 .347 1 0 1-1
8 Davis, Chase .233 .743 27-1 30 5 7 3 1 0 4 12 .400 5 0 12 0 .343 0 0 0-0
31 Hopson, Kaden .143 .523 21-3 21 1 3 1 0 0 6 4 .190 5 1 1 0 .333 0 0 0-0
Totals .325 .930 63-63 2268 537 737 145 30 70 497 1152 .508 319 90 501 53 .422 38 17 31-42
Opponents .261 .703 63-63 2207 344 575 108 8 30 311 789 .357 246 53 590 33 .346 23 33 25-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Murphy, Chandler 4.29 1.52 7-0 20-8 0 0-0 0 63.0 71 43 30 25 62 10 1 1 249 .285 10 5 1 4 4
12 Irvin, Garrett 4.58 1.48 6-4 18-18 2 1-0 0 88.1 96 48 45 35 75 15 3 6 356 .270 6 2 2 1 4
29 Silseth, Chase 5.55 1.45 8-1 18-18 0 0-1 0 97.1 112 73 60 29 105 25 3 6 397 .282 13 13 3 3 5
14 Guardado, Jonathan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
4 Luna, Gil 1.69 1.13 1-0 14-0 0 0-0 1 21.1 13 5 4 11 31 2 1 0 73 .178 4 1 1 0 1
26 Vannelle, Vince 2.78 1.42 5-3 26-0 0 0-1 8 32.1 34 14 10 12 38 5 0 2 127 .268 1 1 1 1 5
99 Abshier, Randy 2.91 1.52 4-0 20-0 0 0-0 1 21.2 22 8 7 11 26 4 0 1 82 .268 0 2 0 1 0
30 Price, Preston 3.38 1.22 1-1 16-0 0 0-1 3 21.1 14 9 8 12 35 1 0 2 76 .184 6 1 0 1 0
36 Arias Jr., George 3.86 1.71 0-0 3-0 0 0-0 0 2.1 2 1 1 2 5 0 0 0 9 .222 0 1 0 0 0
40 Flanagan, Quinn 3.99 1.57 0-4 19-0 0 0-0 4 38.1 37 20 17 23 45 9 0 1 149 .248 10 3 1 4 3
27 Netz, Dawson 4.50 1.06 0-0 28-2 0 0-0 0 34.0 26 25 17 10 36 6 0 3 127 .205 4 5 0 2 2
25 Nichols, TJ 4.77 1.34 6-3 17-9 0 0-0 0 60.1 50 32 32 31 66 9 0 5 221 .226 3 8 1 2 3
38 Cooper, Riley 4.88 1.24 3-0 29-2 0 0-0 0 31.1 26 19 17 13 20 8 0 0 111 .234 3 4 0 1 2
18 Smith, Austin 5.14 1.64 2-1 18-6 0 0-0 0 28.0 28 17 16 18 25 4 0 0 108 .259 6 2 2 1 2
34 Churchill, Ian 8.56 1.90 0-1 13-0 0 0-1 0 13.2 17 14 13 9 12 2 0 1 56 .304 2 2 1 0 1
51 Long, Trevor 10.66 2.13 2-0 6-0 0 0-0 0 12.2 23 15 15 4 8 8 0 2 58 .397 2 3 0 2 1
37 Fajardo, German 27.00 9.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 3 .667 0 0 0 0 0
Totals 4.60 1.45 45-18 267-63 2 2 17 567.1 575 344 290 246 590 108 8 30 2207 .261 70 53 13 23 33
Opponents 8.00 1.94 18-45 273-63 0 0 9 544.2 737 537 484 319 501 145 30 70 2268 .325 87 90 14 38 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 O'Tremba, Tanner 25 24 1 0 1.000 0 0 0 0 0
13 Casagrande, Tyler 22 19 3 0 1.000 0 0 0 0 0
38 Cooper, Riley 8 2 6 0 1.000 1 0 3 0 0
40 Flanagan, Quinn 7 1 6 0 1.000 0 2 0 0 0
26 Vannelle, Vince 6 2 4 0 1.000 0 1 1 0 0
18 Smith, Austin 5 3 2 0 1.000 0 1 0 0 0
30 Price, Preston 5 2 3 0 1.000 0 0 0 0 0
8 Davis, Chase 5 5 0 0 1.000 0 0 0 0 0
5 Donahue, Kyson 4 1 3 0 1.000 0 0 0 0 0
51 Long, Trevor 4 1 3 0 1.000 0 0 1 0 0
34 Churchill, Ian 3 1 2 0 1.000 0 1 0 0 0
50 LaLiberte, Cameron 3 3 0 0 1.000 0 0 0 0 0
24 Shaver, Jacob 2 1 1 0 1.000 0 0 0 0 0
99 Abshier, Randy 2 2 0 0 1.000 0 2 0 0 0
14 Guardado, Jonathan 1 0 1 0 1.000 0 0 0 0 0
36 Arias Jr., George 1 0 1 0 1.000 0 0 0 0 0
6 Susac, Daniel 547 495 50 2 .996 2 21 9 12 0
17 Boissiere, Branden 537 483 48 6 .989 38 0 0 0 0
31 Hopson, Kaden 80 75 4 1 .988 0 4 2 1 1
23 Williams, Donta 152 147 1 4 .974 0 0 0 0 0
11 McClaughry, Nik 153 52 96 5 .967 18 0 0 0 0
28 Paugh, Blake 30 28 1 1 .967 0 0 0 0 0
7 Bingham, Mac 70 66 1 3 .957 0 0 0 0 0
1 Kato, Kobe 306 102 186 18 .941 32 0 0 0 0
12 Irvin, Garrett 17 5 11 1 .941 2 4 0 0 0
42 Holgate, Ryan 79 73 1 5 .937 0 0 0 0 0
22 Murphy, Chandler 15 5 9 1 .933 0 6 1 0 0
29 Silseth, Chase 22 5 15 2 .909 0 2 3 0 0
25 Nichols, TJ 11 5 5 1 .909 1 4 4 0 0
10 Blas, Jacob 148 57 77 14 .905 14 0 0 0 0
3 Bullard, Tony 77 25 44 8 .896 2 0 0 0 0
4 Luna, Gil 7 2 4 1 .857 0 0 1 0 0
15 Berry, Jacob 18 5 10 3 .833 3 0 0 0 0
27 Netz, Dawson 12 5 5 2 .833 0 2 0 0 0
37 Fajardo, German 0 0 0 0 .000 0 0 0 0 0
Totals 2384 1702 604 78 .967 41 50 25 13 1
Opponents 2261 1634 557 70 .969 63 62 21 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Donahue, Kyson .500 1.750 5-0 2 2 1 1 0 0 1 2 1.000 1 1 1 0 .750 0 0 0-0
13 Casagrande, Tyler .462 1.225 18-1 13 6 6 0 0 1 4 9 .692 2 0 3 0 .533 0 0 0-0
23 Williams, Donta .369 1.094 30-30 111 37 41 11 0 4 25 64 .577 24 11 17 0 .517 1 1 4-5
42 Holgate, Ryan .369 1.096 30-30 111 26 41 9 1 7 27 73 .658 9 6 24 1 .438 2 0 1-1
1 Kato, Kobe .368 .931 30-30 114 24 42 8 1 1 16 55 .482 17 2 16 1 .449 3 0 6-6
15 Berry, Jacob .366 1.107 30-30 123 22 45 8 2 8 33 81 .659 17 3 30 1 .448 2 0 2-3
6 Susac, Daniel .363 1.066 30-30 124 28 45 12 1 8 34 83 .669 5 2 23 4 .397 0 0 0-0
11 McClaughry, Nik .326 .853 28-27 92 22 30 5 1 1 15 40 .435 11 5 22 4 .418 2 5 1-1
17 Boissiere, Branden .276 .743 30-30 123 25 34 4 3 1 25 47 .382 16 2 28 4 .361 3 0 0-1
7 Bingham, Mac .273 .727 29-21 77 19 21 4 1 0 14 27 .351 12 2 20 3 .376 2 2 0-0
8 Davis, Chase .273 .864 12-0 11 3 3 1 0 0 1 4 .364 5 0 4 0 .500 0 0 0-0
44 O'Tremba, Tanner .263 .864 16-9 38 7 10 0 2 1 9 17 .447 8 2 15 0 .417 0 0 1-1
3 Bullard, Tony .212 .603 18-14 52 4 11 3 0 1 6 17 .327 5 0 17 3 .276 1 1 1-1
10 Blas, Jacob .203 .586 21-17 69 10 14 1 0 2 8 21 .304 5 3 18 4 .282 1 0 0-0
28 Paugh, Blake .000 .077 8-1 12 1 0 0 0 0 0 0 .000 1 0 8 0 .077 0 0 0-0
31 Hopson, Kaden .000 .167 8-0 5 0 0 0 0 0 1 0 .000 1 0 0 0 .167 0 0 0-0
Totals .319 .911 30-30 1077 236 344 67 12 35 219 540 .501 139 39 246 25 .410 17 9 16-19
Opponents .268 .734 30-30 1063 173 285 61 6 15 157 403 .379 118 32 284 11 .355 13 14 10-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Luna, Gil 0.00 .93 1-0 7-0 0 0-0 0 15.1 8 0 0 6 18 1 0 0 50 .160 1 1 0 0 0
40 Flanagan, Quinn 3.06 1.45 0-2 9-0 0 0-0 2 17.2 12 9 6 13 20 2 0 1 64 .188 5 3 0 1 3
27 Netz, Dawson 3.45 .99 0-0 14-0 0 0-0 0 15.2 10 8 6 5 16 4 0 1 57 .175 4 1 0 1 0
12 Irvin, Garrett 3.62 1.39 5-1 10-10 1 0-0 0 59.2 63 26 24 19 51 11 3 4 240 .263 5 2 1 1 2
26 Vannelle, Vince 3.68 1.62 2-0 12-0 0 0-0 5 14.2 19 9 6 4 20 3 0 1 60 .317 0 1 0 1 4
22 Murphy, Chandler 3.70 1.41 3-0 10-0 0 0-0 0 24.1 22 14 10 12 31 3 0 0 92 .239 5 4 1 2 2
18 Smith, Austin 4.50 1.61 2-1 9-6 0 0-0 0 18.0 18 10 9 11 16 3 0 0 70 .257 4 1 0 1 1
29 Silseth, Chase 4.82 1.34 5-1 10-10 0 0-0 0 56.0 61 39 30 14 56 13 3 2 226 .270 6 9 1 1 1
30 Price, Preston 5.06 1.96 0-1 4-0 0 0-0 1 5.1 4 4 3 6 10 0 0 0 20 .200 0 0 0 0 0
25 Nichols, TJ 7.97 1.79 0-3 7-4 0 0-0 0 20.1 19 18 18 17 23 4 0 3 73 .260 2 4 0 1 1
99 Abshier, Randy 8.31 2.68 1-0 8-0 0 0-0 1 4.1 10 4 4 1 5 1 0 1 22 .455 0 1 0 1 0
38 Cooper, Riley 10.24 2.39 2-0 16-0 0 0-0 0 9.2 15 12 11 7 11 7 0 0 44 .341 2 2 0 1 0
51 Long, Trevor 19.50 3.17 0-0 2-0 0 0-0 0 6.0 17 13 13 2 5 8 0 1 33 .515 2 2 0 2 0
34 Churchill, Ian 37.80 6.67 0-0 4-0 0 0-0 0 1.2 7 7 7 1 2 1 0 1 12 .583 2 1 0 0 0
Totals 4.89 1.50 21-9 122-30 1 0 9 268.2 285 173 146 118 284 61 6 15 1063 .268 38 32 3 13 14
Opponents 7.33 1.84 9-21 123-30 0 0 3 262.2 344 236 214 139 246 67 12 35 1077 .319 35 39 5 17 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Bingham, Mac 43 42 1 0 1.000 0 0 0 0 0
31 Hopson, Kaden 17 17 0 0 1.000 0 0 0 0 0
44 O'Tremba, Tanner 14 13 1 0 1.000 0 0 0 0 0
13 Casagrande, Tyler 9 8 1 0 1.000 0 0 0 0 0
27 Netz, Dawson 6 4 2 0 1.000 0 0 0 0 0
15 Berry, Jacob 5 1 4 0 1.000 1 0 0 0 0
22 Murphy, Chandler 5 2 3 0 1.000 0 3 0 0 0
26 Vannelle, Vince 5 2 3 0 1.000 0 1 0 0 0
18 Smith, Austin 4 2 2 0 1.000 0 1 0 0 0
28 Paugh, Blake 3 3 0 0 1.000 0 0 0 0 0
25 Nichols, TJ 2 1 1 0 1.000 0 1 2 0 0
30 Price, Preston 2 1 1 0 1.000 0 0 0 0 0
38 Cooper, Riley 2 0 2 0 1.000 0 0 0 0 0
40 Flanagan, Quinn 2 0 2 0 1.000 0 0 0 0 0
5 Donahue, Kyson 1 0 1 0 1.000 0 0 0 0 0
51 Long, Trevor 1 1 0 0 1.000 0 0 0 0 0
99 Abshier, Randy 1 1 0 0 1.000 0 0 0 0 0
6 Susac, Daniel 286 259 26 1 .997 1 10 3 4 0
17 Boissiere, Branden 248 223 22 3 .988 14 0 0 0 0
23 Williams, Donta 73 72 0 1 .986 0 0 0 0 0
11 McClaughry, Nik 79 23 53 3 .962 7 0 0 0 0
42 Holgate, Ryan 41 38 1 2 .951 0 0 0 0 0
1 Kato, Kobe 134 40 83 11 .918 12 0 0 0 0
3 Bullard, Tony 33 14 16 3 .909 0 0 0 0 0
12 Irvin, Garrett 9 1 7 1 .889 1 3 0 0 0
10 Blas, Jacob 76 35 32 9 .882 5 0 0 0 0
29 Silseth, Chase 14 2 10 2 .857 0 1 1 0 0
4 Luna, Gil 5 1 3 1 .800 0 0 1 0 0
34 Churchill, Ian 0 0 0 0 .000 0 0 0 0 0
8 Davis, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 1120 806 277 37 .967 41 20 7 4 0
Opponents 1095 788 280 27 .975 80 32 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 Ball State W 3-0 27 3 5 3 1 0 0 9 0 0 1 1 0 0 2 8 27 8 1 .185
2/20/2021 Ball State L 7-8 40 7 10 7 1 0 1 11 0 1 1 2 3 1 0 13 33 10 3 .250
2/21/2021 Ball State L 2-5 34 2 7 2 1 0 0 6 0 1 0 0 0 1 1 12 27 10 2 .206
2/22/2021 Ball State W 11-5 35 11 14 8 2 1 0 8 0 3 1 1 0 1 1 8 27 9 2 .400
2/25/2021 SE Louisiana W 7-4 33 7 12 6 1 1 0 4 0 0 0 1 1 0 3 5 27 9 0 .364
2/26/2021 SE Louisiana W 13-11 39 13 16 11 2 2 5 5 0 0 0 1 1 0 0 6 27 16 4 .410
2/27/2021 SE Louisiana W 4-3 32 4 11 4 6 0 0 7 1 0 0 0 0 0 2 4 27 8 3 .344
2/28/2021 SE Louisiana W 14-2 34 14 15 12 2 1 0 9 0 0 1 3 1 2 2 8 27 9 0 .441
3/4/2021 vs Oklahoma W 20-13 44 20 19 19 5 1 2 8 0 3 0 1 0 3 0 4 27 12 1 .432
3/5/2021 vs Oklahoma W 12-1 35 12 11 11 2 0 1 7 0 0 1 5 0 0 0 9 27 10 0 .314
3/6/2021 vs Dallas Baptist W 15-8 37 15 13 14 4 1 0 11 0 0 0 4 0 1 1 6 27 5 1 .351
3/7/2021 vs Missouri W 8-4 36 8 10 7 1 0 2 6 0 0 0 1 0 1 0 5 27 13 0 .278
3/11/2021 Wichita State W 8-5 35 8 12 8 1 0 0 4 0 0 0 3 0 0 2 4 27 9 1 .343
3/12/2021 Wichita State L 9-10 38 9 10 6 2 0 0 8 0 0 0 1 0 0 0 9 27 11 5 .263
3/13/2021 Air Force L 2-5 29 2 4 2 1 1 0 3 0 1 1 0 0 0 0 11 27 12 0 .138
3/14/2021 Air Force W 14-5 32 14 12 12 3 0 1 6 0 0 1 4 1 1 0 3 27 5 0 .375
3/19/2021 at UCLA L 2-3 32 2 6 2 3 0 1 1 1 0 0 1 1 0 0 13 25 7 1 .188
3/20/2021 at UCLA W 7-3 35 7 10 7 3 0 4 5 0 0 0 2 0 0 1 7 27 11 3 .286
3/21/2021 at UCLA L 3-11 30 3 4 3 0 0 0 5 0 0 0 2 0 1 0 10 24 10 1 .133
3/22/2021 at LMU W 18-2 43 18 16 18 2 1 5 7 0 1 0 1 0 0 0 10 27 15 0 .372
3/26/2021 Oregon W 5-4 31 5 8 4 2 0 0 4 0 0 0 0 2 0 1 4 27 5 1 .258
3/27/2021 Oregon W 15-2 40 15 16 14 0 3 0 6 1 0 0 3 0 0 1 11 27 11 1 .400
3/28/2021 Oregon L 13-18 40 13 17 12 4 0 3 4 0 2 1 2 0 2 0 7 27 12 0 .425
4/1/2021 at Arizona State W 10-5 40 10 14 10 2 2 0 5 1 0 0 1 2 0 1 7 27 8 1 .350
4/2/2021 at Arizona State W 7-6 38 7 12 6 2 0 3 5 0 1 0 2 0 0 1 7 27 9 4 .316
4/3/2021 at Arizona State L 2-3 35 2 11 1 2 0 0 1 0 1 0 3 0 0 3 7 24 6 0 .314
4/6/2021 Arizona State W 14-2 36 14 13 14 4 0 0 10 0 0 0 3 0 3 0 4 27 12 1 .361
4/9/2021 California W 5-1 35 5 13 5 1 0 0 2 0 3 0 2 0 1 0 5 27 7 0 .371
4/10/2021 California W 4-3 32 4 11 3 3 0 0 2 0 1 0 1 1 1 1 8 27 7 0 .344
4/11/2021 California L 1-9 29 1 5 1 0 0 1 3 0 1 0 0 0 0 2 7 27 5 1 .172
4/13/2021 at Grand Canyon L 4-5 40 4 12 4 3 1 0 5 0 0 0 1 0 1 1 12 28 15 1 .300
4/16/2021 at Washington State L 2-21 29 2 6 2 3 0 0 7 0 0 0 1 0 0 3 4 24 6 3 .207
4/17/2021 at Washington State W 13-8 42 13 15 13 5 0 3 3 0 0 0 1 0 0 0 13 27 9 2 .357
4/18/2021 at Washington State W 14-8 45 14 18 14 3 0 4 5 0 0 0 2 0 1 0 8 27 8 0 .400
4/20/2021 New Mexico State W 11-4 35 11 16 11 4 0 1 3 0 0 0 2 0 1 3 3 27 8 3 .457
4/23/2021 USC W 8-5 34 8 14 8 2 1 1 2 0 0 0 1 1 0 2 5 27 11 1 .412
4/24/2021 USC W 10-6 38 10 17 10 7 0 2 2 0 0 0 1 0 2 1 3 27 13 1 .447
4/25/2021 USC W 8-4 36 8 13 7 2 1 1 6 1 0 1 1 0 0 1 7 27 14 1 .361
4/30/2021 Utah W 11-1 35 11 13 9 3 1 0 9 0 0 0 0 0 1 0 10 27 11 2 .371
5/1/2021 Utah W 4-3 31 4 8 4 0 0 0 2 0 0 0 0 0 1 0 7 27 7 3 .258
5/2/2021 Utah W 15-3 36 15 16 12 0 1 1 7 0 0 0 2 1 2 2 7 27 11 1 .444
5/4/2021 Grand Canyon W 13-2 37 13 13 13 2 2 2 5 0 0 0 1 0 0 0 7 27 7 0 .351
5/7/2021 at Stanford L 4-5 47 4 9 3 0 0 0 5 1 6 0 1 1 0 0 18 37 15 2 .191
5/8/2021 at Stanford W 20-2 41 20 15 19 4 1 3 15 0 0 0 4 0 1 0 11 27 6 1 .366
5/9/2021 at Stanford L 2-8 32 2 8 2 2 0 0 3 0 0 0 1 0 1 1 7 24 8 1 .250
5/14/2021 Washington W 17-16 49 17 20 16 4 2 1 12 1 0 0 2 0 0 1 10 30 13 4 .408
5/15/2021 Washington W 4-1 31 4 9 4 1 0 0 1 0 0 0 1 0 1 0 3 27 16 0 .290
5/16/2021 Washington W 11-2 35 11 11 11 3 0 4 1 0 0 0 0 0 1 0 6 27 6 1 .314
5/18/2021 New Mexico State W 14-3 33 14 14 10 2 0 0 6 0 0 0 1 0 1 2 5 21 7 0 .424
5/21/2021 at Oregon State W 12-4 33 12 8 12 2 0 3 11 0 0 0 0 0 1 1 14 27 10 0 .242
5/22/2021 at Oregon State L 1-3 31 1 5 0 2 0 0 3 0 1 1 1 0 0 0 13 24 9 0 .161
5/23/2021 at Oregon State W 6-5 35 6 12 5 2 0 0 2 0 0 0 1 0 0 2 7 27 6 1 .343
5/27/2021 Dixie State W 4-2 32 4 5 3 0 0 0 6 0 0 0 2 0 0 1 6 27 13 1 .156
5/28/2021 Dixie State L 9-11 38 9 14 8 3 0 3 3 0 1 0 1 0 0 1 9 27 9 2 .368
5/29/2021 Dixie State W 5-4 36 5 12 5 2 1 0 0 0 0 0 1 1 0 0 8 27 10 4 .333
6/4/2021 Grand Canyon W 12-6 41 12 17 12 3 2 2 4 1 2 0 1 0 0 0 8 27 7 1 .415
6/5/2021 at UC Santa Barbara W 4-0 36 4 11 4 1 0 1 2 0 1 0 3 0 0 2 7 27 8 1 .306
6/6/2021 UC Santa Barbara W 5-2 32 5 10 5 0 0 1 5 0 1 0 0 0 1 0 8 27 13 2 .313
6/11/2021 Ole Miss W 9-3 35 9 13 9 2 1 4 1 0 0 0 2 0 0 1 4 27 12 0 .371
6/12/2021 at Ole Miss L 3-12 36 3 10 3 1 0 1 3 0 0 1 1 0 0 0 16 24 5 1 .278
6/13/2021 Ole Miss W 16-3 43 16 20 16 7 1 2 4 0 0 0 1 0 1 1 9 27 7 0 .465
6/19/2021 vs Vanderbilt L 6-7 46 6 9 6 4 0 1 1 0 0 0 1 0 1 1 19 34 13 1 .196
6/21/2021 vs Stanford L 5-14 32 5 7 5 3 1 0 3 0 0 0 1 0 1 1 5 27 10 0 .219
Total 537-344 2268 537 737 497 145 30 70 319 8 31 11 90 17 38 53 501 1702 604 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 Ball State W 3-0 9.0 5 0 0 3 14 0 0 0 1 0 2 0 1 0 1 0.00
2/20/2021 Ball State L 7-8 11.0 10 8 5 4 11 2 0 0 0 0 2 0 1 1 0 4.09
2/21/2021 Ball State L 2-5 9.0 7 5 5 9 7 0 0 0 0 0 0 2 1 2 0 5.00
2/22/2021 Ball State W 11-5 9.0 12 5 5 2 8 1 0 0 1 0 1 0 2 2 0 5.00
2/25/2021 SE Louisiana W 7-4 9.0 7 4 4 2 14 2 0 0 2 0 2 0 3 2 1 4.00
2/26/2021 SE Louisiana W 13-11 9.0 13 11 5 5 9 2 0 0 3 0 1 0 4 2 1 5.00
2/27/2021 SE Louisiana W 4-3 9.0 7 3 3 8 10 0 0 0 0 0 1 1 5 2 1 3.00
2/28/2021 SE Louisiana W 14-2 9.0 6 2 2 5 9 2 0 0 1 1 2 0 6 2 0 2.00
3/4/2021 vs Oklahoma W 20-13 9.0 15 13 13 11 6 4 0 1 2 0 0 0 7 2 0 13.00
3/5/2021 vs Oklahoma W 12-1 9.0 8 1 1 1 11 2 0 0 0 0 0 0 8 2 0 1.00
3/6/2021 vs Dallas Baptist W 15-8 9.0 12 8 7 6 17 2 0 1 1 2 1 0 9 2 1 7.00
3/7/2021 vs Missouri W 8-4 9.0 9 4 4 3 10 2 0 1 0 0 1 0 10 2 0 4.00
3/11/2021 Wichita State W 8-5 9.0 8 5 3 3 8 2 0 0 1 2 0 0 11 2 1 3.00
3/12/2021 Wichita State L 9-10 9.0 8 10 4 4 3 1 0 0 0 1 0 0 11 3 0 4.00
3/13/2021 Air Force L 2-5 9.0 6 5 5 2 7 1 0 0 2 0 1 0 11 4 0 5.00
3/14/2021 Air Force W 14-5 9.0 9 5 5 3 11 0 0 1 0 0 1 0 12 4 0 5.00
3/19/2021 at UCLA L 2-3 8.1 6 3 2 4 12 1 0 0 0 0 1 1 12 5 0 2.16
3/20/2021 at UCLA W 7-3 9.0 9 3 1 4 10 3 0 0 0 1 1 0 13 5 1 1.00
3/21/2021 at UCLA L 3-11 8.0 13 11 10 7 7 4 0 2 3 0 2 0 13 6 0 11.25
3/22/2021 at LMU W 18-2 9.0 8 2 2 3 5 1 0 0 0 2 1 0 14 6 0 2.00
3/26/2021 Oregon W 5-4 9.0 5 4 4 4 16 1 1 1 1 0 2 0 15 6 1 4.00
3/27/2021 Oregon W 15-2 9.0 8 2 2 2 6 1 0 1 0 0 0 0 16 6 0 2.00
3/28/2021 Oregon L 13-18 9.0 21 18 18 7 6 7 0 1 3 0 3 0 16 7 0 18.00
4/1/2021 at Arizona State W 10-5 9.0 7 5 5 3 9 0 0 0 1 1 1 0 17 7 0 5.00
4/2/2021 at Arizona State W 7-6 9.0 11 6 5 2 13 2 1 0 0 0 0 1 18 7 1 5.00
4/3/2021 at Arizona State L 2-3 8.0 5 3 3 4 10 2 0 0 1 0 1 0 18 8 0 3.38
4/6/2021 Arizona State W 14-2 9.0 5 2 1 1 7 0 0 1 1 0 1 0 19 8 0 1.00
4/9/2021 California W 5-1 9.0 7 1 1 4 10 1 0 0 0 0 0 0 20 8 0 1.00
4/10/2021 California W 4-3 9.0 8 3 3 4 9 3 0 0 2 0 2 0 21 8 1 3.00
4/11/2021 California L 1-9 9.0 6 9 9 7 9 0 0 2 0 0 0 0 21 9 0 9.00
4/13/2021 at Grand Canyon L 4-5 9.1 10 5 5 3 5 1 1 1 0 0 0 0 21 10 0 4.82
4/16/2021 at Washington State L 2-21 8.0 23 21 16 5 10 8 1 1 2 0 1 1 21 11 0 18.00
4/17/2021 at Washington State W 13-8 9.0 8 8 5 4 7 3 0 2 2 0 0 0 22 11 1 5.00
4/18/2021 at Washington State W 14-8 9.0 16 8 7 5 12 4 0 1 1 0 1 1 23 11 1 7.00
4/20/2021 New Mexico State W 11-4 9.0 7 4 2 7 15 1 0 0 2 0 0 0 24 11 0 2.00
4/23/2021 USC W 8-5 9.0 8 5 4 2 4 2 0 2 0 0 1 1 25 11 1 4.00
4/24/2021 USC W 10-6 9.0 11 6 6 3 6 0 0 0 2 1 2 0 26 11 0 6.00
4/25/2021 USC W 8-4 9.0 5 4 4 6 10 1 0 0 3 0 0 0 27 11 1 4.00
4/30/2021 Utah W 11-1 9.0 4 1 1 1 10 2 0 0 0 0 1 0 28 11 0 1.00
5/1/2021 Utah W 4-3 9.0 8 3 1 2 12 1 0 0 1 0 1 0 29 11 1 1.00
5/2/2021 Utah W 15-3 9.0 7 3 3 7 11 0 0 0 2 0 2 0 30 11 0 3.00
5/4/2021 Grand Canyon W 13-2 9.0 5 2 2 3 10 2 0 0 1 0 0 0 31 11 0 2.00
5/7/2021 at Stanford L 4-5 12.1 12 5 3 4 18 3 0 0 2 0 2 0 31 12 0 2.19
5/8/2021 at Stanford W 20-2 9.0 6 2 2 3 8 0 0 1 0 0 0 0 32 12 0 2.00
5/9/2021 at Stanford L 2-8 8.0 10 8 6 5 4 2 0 1 2 0 1 0 32 13 0 6.75
5/14/2021 Washington W 17-16 10.0 19 16 11 4 9 4 0 0 0 0 3 1 33 13 0 9.90
5/15/2021 Washington W 4-1 9.0 8 1 1 1 6 0 1 0 1 0 0 0 34 13 0 1.00
5/16/2021 Washington W 11-2 9.0 6 2 1 2 6 1 0 0 2 0 2 0 35 13 0 1.00
