Arizona State vs Arizona
4/23/2022
Hi Corbett Field
5:05
Arizona State
20-20, 9-8

8
Final
5

Arizona
27-13, 12-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 12 | 2 |
Win: Luckham, Kyle (6-2)Loss: Murphy, Chandler (1-2)
Scoring Summary
Team | ASU | ARIZ |
|---|---|---|
2nd Murphy, Kai singled through the left side, RBI (0-0); Baez,N advanced to second; Tobias, J. scored. | 1 | 0 |
2nd Haas, Hunter singled up the middle, 2 RBI (0-1 K); Murphy, Kai scored; Baez,N scored. | 3 | 0 |
3rd Baez,N doubled to left center, RBI (0-0); Tobias, J. scored. | 4 | 0 |
4th Davis, Conor flied out to cf, SF, RBI (0-0); McLain,S advanced to second; Lampe, Joe scored. | 5 | 0 |
4th Campos, Ryan singled to right center, RBI (0-0); McLain,S scored. | 6 | 0 |
5th Susac, D. grounded out to 3b, RBI (1-2 FFB); O'Tremba, T. advanced to third; Caulfield, G scored. | 6 | 1 |
5th Davis, C. doubled down the lf line, RBI (1-0 B); O'Tremba, T. scored. | 6 | 2 |
5th Bingham, M. singled up the middle, RBI (2-2 BKKBFFFF); Davis, C. scored. | 6 | 3 |
7th Lampe, Joe grounded out to 2b, RBI (0-0); Haas, Hunter advanced to second; Rogers, Will advanced to third; Murphy, Kai scored. | 7 | 3 |
7th McLain,S flied out to lf, SF, RBI (1-2 FBFF); Haas, Hunter advanced to third; Rogers, Will scored, unearned. | 8 | 3 |
7th O'Tremba, T. homered to center field, RBI (1-1 SB). | 8 | 4 |
8th Caulfield, G tripled down the rf line, RBI (2-1 KBB); LaLiberte, C scored. | 8 | 5 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lampe, Joe | CF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
McLain, Sean | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Davis, Conor | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Campos, Ryan | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Tobias, Jacob | DH | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Baez, Nate | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
   Magee, Cam | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Kai | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Rogers, Will | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Haas, Hunter | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Luckham, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Levine, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 4 | 0 | 6 | 11 |
Batting
2B: Baez, Nate (1); Haas, Hunter (1)
SF: McLain, Sean (1); Davis, Conor (1)
Baserunning SB: Lampe, Joe (1)
HBP: McLain, Sean (1)
Fielding
DP: McLain, Sean (1); Davis, Conor (1); Baez, Nate (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McClaughry, Nik | SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| O'tremba, Tanner | RF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Susac, Daniel | C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Davis, Chase | LF | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Bingham, Mac | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Splaine, Tommy | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bullard, Tony | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Laliberte, Cameron | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Caulfield, Garen | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Murphy, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orloff, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arias JR, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guardado, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 2 | 1 | 7 | 8 |
Batting
Baserunning
Fielding
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luckham, Kyle | 5.0 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 23 | 25 | 1 | 11 | 101 |
Levine, Will | 2.2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 39 |
Peery, Brock | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
| Totals | 12 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 38 | 40 | 1 | 18 | 159 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chandler | 3.0 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 4 | 49 |
| Orloff, Eric | 3.1 | 7 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 17 | 20 | 3 | 4 | 56 |
| Arias JR, George | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8 |
| Guardado, Jonathan | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 29 |
| Totals | 13 | 8 | 7 | 4 | 6 | 2 | 0 | 1 | 0 | 39 | 46 | 11 | 10 | 142 |
