Arizona vs Kansas State
2/18/2022
Globe Life Field
3:00 pm
Arizona
1-0

8
Final
6

Kansas State
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 8 | 9 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 11 | 2 |
Win: Arias Jr., George (1-0)Loss: Adams, Blake (0-1)Save: Christian, Holden (1)
Scoring Summary
Team | ARIZ | KSU |
|---|---|---|
Turley, N. homered, RBI. | 1 | 0 |
Bingham, M. doubled to center field, RBI, advanced to third on an error by ss; Paugh, B. scored. | 2 | 0 |
Susac, D. singled to left field, RBI; Bingham, M. scored. | 3 | 0 |
Johnson, D. doubled to left field, RBI; Culpepper, K scored. | 3 | 1 |
O'Tremba, T. homered, RBI. | 4 | 1 |
Susac, D. doubled to right field, 2 RBI; Casagrande advanced to third; McClaughry scored; Paugh, B. scored. | 6 | 1 |
McClaughry tripled to left center, RBI; Turley, N. scored. | 7 | 1 |
Bingham, M. stole second; McClaughry scored. | 8 | 1 |
Salinas, O. singled to right field, 2 RBI; Rugely, C. advanced to second; Goodwin, N. scored; Phillips, D. scored. | 8 | 3 |
Culpepper, K hit by pitch, RBI; Mitchell, J. advanced to second; Salinas, O. advanced to third; Rugely, C. scored. | 8 | 4 |
Johnson, D. walked, RBI; Culpepper, K advanced to second; Hughes, D. advanced to third; Salinas, O. scored. | 8 | 5 |
Johnson, C. flied out to lf, SAC, RBI; Hughes, D. scored, unearned. | 8 | 6 |
Arizona
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 2B/RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 9 | 7 | 4 | 0 | 14 | 6 |
Kansas State
Johnson, Dominic | LF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Cole | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Phillips, Dylan | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Goodwin, Nick | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Nicoloff, Josh | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rugely, Cash | DH | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Spurlin, Terrence | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Salinas, Orlando | PH/1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Mitchell, Justin | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Hughes, Dominic | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelletier, Raphael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culpepper, Kaelen | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Adams, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neighbors, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 2 | 0 | 12 | 9 |
Batting
2B: Johnson, Dominic (1)
SF: Johnson, Cole (1)
Baserunning CS: Johnson, Dominic (1)
HBP: Goodwin, Nick (2); Culpepper, Kaelen (1)
Fielding
E: Phillips, Dylan (1); Goodwin, Nick (1)
DP: Goodwin, Nick (1); Nicoloff, Josh (1); Spurlin, Terrence (1)
Arizona
| 4.0 | 5 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 15 | 16 | 1 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 2.1 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 0 | 0 | |
| 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | |
| Totals | 11 | 6 | 5 | 2 | 12 | 1 | 0 | 3 | 0 | 36 | 42 | 8 | 5 | 0 |
Kansas State
Adams, Blake | 6.0 | 7 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 4 | 0 |
Moore, Wesley | 0.2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 |
Rodriguez, Nico | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 0 |
Neighbors, Tyson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 9 | 8 | 8 | 4 | 14 | 1 | 0 | 2 | 0 | 35 | 41 | 7 | 5 | 0 |
Loss: Adams, Blake (0-1)
HBP: Nichols, Tj (1); Susac, Anthony "tonko" (1); Long, Trevor (1)
;
Moore, Wesley (1); Rodriguez, Nico (1)
Save: Christian, Holden (1)
;
