Nevada vs Arizona
4/28/2022
Hi Corbett Field
6:02
Nevada
21-18

5
Final
6

Arizona
30-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 11 | 2 |
Win: Long, Trevor (4-0)Loss: Morris, Kade (4-4)
Scoring Summary
Team | NV | ARIZ |
|---|---|---|
WALLACE, L. singled to right field, RBI (3-1 BBBK); GOMEZ, D. advanced to third; CLAYTON, M. scored. | 1 | 0 |
BOSETTI, T. singled to center field, RBI (0-0); WALLACE, L. advanced to second; GOMEZ, D. scored. | 2 | 0 |
CAULFIELD, P singled to center field, RBI (0-0); BOSETTI, T. advanced to third; WALLACE, L. scored. | 3 | 0 |
Davis, C. singled to right field, RBI (0-1 F); Susac, D. advanced to third; O'Tremba, T. scored. | 3 | 1 |
ZAMORA, J. singled to left field, RBI (1-1 BK); STINSON, J. advanced to second; CAULFIELD, P scored. | 4 | 1 |
Davis, C. flied out to lf, SF, RBI (3-1 FBBB); Susac, D. advanced to second; O'Tremba, T. scored. | 4 | 2 |
Bullard, T. homered to left field, RBI (2-0 BB). | 4 | 3 |
O'Tremba, T. doubled down the 3b line, advanced to third on a throwing error by ss, RBI (0-0); McClaughry scored. | 4 | 4 |
Susac, D. singled to right center, RBI (2-2 BBKS); O'Tremba, T. scored. | 4 | 5 |
WALLACE, L. doubled up the middle, RBI (0-1 K); GOMEZ, D. scored, unearned. | 5 | 5 |
Davis, C. walked, RBI (3-2 BFFBBFFB); Susac, D. advanced to second; O'Tremba, T. advanced to third; McClaughry scored. | 5 | 6 |
Nevada
Caulfield, Pat | RF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stinson, Jacob | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Zamora, Josh | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Clayton, Matt | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gomez, Dario | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Flores, Anthony | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Landon | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Jowaiszas, Cameron | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosetti, Tyler | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jackson, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rohlicek, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murillo, Alejandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 1 | 0 | 4 | 7 |
Batting
2B: Wallace, Landon (1); Bosetti, Tyler (1)
SH: Flores, Anthony (2)
Baserunning
SB: Caulfield, Pat (1); Stinson, Jacob (1)
CS: Gomez, Dario (1)
Fielding
E: Jackson, Ryan (1)
DP: Zamora, Josh (2); Wallace, Landon (3); Jackson, Ryan (3)
Arizona
| SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | |
| LF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 11 | 6 | 7 | 1 | 3 | 6 |
Nevada
Rohlicek, Nathan | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 17 |
Murillo, Alejandro | 5.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 16 | 20 | 7 | 3 | 55 |
Cochran, Tyler | 1.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 25 |
Morris, Kade | 1.1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 3 | 35 |
| Totals | 11 | 6 | 6 | 7 | 3 | 0 | 0 | 2 | 1 | 30 | 40 | 11 | 6 | 132 |
Arizona
| 5.2 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 4 | 84 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 19 | |
| 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| Totals | 10 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 36 | 39 | 16 | 6 | 126 |
