Arizona vs Pacific
3/14/2022
Klein Family Field
12:00 PM
Arizona
13-4

13
Final
8

Pacific
7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 1 | 13 | 11 | 1 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 8 | 1 |
Win: Flanagan, Quinn (2-1)Loss: J. Fortner (0-1)
Scoring Summary
Team | ARIZONA | PACIFIC |
|---|---|---|
T. O'Tremba singled to left center, RBI; D. Susac advanced to second; N. McClaughr scored. | 1 | 0 |
T. Splaine flied out to cf, sacrifice fly, RBI; C. Davis advanced to second; T. O'Tremba advanced to third; D. Susac scored. | 2 | 0 |
C. Canales singled to right center, RBI; J. Silva advanced to third; C. Myers scored. | 2 | 1 |
B. Motheral singled to left center, RBI; C. Canales advanced to second; J. Silva scored. | 2 | 2 |
B. Nemivant walked, RBI; J. Lea advanced to second; B. Motheral advanced to third; C. Canales scored. | 2 | 3 |
T. Gavello doubled through the right side, 2 RBI; J. Silva scored; C. Myers scored. | 2 | 5 |
N. Turley singled to right center, RBI; C. Davis scored. | 3 | 5 |
T. Splaine doubled to left center, 2 RBI; C. Davis scored; T. O'Tremba scored. | 5 | 5 |
T. Casagrand doubled to left center, 2 RBI; M. Bingham advanced to third, out at home cf to 1b to c; N. Turley scored; T. Splaine scored. | 7 | 5 |
C. Davis homered to right field, 3 RBI; D. Susac scored; N. McClaughr scored. | 10 | 5 |
N. Turley homered down the rf line, 2 RBI; T. Splaine scored. | 12 | 5 |
J. Wood reached first on a throwing error by 2b, RBI; C. Graves advanced to second; A. Guidara advanced to third; O. McWilliam scored on the error. | 12 | 6 |
C. Myers walked, RBI; J. Wood advanced to second; C. Graves advanced to third; A. Guidara scored on the error. | 12 | 7 |
J. Silva walked, RBI; C. Myers advanced to second; J. Wood advanced to third; C. Graves scored. | 12 | 8 |
D. Susac reached first on a fielding error by 3b; N. McClaughr advanced to third; G. Caulfield scored, unearned. | 13 | 8 |
Arizona
| SS | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | |
| DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| LF | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 3 | |
| C | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 13 | 11 | 12 | 11 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Pacific
C. Myers | SS | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
J. Silva | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
T. Gavello | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
C. Canales | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
B. Motheral | DH | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
   A. Selfridge | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lea | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   O. McWilliam | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Nemivant | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   A. Guidara | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
J. McClenagh | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   C. Graves | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Wood | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
C. Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Swanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Pottgiese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Barrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Stout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. McKinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 8 | 8 | 0 | 6 | 11 |
Batting
2B: T. Gavello (1)
Baserunning
SB: C. Myers (1)
CS: B. Motheral (1)
HBP: C. Myers (1); J. Silva (1); J. Lea (1)
Fielding
E: T. Gavello (1)
DP: C. Myers (2); T. Gavello (1); C. Canales (3); J. Wood (3)
Arizona
| 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 23 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 2.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 7 | 10 | 3 | 1 | 36 | |
| 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 27 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 | |
| 0.1 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 28 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 21 | |
| Totals | 8 | 8 | 8 | 8 | 6 | 1 | 0 | 3 | 0 | 35 | 46 | 13 | 7 | 166 |
Pacific
C. Duke | 1.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 10 | 3 | 0 | 43 |
N. Swanson | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 24 |
J. Fortner | 1.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 4 | 0 | 30 |
D. Pottgiese | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 31 |
D. Barrera | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 26 |
T. Stout | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
A. McKinney | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
| Totals | 11 | 13 | 12 | 11 | 6 | 0 | 0 | 3 | 0 | 34 | 49 | 14 | 3 | 203 |
Loss: J. Fortner (0-1)
HBP: Murphy, Chandler (1); Susac, Anthony "tonko" (2)
;
C. Duke (1); N. Swanson (1); J. Fortner (1)
PB: Splaine, Tommy (1)
;
