Dixie State vs Arizona
3/1/2022
Hi Corbett Field
6:01
Dixie State
4-4

1
Final
2

Arizona
8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 0 |
Win: Christian, Holden (1-0)Loss: Wright, Scott (0-1)
Date: 3/1/2022
Location: Tucson, Ariz.
Venue: Hi Corbett Field
Umpires:
Attendance: 2141
Start Time: 6:01
Time: 3:10
Weather: 76 and sunny
Scoring Summary
Team | DSU | ARIZ |
|---|---|---|
![]() Taylor, S. flied out to cf, SF, RBI (0-1 F); Walker, J. scored. | 1 | 0 |
![]() Susac, D. tripled to right field, RBI (1-2 KFB); McClaughry scored. | 1 | 1 |
![]() Davis, C. walked, RBI (3-2 BSSBFBB); O'Tremba, T. advanced to second; Susac, D. advanced to third; McClaughry scored. | 1 | 2 |

Dixie State

Taylor, Shane | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schmidt, Parker | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hollow, Kaden | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hollow, Tyler | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Keating, Sean | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Fisher, Tyson | RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Rodriguez, Chase | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Walker, Jack | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Ivancich, Mathew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Leavitt, Jagun | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dahle, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taggart, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodbury, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 3 | 1 | 17 | 7 |
Batting
SH: Leavitt, Jagun (1)
SF: Taylor, Shane (1)
Fielding
DP: Taylor, Shane (1); Hollow, Tyler (2); Keating, Sean (2); Ivancich, Mathew (1)

Arizona

| SS | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| DH/RF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| LF | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
| RF/2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 8 | 2 | 4 | 2 | 13 | 8 |
Batting
Baserunning
Fielding

Dixie State

Dahle, Jake | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 46 |
Taggart, Jacob | 5.0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 15 | 17 | 1 | 4 | 81 |
Wright, Scott | 2.0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 10 | 13 | 1 | 4 | 40 |
Woodbury, Justin | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Totals | 8 | 2 | 2 | 4 | 13 | 2 | 0 | 2 | 2 | 33 | 40 | 2 | 11 | 174 |

Arizona

| 5.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 3 | 69 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | |
| 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | |
| 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 | |
| 2.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 9 | 0 | 2 | 31 | |
| Totals | 6 | 1 | 1 | 3 | 17 | 1 | 0 | 0 | 1 | 33 | 38 | 4 | 8 | 150 |
Loss: Wright, Scott (0-1)
HBP: Taggart, Jacob (2)
;
PB: Hollow, Kaden (1)
;
Dixie State

1
Final2

Arizona

Dixie State - Top of 1st
| Plays | DSU | ARIZ |
|---|---|---|
| Taylor, S. out at first p to ss to 1b (0-1 K). | 0 | 0 |
| Schmidt, P. lined out to ss (2-1 FBB). | 0 | 0 |
| Hollow, K. grounded out to p (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 1st
| Plays | DSU | ARIZ |
|---|---|---|
| McClaughry struck out looking, out at first c to 1b (3-2 KKBBFBK). | 0 | 0 |
| Susac, D. grounded out to ss (2-2 BBKFF). | 0 | 0 |
| O'Tremba, T. singled up the middle (1-0 B). | 0 | 0 |
| Davis, C. singled to center field, advanced to second on the throw (3-0 BBB); O'Tremba, T. advanced to third. | 0 | 0 |
| Bingham, M. struck out looking (1-2 BKFK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Dixie State - Top of 2nd
| Plays | DSU | ARIZ |
|---|---|---|
| Hollow, T. singled to third base, bunt (1-1 BK). | 0 | 0 |
| Keating, S. flied out to cf (1-2 BKS). | 0 | 0 |
| Fisher, T. struck out swinging (1-2 FBKS). | 0 | 0 |
| Rodriguez, C singled to center field (2-2 BBFF); Hollow, T. advanced to second. | 0 | 0 |
| Ivancich, M. flied out to rf (0-2 KK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | DSU | ARIZ |
|---|---|---|
| Casagrande walked (3-2 FBKBBB). | 0 | 0 |
| Caulfield, G grounded out to ss (3-2 BFKFFBFB); Casagrande advanced to second. | 0 | 0 |
| Turley, N. singled to center field (2-1 KBB); Casagrande advanced to third. | 0 | 0 |
| Grant, J. grounded into double play ss to 2b to 1b (1-2 KBK); Turley, N. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Dixie State - Top of 3rd
| Plays | DSU | ARIZ |
|---|---|---|
| Leavitt, J. struck out swinging (0-2 KKS). | 0 | 0 |
| Taylor, S. struck out swinging (2-2 KBKBS). | 0 | 0 |
| Schmidt, P. struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | DSU | ARIZ |
|---|---|---|
| Taggart, J. to p for Dahle, J.. | 0 | 0 |
| McClaughry struck out swinging (2-2 BSBKS). | 0 | 0 |
| Susac, D. singled through the left side (3-2 BBFKB). | 0 | 0 |
| O'Tremba, T. hit by pitch (2-1 BBF); Susac, D. advanced to second. | 0 | 0 |
| Davis, C. struck out swinging (1-2 BKFS). | 0 | 0 |
| O'Tremba, T. advanced to second on a wild pitch; Susac, D. advanced to third on a wild pitch. | 0 | 0 |
| Bingham, M. struck out swinging, out at first c to 1b (1-2 KSFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Dixie State - Top of 4th
| Plays | DSU | ARIZ |
|---|---|---|
| Hollow, K. struck out looking (2-2 KBFBK). | 0 | 0 |
| Hollow, T. struck out swinging (2-2 KBBSFS). | 0 | 0 |
| Keating, S. struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | DSU | ARIZ |
|---|---|---|
| Casagrande struck out looking (1-2 FBFK). | 0 | 0 |
| Caulfield, G struck out looking (2-2 FKBFFBK). | 0 | 0 |
| Turley, N. grounded out to ss (2-2 FBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Dixie State - Top of 5th
| Plays | DSU | ARIZ |
|---|---|---|
| Fisher, T. struck out swinging (3-2 BFBBKS). | 0 | 0 |
| Rodriguez, C grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| Ivancich, M. struck out looking (2-2 BKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 5th
| Plays | DSU | ARIZ |
|---|---|---|
| Grant, J. hit by pitch (2-2 BBKKFF). | 0 | 0 |
| McClaughry grounded into double play 3b to 2b to 1b (0-0); Grant, J. out on the play. | 0 | 0 |
| Susac, D. struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Dixie State - Top of 6th
| Plays | DSU | ARIZ |
|---|---|---|
| Arias Jr, G. to p for Flanagan, Q.. | 0 | 0 |
| Leavitt, J. grounded out to 2b (1-2 KKB). | 0 | 0 |
| Taylor, S. struck out swinging (2-2 KFBBS). | 0 | 0 |
| Schmidt, P. struck out swinging (3-2 KBBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 6th
| Plays | DSU | ARIZ |
|---|---|---|
| O'Tremba, T. struck out swinging (2-2 KBKFBS). | 0 | 0 |
| Davis, C. struck out swinging (1-2 BFSS). | 0 | 0 |
| Bingham, M. struck out looking (1-2 KKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Dixie State - Top of 7th
| Plays | DSU | ARIZ |
|---|---|---|
| Orloff, E. to p for Arias Jr, G.. | 0 | 0 |
| Hollow, K. singled up the middle (1-1 KB). | 0 | 0 |
| Hollow, T. struck out swinging (2-2 KFBBS). | 0 | 0 |
| Keating, S. walked (3-2 KBBBSB); Hollow, K. advanced to second. | 0 | 0 |
| Randall, J. to p for Orloff, E.. | 0 | 0 |
| Fisher, T. grounded into double play 2b to ss to 1b (1-1 FB); Keating, S. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 7th
| Plays | DSU | ARIZ |
|---|---|---|
| Casagrande flied out to lf (3-1 BBBK). | 0 | 0 |
| Caulfield, G grounded out to ss (3-1 BBBK). | 0 | 0 |
| Turley, N. grounded out to 3b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Dixie State - Top of 8th
| Plays | DSU | ARIZ |
|---|---|---|
| Rodriguez, C walked (3-2 BFBBSB). | 0 | 0 |
| Walker, J. pinch ran for Rodriguez, C. | 0 | 0 |
| Ivancich, M. struck out swinging (1-2 BFFS). | 0 | 0 |
| Long, T. to p for Randall, J.. | 0 | 0 |
| Leavitt, J. singled to left field (1-0 B); Walker, J. advanced to third. | 0 | 0 |
| Taylor, S. flied out to cf, SF, RBI (0-1 F); Walker, J. scored. | 1 | 0 |
| Schmidt, P. reached on a fielder's choice (1-2 SKBK); Leavitt, J. out at second ss to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 8th
| Plays | DSU | ARIZ |
|---|---|---|
| Walker, J. to lf. | 1 | 0 |
| Wright, S. to p for Taggart, J.. | 1 | 0 |
| LaLiberte, C pinch hit for Grant, J.. | 1 | 0 |
| LaLiberte, C struck out swinging, reached first on a wild pitch (1-2 BKSS). | 1 | 0 |
| McClaughry reached on a fielder's choice (0-2 FF); LaLiberte, C out at second 3b to 2b. | 1 | 0 |
| Susac, D. tripled to right field, RBI (1-2 KFB); McClaughry scored. | 1 | 1 |
| O'Tremba, T. grounded out to 2b (0-1 F). | 1 | 1 |
| Davis, C. intentionally walked (0-0). | 1 | 1 |
| Bingham, M. reached on a fielder's choice (1-0 B); Davis, C. out at second ss to 2b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Dixie State - Top of 9th
| Plays | DSU | ARIZ |
|---|---|---|
| Casagrande to 2b. | 1 | 1 |
| Caulfield, G to 3b. | 1 | 1 |
| Casper, K. to rf for LaLiberte, C. | 1 | 1 |
| Christian, H to p for Long, T.. | 1 | 1 |
| Hollow, K. struck out swinging (1-2 BKFS). | 1 | 1 |
| Hollow, T. struck out swinging (2-2 SFFBBS). | 1 | 1 |
| Keating, S. singled to left field (0-2 FS). | 1 | 1 |
| Keating, S. advanced to second on a wild pitch. | 1 | 1 |
| Fisher, T. intentionally walked (3-0 BBB). | 1 | 1 |
| Walker, J. struck out looking (0-2 KFK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 9th
| Plays | DSU | ARIZ |
|---|---|---|
| Casagrande singled to left field (2-2 KBFB). | 1 | 1 |
| Caulfield, G grounded out to p, SAC, bunt (0-0); Casagrande advanced to second. | 1 | 1 |
| Casagrande advanced to third on a passed ball. | 1 | 1 |
| Turley, N. struck out swinging (2-2 SBFBS). | 1 | 1 |
| Splaine, T. pinch hit for Casper, K.. | 1 | 1 |
| Splaine, T. flied out to lf (0-1 K). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Dixie State - Top of 10th
| Plays | DSU | ARIZ |
|---|---|---|
| O'Tremba, T. to rf. | 1 | 1 |
| Christian, H to p for Splaine, T.. | 1 | 1 |
| / for Christian, H. | 1 | 1 |
| Ivancich, M. singled up the middle (1-1 KB). | 1 | 1 |
| Leavitt, J. grounded out to p, SAC, bunt (1-0 B); Ivancich, M. advanced to second. | 1 | 1 |
| Taylor, S. grounded out to 1b unassisted (0-1 K); Ivancich, M. advanced to third. | 1 | 1 |
| Schmidt, P. struck out looking (0-2 FSK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 10th
| Plays | DSU | ARIZ |
|---|---|---|
| McClaughry singled to left field (0-0). | 1 | 1 |
| Susac, D. doubled down the rf line (1-2 KFFFFFB); McClaughry advanced to third. | 1 | 1 |
| O'Tremba, T. intentionally walked (0-0). | 1 | 1 |
| Woodbury, J. to p for Wright, S.. | 1 | 1 |
| Davis, C. walked, RBI (3-2 BSSBFBB); O'Tremba, T. advanced to second; Susac, D. advanced to third; McClaughry scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Dixie State

1
Final2

Arizona

Dixie State - Top of 1st
| Plays | DSU | ARIZ |
|---|---|---|
| Taylor, S. out at first p to ss to 1b (0-1 K). | 0 | 0 |
| Schmidt, P. lined out to ss (2-1 FBB). | 0 | 0 |
| Hollow, K. grounded out to p (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 1st
| Plays | DSU | ARIZ |
|---|---|---|
| McClaughry struck out looking, out at first c to 1b (3-2 KKBBFBK). | 0 | 0 |
| Susac, D. grounded out to ss (2-2 BBKFF). | 0 | 0 |
| O'Tremba, T. singled up the middle (1-0 B). | 0 | 0 |
| Davis, C. singled to center field, advanced to second on the throw (3-0 BBB); O'Tremba, T. advanced to third. | 0 | 0 |
| Bingham, M. struck out looking (1-2 BKFK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dixie State

1
Final2

Arizona

Dixie State - Top of 2nd
| Plays | DSU | ARIZ |
|---|---|---|
| Hollow, T. singled to third base, bunt (1-1 BK). | 0 | 0 |
| Keating, S. flied out to cf (1-2 BKS). | 0 | 0 |
| Fisher, T. struck out swinging (1-2 FBKS). | 0 | 0 |
| Rodriguez, C singled to center field (2-2 BBFF); Hollow, T. advanced to second. | 0 | 0 |
| Ivancich, M. flied out to rf (0-2 KK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | DSU | ARIZ |
|---|---|---|
| Casagrande walked (3-2 FBKBBB). | 0 | 0 |
| Caulfield, G grounded out to ss (3-2 BFKFFBFB); Casagrande advanced to second. | 0 | 0 |
| Turley, N. singled to center field (2-1 KBB); Casagrande advanced to third. | 0 | 0 |
| Grant, J. grounded into double play ss to 2b to 1b (1-2 KBK); Turley, N. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dixie State

1
Final2

Arizona

Dixie State - Top of 3rd
| Plays | DSU | ARIZ |
|---|---|---|
| Leavitt, J. struck out swinging (0-2 KKS). | 0 | 0 |
| Taylor, S. struck out swinging (2-2 KBKBS). | 0 | 0 |
| Schmidt, P. struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | DSU | ARIZ |
|---|---|---|
| Taggart, J. to p for Dahle, J.. | 0 | 0 |
| McClaughry struck out swinging (2-2 BSBKS). | 0 | 0 |
| Susac, D. singled through the left side (3-2 BBFKB). | 0 | 0 |
| O'Tremba, T. hit by pitch (2-1 BBF); Susac, D. advanced to second. | 0 | 0 |
| Davis, C. struck out swinging (1-2 BKFS). | 0 | 0 |
| O'Tremba, T. advanced to second on a wild pitch; Susac, D. advanced to third on a wild pitch. | 0 | 0 |
| Bingham, M. struck out swinging, out at first c to 1b (1-2 KSFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dixie State

1
Final2

Arizona

Dixie State - Top of 4th
| Plays | DSU | ARIZ |
|---|---|---|
| Hollow, K. struck out looking (2-2 KBFBK). | 0 | 0 |
| Hollow, T. struck out swinging (2-2 KBBSFS). | 0 | 0 |
| Keating, S. struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | DSU | ARIZ |
|---|---|---|
| Casagrande struck out looking (1-2 FBFK). | 0 | 0 |
| Caulfield, G struck out looking (2-2 FKBFFBK). | 0 | 0 |
| Turley, N. grounded out to ss (2-2 FBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dixie State

1
Final2

Arizona

Dixie State - Top of 5th
| Plays | DSU | ARIZ |
|---|---|---|
| Fisher, T. struck out swinging (3-2 BFBBKS). | 0 | 0 |
| Rodriguez, C grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| Ivancich, M. struck out looking (2-2 BKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 5th
| Plays | DSU | ARIZ |
|---|---|---|
| Grant, J. hit by pitch (2-2 BBKKFF). | 0 | 0 |
| McClaughry grounded into double play 3b to 2b to 1b (0-0); Grant, J. out on the play. | 0 | 0 |
| Susac, D. struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dixie State

1
Final2

Arizona

Dixie State - Top of 6th
| Plays | DSU | ARIZ |
|---|---|---|
| Arias Jr, G. to p for Flanagan, Q.. | 0 | 0 |
| Leavitt, J. grounded out to 2b (1-2 KKB). | 0 | 0 |
| Taylor, S. struck out swinging (2-2 KFBBS). | 0 | 0 |
| Schmidt, P. struck out swinging (3-2 KBBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 6th
| Plays | DSU | ARIZ |
|---|---|---|
| O'Tremba, T. struck out swinging (2-2 KBKFBS). | 0 | 0 |
| Davis, C. struck out swinging (1-2 BFSS). | 0 | 0 |
| Bingham, M. struck out looking (1-2 KKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dixie State

1
Final2

Arizona

Dixie State - Top of 7th
| Plays | DSU | ARIZ |
|---|---|---|
| Orloff, E. to p for Arias Jr, G.. | 0 | 0 |
| Hollow, K. singled up the middle (1-1 KB). | 0 | 0 |
| Hollow, T. struck out swinging (2-2 KFBBS). | 0 | 0 |
| Keating, S. walked (3-2 KBBBSB); Hollow, K. advanced to second. | 0 | 0 |
| Randall, J. to p for Orloff, E.. | 0 | 0 |
| Fisher, T. grounded into double play 2b to ss to 1b (1-1 FB); Keating, S. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 7th
| Plays | DSU | ARIZ |
|---|---|---|
| Casagrande flied out to lf (3-1 BBBK). | 0 | 0 |
| Caulfield, G grounded out to ss (3-1 BBBK). | 0 | 0 |
| Turley, N. grounded out to 3b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dixie State

1
Final2

Arizona

Dixie State - Top of 8th
| Plays | DSU | ARIZ |
|---|---|---|
| Rodriguez, C walked (3-2 BFBBSB). | 0 | 0 |
| Walker, J. pinch ran for Rodriguez, C. | 0 | 0 |
| Ivancich, M. struck out swinging (1-2 BFFS). | 0 | 0 |
| Long, T. to p for Randall, J.. | 0 | 0 |
| Leavitt, J. singled to left field (1-0 B); Walker, J. advanced to third. | 0 | 0 |
| Taylor, S. flied out to cf, SF, RBI (0-1 F); Walker, J. scored. | 1 | 0 |
| Schmidt, P. reached on a fielder's choice (1-2 SKBK); Leavitt, J. out at second ss to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 8th
| Plays | DSU | ARIZ |
|---|---|---|
| Walker, J. to lf. | 1 | 0 |
| Wright, S. to p for Taggart, J.. | 1 | 0 |
| LaLiberte, C pinch hit for Grant, J.. | 1 | 0 |
| LaLiberte, C struck out swinging, reached first on a wild pitch (1-2 BKSS). | 1 | 0 |
| McClaughry reached on a fielder's choice (0-2 FF); LaLiberte, C out at second 3b to 2b. | 1 | 0 |
| Susac, D. tripled to right field, RBI (1-2 KFB); McClaughry scored. | 1 | 1 |
| O'Tremba, T. grounded out to 2b (0-1 F). | 1 | 1 |
| Davis, C. intentionally walked (0-0). | 1 | 1 |
| Bingham, M. reached on a fielder's choice (1-0 B); Davis, C. out at second ss to 2b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dixie State

1
Final2

Arizona

Dixie State - Top of 9th
| Plays | DSU | ARIZ |
|---|---|---|
| Casagrande to 2b. | 1 | 1 |
| Caulfield, G to 3b. | 1 | 1 |
| Casper, K. to rf for LaLiberte, C. | 1 | 1 |
| Christian, H to p for Long, T.. | 1 | 1 |
| Hollow, K. struck out swinging (1-2 BKFS). | 1 | 1 |
| Hollow, T. struck out swinging (2-2 SFFBBS). | 1 | 1 |
| Keating, S. singled to left field (0-2 FS). | 1 | 1 |
| Keating, S. advanced to second on a wild pitch. | 1 | 1 |
| Fisher, T. intentionally walked (3-0 BBB). | 1 | 1 |
| Walker, J. struck out looking (0-2 KFK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 9th
| Plays | DSU | ARIZ |
|---|---|---|
| Casagrande singled to left field (2-2 KBFB). | 1 | 1 |
| Caulfield, G grounded out to p, SAC, bunt (0-0); Casagrande advanced to second. | 1 | 1 |
| Casagrande advanced to third on a passed ball. | 1 | 1 |
| Turley, N. struck out swinging (2-2 SBFBS). | 1 | 1 |
| Splaine, T. pinch hit for Casper, K.. | 1 | 1 |
| Splaine, T. flied out to lf (0-1 K). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dixie State

1
Final2

Arizona

Dixie State - Top of 10th
| Plays | DSU | ARIZ |
|---|---|---|
| O'Tremba, T. to rf. | 1 | 1 |
| Christian, H to p for Splaine, T.. | 1 | 1 |
| / for Christian, H. | 1 | 1 |
| Ivancich, M. singled up the middle (1-1 KB). | 1 | 1 |
| Leavitt, J. grounded out to p, SAC, bunt (1-0 B); Ivancich, M. advanced to second. | 1 | 1 |
| Taylor, S. grounded out to 1b unassisted (0-1 K); Ivancich, M. advanced to third. | 1 | 1 |
| Schmidt, P. struck out looking (0-2 FSK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 10th
| Plays | DSU | ARIZ |
|---|---|---|
| McClaughry singled to left field (0-0). | 1 | 1 |
| Susac, D. doubled down the rf line (1-2 KFFFFFB); McClaughry advanced to third. | 1 | 1 |
| O'Tremba, T. intentionally walked (0-0). | 1 | 1 |
| Woodbury, J. to p for Wright, S.. | 1 | 1 |
| Davis, C. walked, RBI (3-2 BSSBFBB); O'Tremba, T. advanced to second; Susac, D. advanced to third; McClaughry scored. | 1 | 2 |
