Arizona vs Utah
4/15/2022
Smith's Ballpark
11:04 am
Arizona
24-11, 11-6

5
Final
9

Utah
19-14-1, 6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 11 | 0 | |
| 0 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | X | 9 | 13 | 1 |
Win: Schramm, Dusty (4-0)Loss: Irvin, Garrett (3-2)Save: Whiting, B. (5)
Scoring Summary
Team | ARIZ | UTAH |
|---|---|---|
Baeza, A. grounded out to 1b unassisted, RBI (2-2 FBBK); Clarkson, TJ scored. | 0 | 1 |
Roberts, K. singled up the middle, 2 RBI (0-1 S); Duffalo, D. advanced to third; Richardson scored; Cop, D. scored. | 0 | 3 |
Bingham, M. homered to left center, 2 RBI (2-2 BFSBF); McClaughry scored. | 2 | 3 |
Cop, D. homered to left center, RBI (0-0). | 2 | 4 |
Susac, D. singled to right field, RBI (2-1 BKB); Bingham, M. scored. | 3 | 4 |
Kiernan, J. singled to second base, RBI (2-1 KBB); Clarkson, TJ advanced to third; Anderson, C. scored. | 3 | 5 |
Baeza, A. doubled down the rf line, RBI (2-2 KKBFB); Kiernan, J. advanced to third; Clarkson, TJ scored. | 3 | 6 |
Cop, D. singled to right center, RBI (2-1 BFB); Baeza, A. advanced to third; Kiernan, J. scored. | 3 | 7 |
Richardson reached on a fielder's choice, SAC, bunt, RBI (0-0); Cop, D. advanced to second; Baeza, A. scored. | 3 | 8 |
O'Tremba, T. homered to left field, 2 RBI (0-0); Bingham, M. scored. | 5 | 8 |
Cop, D. singled up the middle, RBI (0-2 KF); Kiernan, J. scored. | 5 | 9 |
Arizona
| CF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 11 | 5 | 7 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Utah
Roberts, Kai | RF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Frei, Landon | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Chase | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clarkson, Tj | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Kiernan, Jayden | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Baeza, Alex | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Cop, Davis | C | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Richardson, Matt | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Duffalo, Dakota | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Booth, Carter | PH/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schramm, Dusty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Sickle, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiting, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 9 | 2 | 0 | 4 | 6 |
Batting
2B: Clarkson, Tj (1); Kiernan, Jayden (1); Baeza, Alex (1)
HR: Cop, Davis (1)
SH: Richardson, Matt (1); Booth, Carter (1)
Baserunning
CS: Duffalo, Dakota (1)
HBP: Anderson, Chase (1); Richardson, Matt (1); Duffalo, Dakota (1)
Fielding
E: Cop, Davis (1)
DP: Frei, Landon (1); Baeza, Alex (1); Richardson, Matt (1)
Arizona
| 3.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 2 | 69 | |
| 1.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 29 | |
| 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 22 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 11 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | |
| Totals | 13 | 9 | 9 | 2 | 4 | 1 | 0 | 3 | 0 | 33 | 40 | 10 | 7 | 153 |
Utah
Harris, Jaden | 4.2 | 6 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 19 | 23 | 2 | 8 | 93 |
Schramm, Dusty | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
van Sickle, Bryson | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 |
McCleve, Zac | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Whiting, B. | 2.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 33 |
| Totals | 11 | 5 | 5 | 7 | 6 | 2 | 0 | 0 | 0 | 36 | 43 | 7 | 12 | 158 |
