Skip To Main Content
University of Arizona Athletics

University of Arizona Athletics

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Davis, Chase .362 1.231 57-57 221 71 80 17 2 21 74 164 .742 43 13 40 4 .489 1 0 0-0
7 Bingham, Mac .360 1.005 58-58 253 68 91 20 2 10 51 145 .573 32 5 43 3 .432 6 1 7-8
12 Romero, Kiko .345 1.165 59-59 232 60 80 17 4 21 89 168 .724 36 10 56 1 .441 8 0 6-10
3 Bullard, Tony .328 .987 51-51 198 42 65 14 1 12 42 117 .591 16 7 28 2 .396 1 0 1-1
11 McClaughry, Nik .325 .896 58-58 240 71 78 12 5 4 39 112 .467 35 11 36 1 .429 3 1 7-10
24 White, Mason .313 .990 53-48 208 50 65 18 7 10 35 127 .611 22 2 56 1 .379 3 1 2-3
13 Casagrande, Tyler .255 .685 46-35 141 26 36 11 2 0 22 51 .362 7 9 28 1 .323 4 2 2-5
1 Caulfield, Garen .229 .657 47-42 175 19 40 7 1 5 29 64 .366 11 6 34 2 .291 4 1 2-3
26 Corona, Emilio .336 1.060 38-36 152 34 51 13 4 11 44 105 .691 9 2 46 1 .369 5 0 3-3
50 LaLiberte, Cameron .331 .870 35-33 133 19 44 13 1 1 17 62 .466 14 3 36 1 .404 1 0 4-7
16 Hintz, Casey .286 .572 29-1 7 1 2 0 0 0 0 2 .286 0 0 4 0 .286 0 0 0-0
20 Splaine, Tommy .281 .724 32-31 114 24 32 6 0 0 16 38 .333 11 11 17 3 .391 2 1 1-1
4 Summerhill, Brendan .259 .833 22-18 58 12 15 3 0 2 6 24 .414 15 1 20 2 .419 0 1 2-3
8 Moore, Colton .200 .629 9-1 5 1 1 0 0 0 1 1 .200 1 1 1 0 .429 0 0 0-0
33 Mihalakis, Maddox .188 .563 11-3 16 1 3 0 0 1 2 6 .375 0 0 9 0 .188 0 0 0-0
2 Grant, Jack .000 .000 7-0 9 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
Totals .316 .950 59-59 2162 499 683 151 29 98 467 1186 .549 252 81 460 22 .401 38 8 37-54
Opponents .305 .848 59-59 2122 392 648 138 6 66 374 996 .469 203 67 478 28 .379 27 27 64-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Zastrow, Bradon 5.28 1.58 6-5 17-15 1 0-0 0 76.2 97 56 45 24 56 17 1 8 317 .306 9 11 1 1 5
43 May, Aiden 6.33 1.73 5-3 16-16 0 0-0 0 75.1 97 57 53 33 77 19 0 10 309 .314 5 9 0 4 4
17 Moeller, Luke 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
52 Lewis, Hayden 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 0 0 0 0 5 .400 0 0 0 0 0
27 Netz, Dawson 3.33 1.33 2-0 32-0 0 0-0 0 27.0 26 12 10 10 27 3 1 4 104 .250 4 2 0 3 0
29 Orloff, Eric 4.37 1.41 2-0 25-0 0 0-0 1 22.2 21 13 11 11 26 4 0 1 88 .239 4 6 0 1 1
45 Drees, Derek 5.49 1.27 2-0 20-0 0 0-1 0 19.2 14 12 12 11 22 5 0 3 66 .212 5 5 0 2 0
16 Hintz, Casey 5.60 1.39 0-3 24-0 0 0-0 0 27.1 29 20 17 9 23 8 0 5 105 .276 6 1 0 2 5
22 Kent, Jackson 5.71 1.80 0-0 18-4 0 0-0 0 41.0 61 38 26 13 33 8 0 6 171 .357 4 1 0 4 3
36 Arias Jr., George 5.79 2.14 0-0 12-0 0 0-1 0 9.1 16 8 6 4 5 3 0 2 42 .381 0 1 0 0 0
51 Long, Trevor 6.05 1.81 2-5 30-0 0 0-0 5 38.2 56 29 26 14 29 12 0 3 166 .337 3 3 0 3 1
34 Susac, Anthony "Tonko" 6.08 1.73 1-2 13-7 0 0-0 0 40.0 51 27 27 18 32 14 0 3 157 .325 3 3 0 1 3
38 Walty, Cam 6.30 1.50 5-1 13-9 0 0-1 0 50.0 67 35 35 8 49 16 0 8 210 .319 3 4 2 1 0
46 Barraza, Chris 6.52 1.83 5-2 25-0 0 0-0 1 29.0 37 22 21 16 39 9 3 1 119 .311 2 1 0 2 1
37 Pluta, Tony 7.71 1.57 0-0 6-0 0 0-0 0 7.0 10 6 6 1 6 4 0 0 30 .333 0 3 0 1 0
25 Nichols, TJ 8.27 1.60 3-5 17-8 0 0-0 1 57.2 63 55 53 29 52 15 1 12 226 .279 6 17 0 2 4
28 Randall, Josh 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 1 0 0 0 3 .000 2 0 0 0 0
Totals 5.97 1.62 33-26 271-59 1 1 8 524.1 648 392 348 203 478 138 6 66 2122 .305 56 67 3 27 27
Opponents 7.91 1.82 26-33 282-59 1 2 11 515.1 683 499 453 252 460 151 29 98 2162 .316 61 81 8 38 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Casagrande, Tyler 50 48 2 0 1.000 0 0 0 0 0
48 Zastrow, Bradon 23 7 16 0 1.000 3 8 3 0 0
4 Summerhill, Brendan 16 16 0 0 1.000 0 0 0 0 0
34 Susac, Anthony "Tonko" 10 2 8 0 1.000 0 3 2 0 0
8 Moore, Colton 7 7 0 0 1.000 0 0 0 0 0
27 Netz, Dawson 3 3 0 0 1.000 0 5 0 0 0
29 Orloff, Eric 3 0 3 0 1.000 0 4 1 0 0
33 Mihalakis, Maddox 3 1 2 0 1.000 0 0 0 0 0
38 Walty, Cam 3 2 1 0 1.000 0 5 2 0 0
37 Pluta, Tony 2 1 1 0 1.000 0 0 0 0 0
45 Drees, Derek 2 1 1 0 1.000 0 6 0 0 0
46 Barraza, Chris 2 0 2 0 1.000 0 4 0 0 0
17 Moeller, Luke 1 0 1 0 1.000 0 0 0 0 0
51 Long, Trevor 1 1 0 0 1.000 0 5 1 0 0
12 Romero, Kiko 557 524 30 3 .995 40 0 0 0 0
20 Splaine, Tommy 265 247 14 4 .985 0 40 0 4 1
50 LaLiberte, Cameron 255 216 35 4 .984 1 24 10 6 0
11 McClaughry, Nik 255 70 180 5 .980 27 0 0 0 0
26 Corona, Emilio 46 43 2 1 .978 1 0 0 0 0
7 Bingham, Mac 126 122 1 3 .976 0 0 0 0 0
1 Caulfield, Garen 116 48 65 3 .974 13 0 0 0 0
5 Davis, Chase 110 101 5 4 .964 1 0 0 0 0
24 White, Mason 193 72 112 9 .953 23 0 0 0 0
16 Hintz, Casey 14 7 6 1 .929 0 2 0 0 0
25 Nichols, TJ 13 3 9 1 .923 0 6 2 0 0
3 Bullard, Tony 110 27 74 9 .918 5 0 0 0 0
22 Kent, Jackson 11 0 10 1 .909 0 1 4 0 0
43 May, Aiden 13 2 9 2 .846 1 15 1 0 0
2 Grant, Jack 3 2 0 1 .667 0 0 0 0 0
36 Arias Jr., George 1 0 0 1 .000 0 0 0 0 0
28 Randall, Josh 0 0 0 0 .000 0 0 0 0 0
52 Lewis, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 2214 1573 589 52 .977 46 128 26 10 1
Opponents 2081 1546 469 66 .968 29 74 29 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Bullard, Tony .364 1.003 26-26 99 23 36 7 0 5 22 58 .586 7 2 12 0 .417 0 0 1-1
24 White, Mason .356 1.038 25-22 101 23 36 12 2 4 19 64 .634 7 1 25 0 .404 0 0 0-1
26 Corona, Emilio .351 1.163 18-17 74 20 26 7 1 8 30 59 .797 3 1 21 1 .366 4 0 2-2
7 Bingham, Mac .341 .924 30-30 135 34 46 11 2 3 22 70 .519 15 1 21 2 .405 2 1 3-4
33 Mihalakis, Maddox .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
5 Davis, Chase .321 1.088 30-30 112 30 36 8 2 7 26 69 .616 23 9 24 3 .472 0 0 0-0
12 Romero, Kiko .319 1.068 30-30 116 28 37 6 1 10 43 75 .647 21 3 35 1 .421 5 0 1-2
50 LaLiberte, Cameron .292 .788 17-17 65 10 19 5 0 1 5 27 .415 7 2 20 0 .373 1 0 2-3
11 McClaughry, Nik .281 .820 30-30 121 34 34 5 3 2 20 51 .421 21 4 20 1 .399 2 1 4-5
1 Caulfield, Garen .267 .766 21-18 75 6 20 3 1 3 17 34 .453 4 2 12 2 .313 2 0 0-1
20 Splaine, Tommy .267 .716 17-17 60 14 16 2 0 0 5 18 .300 8 8 8 2 .416 1 0 1-1
13 Casagrande, Tyler .264 .724 26-23 87 16 23 7 2 0 13 34 .391 4 6 15 1 .333 2 2 1-4
4 Summerhill, Brendan .226 .802 11-10 31 7 7 2 0 1 4 12 .387 9 1 12 1 .415 0 0 1-2
16 Hintz, Casey .000 .000 13-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Moore, Colton .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .926 30-30 1083 245 337 75 14 44 226 572 .528 129 40 228 14 .398 19 4 16-26
Opponents .326 .921 30-30 1082 230 353 77 5 42 225 566 .523 107 30 231 14 .398 13 12 26-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Orloff, Eric 4.35 1.39 1-0 11-0 0 0-0 0 10.1 11 5 5 3 13 2 0 0 42 .262 2 2 0 0 0
45 Drees, Derek 5.91 1.37 1-0 11-0 0 0-0 0 10.2 8 7 7 6 10 3 0 2 36 .222 3 1 0 2 0
48 Zastrow, Bradon 6.09 1.72 3-4 10-10 0 0-0 0 44.1 59 39 30 17 31 12 1 3 187 .316 4 6 1 0 3
16 Hintz, Casey 6.10 1.68 0-2 10-0 0 0-0 0 10.1 13 8 7 4 9 3 0 2 43 .302 4 1 0 0 1
38 Walty, Cam 6.29 1.58 1-0 6-3 0 0-0 0 24.1 33 17 17 5 20 8 0 6 102 .324 1 0 1 0 0
43 May, Aiden 6.34 1.73 3-2 9-9 0 0-0 0 44.0 52 32 31 24 46 14 0 7 175 .297 4 4 0 3 3
36 Arias Jr., George 6.35 2.12 0-0 5-0 0 0-0 0 5.2 10 5 4 1 3 2 0 2 25 .400 0 0 0 0 0
34 Susac, Anthony "Tonko" 7.59 2.06 0-0 4-1 0 0-0 0 10.2 15 9 9 6 6 3 0 2 43 .349 1 0 0 1 0
51 Long, Trevor 7.71 1.76 0-3 15-0 0 0-0 2 18.2 27 18 16 5 15 6 0 2 79 .342 3 1 0 2 1
22 Kent, Jackson 7.91 1.73 0-0 8-2 0 0-0 0 19.1 30 18 17 3 15 3 0 2 82 .366 2 0 0 2 1
27 Netz, Dawson 8.44 2.35 0-0 15-0 0 0-0 0 10.2 21 10 10 3 10 3 1 4 52 .404 3 2 0 1 0
28 Randall, Josh 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 1 0 0 0 3 .000 2 0 0 0 0
37 Pluta, Tony 9.00 2.25 0-0 4-0 0 0-0 0 4.0 8 4 4 1 3 3 0 0 19 .421 0 1 0 1 0
25 Nichols, TJ 10.12 1.84 1-5 10-5 0 0-0 1 34.2 44 40 39 19 32 9 1 9 139 .317 4 11 0 1 3
46 Barraza, Chris 13.91 2.73 2-2 12-0 0 0-0 0 11.0 22 17 17 8 17 6 2 1 55 .400 1 1 0 0 0
Totals 7.42 1.77 12-18 131-30 0 0 3 259.2 353 230 214 107 231 77 5 42 1082 .326 34 30 2 13 12
Opponents 7.69 1.79 18-12 134-30 0 0 7 261.0 337 245 223 129 228 75 14 44 1083 .311 28 40 6 19 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Romero, Kiko 277 263 14 0 1.000 21 0 0 0 0
13 Casagrande, Tyler 30 29 1 0 1.000 0 0 0 0 0
26 Corona, Emilio 16 15 1 0 1.000 1 0 0 0 0
48 Zastrow, Bradon 12 5 7 0 1.000 3 2 1 0 0
4 Summerhill, Brendan 7 7 0 0 1.000 0 0 0 0 0
22 Kent, Jackson 6 0 6 0 1.000 0 1 1 0 0
8 Moore, Colton 6 6 0 0 1.000 0 0 0 0 0
34 Susac, Anthony "Tonko" 4 1 3 0 1.000 0 0 0 0 0
38 Walty, Cam 3 2 1 0 1.000 0 3 1 0 0
27 Netz, Dawson 2 2 0 0 1.000 0 1 0 0 0
33 Mihalakis, Maddox 2 1 1 0 1.000 0 0 0 0 0
37 Pluta, Tony 2 1 1 0 1.000 0 0 0 0 0
45 Drees, Derek 2 1 1 0 1.000 0 5 0 0 0
51 Long, Trevor 1 1 0 0 1.000 0 2 1 0 0
50 LaLiberte, Cameron 111 92 18 1 .991 1 8 5 5 0
20 Splaine, Tommy 138 131 5 2 .986 0 18 0 2 0
7 Bingham, Mac 71 69 1 1 .986 0 0 0 0 0
11 McClaughry, Nik 135 31 102 2 .985 14 0 0 0 0
1 Caulfield, Garen 46 17 28 1 .978 4 0 0 0 0
24 White, Mason 102 43 54 5 .951 14 0 0 0 0
5 Davis, Chase 54 46 5 3 .944 1 0 0 0 0
3 Bullard, Tony 57 13 40 4 .930 2 0 0 0 0
25 Nichols, TJ 10 1 8 1 .900 0 3 2 0 0
43 May, Aiden 9 2 6 1 .889 0 6 1 0 0
16 Hintz, Casey 3 0 2 1 .667 0 0 0 0 0
28 Randall, Josh 0 0 0 0 .000 0 0 0 0 0
29 Orloff, Eric 0 0 0 0 .000 0 1 0 0 0
36 Arias Jr., George 0 0 0 0 .000 0 0 0 0 0
46 Barraza, Chris 0 0 0 0 .000 0 2 0 0 0
Totals 1106 779 305 22 .980 61 52 12 7 0
Opponents 1059 783 243 33 .969 46 32 18 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 vs Tennessee W 3-1 30 3 7 3 1 0 1 2 0 1 0 1 0 1 0 10 27 11 1 .233
2/18/2023 vs Fresno State L 0-5 32 0 6 0 4 0 0 4 0 0 0 1 0 0 1 8 27 18 0 .188
2/19/2023 vs Michigan State W 7-1 37 7 10 7 2 1 2 6 0 1 0 2 0 0 0 9 27 6 0 .270
2/20/2023 vs UC San Diego W 9-8 38 9 11 9 3 0 1 4 1 3 0 2 0 0 0 11 27 14 1 .289
2/24/2023 West Virginia L 5-6 41 5 10 5 4 1 0 5 0 1 0 2 1 1 0 7 33 12 0 .244
2/25/2023 West Virginia L 1-5 31 1 5 1 1 0 0 2 0 0 0 1 0 1 0 6 27 14 1 .161
2/26/2023 West Virginia W 15-5 40 15 20 13 5 0 2 4 1 0 0 2 1 2 1 5 27 9 1 .500
2/28/2023 California Baptist W 16-7 42 16 19 15 6 1 1 4 0 2 0 1 0 0 0 14 27 11 0 .452
3/3/2023 North Dakota State W 8-6 36 8 10 8 1 1 1 0 0 1 0 1 0 0 0 11 27 12 2 .278
3/4/2023 North Dakota State W 7-6 43 7 12 7 2 1 1 6 0 2 2 1 0 2 0 9 36 14 0 .279
3/5/2023 North Dakota State W 11-1 31 11 9 10 1 0 3 5 0 2 0 2 1 1 0 8 24 3 1 .290
3/7/2023 at Grand Canyon W 12-10 45 12 17 10 5 0 4 5 0 1 1 0 0 0 0 12 27 11 3 .378
3/10/2023 California W 13-2 36 13 13 12 3 1 3 5 0 0 1 3 0 0 1 4 27 6 0 .361
3/11/2023 California W 7-5 31 7 11 6 3 1 0 2 0 0 1 2 0 2 0 7 27 11 1 .355
3/12/2023 California W 10-5 34 10 12 9 6 0 1 4 0 0 0 1 1 1 0 3 27 8 2 .353
3/17/2023 at UCLA L 1-5 32 1 7 1 0 0 1 5 0 0 0 1 0 0 1 8 24 8 1 .219
3/18/2023 at UCLA L 5-7 40 5 9 5 3 0 2 2 0 0 0 0 0 0 0 8 24 4 1 .225
3/19/2023 at UCLA L 4-6 37 4 10 4 2 0 1 5 0 0 0 0 0 0 1 11 24 8 0 .270
3/21/2023 Utah Tech W 11-2 39 11 14 10 3 1 1 0 0 0 0 1 0 2 0 4 27 11 1 .359
3/24/2023 at Arizona State L 5-6 35 5 9 5 0 1 2 4 0 1 1 2 0 0 0 10 24 10 1 .257
3/25/2023 at Arizona State L 4-7 32 4 7 3 1 0 0 3 0 0 0 1 0 1 1 8 24 4 1 .219
3/26/2023 at Arizona State L 6-10 33 6 8 6 2 0 1 3 0 0 0 0 0 1 1 7 24 10 0 .242
3/28/2023 Grand Canyon W 10-9 36 10 12 10 3 0 4 5 1 0 1 2 1 0 0 4 30 10 1 .333
3/31/2023 Oregon L 3-15 30 3 5 2 2 0 0 3 0 0 0 1 0 1 0 9 27 14 0 .167
4/1/2023 Oregon L 11-13 43 11 17 8 6 2 0 6 0 2 1 1 0 0 1 11 27 8 3 .395
4/2/2023 Oregon L 5-8 35 5 10 5 1 1 3 6 0 0 0 2 0 1 1 8 27 8 1 .286
4/6/2023 Washington L 8-13 39 8 12 7 0 2 1 3 0 2 0 0 0 0 1 7 27 12 1 .308
4/7/2023 Washington W 12-4 36 12 13 11 8 0 2 5 0 0 0 3 1 1 0 6 27 17 1 .361
4/8/2023 Washington W 13-1 41 13 17 12 3 1 1 9 0 0 1 1 0 1 0 4 27 4 0 .415
4/11/2023 New Mexico State W 14-2 39 14 15 13 2 3 4 3 0 2 0 1 0 1 0 6 27 9 1 .385
4/14/2023 at Washington State L 3-6 36 3 11 3 2 0 0 2 0 1 1 0 0 0 1 6 24 10 1 .306
4/15/2023 at Washington State L 8-11 38 8 12 7 3 0 1 1 0 0 0 2 0 1 0 10 24 9 1 .316
4/16/2023 at Washington State W 14-8 39 14 18 14 3 0 2 7 1 1 1 3 0 2 2 7 27 9 0 .462
4/19/2023 Arizona State W 20-0 43 20 19 20 5 0 5 5 0 1 0 4 0 1 0 6 27 4 2 .442
4/21/2023 Utah W 14-9 41 14 17 13 4 1 1 5 0 0 0 0 0 0 0 7 27 14 1 .415
4/22/2023 Utah W 19-2 39 19 15 19 1 1 3 7 0 0 0 1 0 1 0 4 27 14 0 .385
4/23/2023 Utah W 9-5 36 9 12 9 2 2 1 7 0 3 0 2 0 0 1 5 27 12 2 .333
4/25/2023 New Mexico W 11-8 37 11 15 10 3 2 0 1 0 1 1 0 0 1 0 4 27 4 1 .405
4/28/2023 at Oregon State L 1-2 29 1 3 0 1 0 0 5 0 1 0 4 0 0 0 9 25 5 0 .103
4/29/2023 at Oregon State L 4-10 34 4 9 4 1 0 0 4 0 0 0 3 1 1 0 11 24 17 1 .265
4/30/2023 at Oregon State L 10-11 35 10 11 9 2 0 3 3 0 0 1 2 1 1 0 7 26 9 0 .314
5/2/2023 at Grand Canyon L 3-4 42 3 7 2 1 0 1 9 0 0 0 2 0 0 1 12 35 10 0 .167
5/5/2023 Air Force W 16-4 46 16 22 15 3 0 2 7 0 1 0 2 0 0 0 6 27 5 0 .478
5/6/2023 Air Force L 0-5 29 0 2 0 1 0 0 5 0 0 0 0 0 0 0 8 27 14 2 .069
5/7/2023 Air Force W 11-10 41 11 18 11 6 1 1 2 1 0 0 1 0 1 0 5 27 12 1 .439
5/10/2023 Nevada W 10-9 30 10 10 10 0 0 5 7 0 0 1 3 0 1 0 6 27 9 2 .333
5/12/2023 at Stanford L 8-9 39 8 11 5 4 0 0 3 0 1 0 0 0 0 0 12 26 8 0 .282
5/13/2023 at Stanford L 2-9 31 2 6 2 0 0 2 2 0 0 1 0 0 0 1 3 24 15 2 .194
5/14/2023 at Stanford W 21-20 50 21 20 21 4 1 4 8 0 1 0 1 0 1 0 13 30 15 1 .400
5/15/2023 at UC Irvine W 4-3 36 4 11 4 1 1 1 5 1 0 1 1 0 0 0 14 27 10 1 .306
5/19/2023 USC W 13-4 33 13 10 12 2 0 4 8 0 2 0 3 0 2 0 5 27 14 0 .303
5/19/2023 USC W 6-3 33 6 10 6 2 0 2 0 0 1 1 0 0 0 0 13 27 14 0 .303
5/20/2023 USC L 6-14 36 6 12 6 4 0 3 2 0 0 0 1 0 1 1 5 27 8 0 .333
5/23/2023 vs Arizona State W 12-3 34 12 11 12 2 1 2 10 1 1 0 2 0 2 1 8 27 14 1 .324
5/24/2023 Oregon State W 13-12 45 13 20 12 5 1 3 3 0 0 0 0 0 1 1 8 27 4 1 .444
5/26/2023 vs Stanford W 14-4 32 14 11 13 3 0 2 8 0 0 0 3 0 1 0 10 21 8 0 .344
5/27/2023 vs Oregon L 4-5 35 4 10 4 1 0 2 3 0 1 0 1 0 0 3 5 24 5 1 .286
6/2/2023 vs TCU L 4-12 34 4 7 4 1 0 3 3 0 0 0 0 0 0 0 10 24 14 3 .206
6/3/2023 vs Santa Clara L 3-9 35 3 6 3 1 0 2 0 0 0 0 2 0 0 0 6 27 6 2 .171
Total 499-392 2162 499 683 467 151 29 98 252 7 37 17 81 8 38 22 460 1573 589 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 vs Tennessee W 3-1 9.0 6 1 1 1 10 0 0 0 0 0 2 0 1 0 1 1.00
2/18/2023 vs Fresno State L 0-5 9.0 12 5 5 5 5 2 0 1 1 0 1 0 1 1 0 5.00
2/19/2023 vs Michigan State W 7-1 9.0 5 1 1 2 11 1 0 0 1 0 3 0 2 1 0 1.00
2/20/2023 vs UC San Diego W 9-8 9.0 12 8 7 2 5 0 0 0 0 0 1 0 3 1 0 7.00
2/24/2023 West Virginia L 5-6 11.0 14 6 6 3 13 4 1 1 0 0 2 0 3 2 0 4.91
2/25/2023 West Virginia L 1-5 9.0 8 5 4 3 9 3 0 0 0 0 3 0 3 3 0 4.00
2/26/2023 West Virginia W 15-5 9.0 8 5 4 2 4 1 0 2 0 0 1 0 4 3 0 4.00
2/28/2023 California Baptist W 16-7 9.0 11 7 7 1 8 4 0 2 0 0 2 0 5 3 0 7.00
3/3/2023 North Dakota State W 8-6 9.0 8 6 5 6 6 2 0 1 0 0 1 0 6 3 1 5.00
3/4/2023 North Dakota State W 7-6 12.0 16 6 6 7 14 5 0 0 1 0 2 0 7 3 0 4.50
3/5/2023 North Dakota State W 11-1 8.0 6 1 1 3 11 0 0 1 1 0 1 0 8 3 0 1.13
3/7/2023 at Grand Canyon W 12-10 9.0 15 10 7 2 6 2 0 0 1 0 2 0 9 3 1 7.00
3/10/2023 California W 13-2 9.0 7 2 2 2 12 1 0 0 1 0 0 0 10 3 0 2.00
3/11/2023 California W 7-5 9.0 9 5 4 4 8 2 0 0 1 0 0 0 11 3 1 4.00
3/12/2023 California W 10-5 9.0 11 5 4 3 10 1 0 2 0 0 0 0 12 3 0 4.00
3/17/2023 at UCLA L 1-5 8.0 7 5 5 4 10 2 0 0 1 0 1 0 12 4 0 5.63
3/18/2023 at UCLA L 5-7 8.0 8 7 7 3 8 1 0 2 2 0 1 0 12 5 0 7.88
3/19/2023 at UCLA L 4-6 8.0 10 6 5 6 10 5 0 0 4 0 2 1 12 6 0 5.63
3/21/2023 Utah Tech W 11-2 9.0 5 2 2 3 12 2 0 0 1 0 1 0 13 6 0 2.00
3/24/2023 at Arizona State L 5-6 8.0 7 6 5 0 10 1 0 2 0 0 2 0 13 7 0 5.63
3/25/2023 at Arizona State L 4-7 8.0 11 7 7 4 11 4 0 1 1 0 1 1 13 8 0 7.88
3/26/2023 at Arizona State L 6-10 8.0 15 10 10 2 5 2 0 4 0 0 0 0 13 9 0 11.25
3/28/2023 Grand Canyon W 10-9 10.0 14 9 8 6 4 5 0 0 2 0 2 3 14 9 0 7.20
3/31/2023 Oregon L 3-15 9.0 22 15 15 4 7 3 1 2 1 0 1 0 14 10 0 15.00
4/1/2023 Oregon L 11-13 9.0 21 13 10 2 10 5 0 0 1 0 0 0 14 11 0 10.00
4/2/2023 Oregon L 5-8 9.0 12 8 8 4 5 5 0 3 0 1 1 1 14 12 0 8.00
4/6/2023 Washington L 8-13 9.0 15 13 12 4 9 0 0 4 1 0 0 0 14 13 0 12.00
4/7/2023 Washington W 12-4 9.0 8 4 4 3 6 3 0 0 1 0 0 0 15 13 1 4.00
4/8/2023 Washington W 13-1 9.0 6 1 1 2 8 2 0 0 0 0 2 0 16 13 0 1.00
4/11/2023 New Mexico State W 14-2 9.0 4 2 2 3 9 1 0 0 2 0 0 0 17 13 0 2.00
4/14/2023 at Washington State L 3-6 8.0 8 6 6 5 5 1 0 0 1 0 3 0 17 14 0 6.75
4/15/2023 at Washington State L 8-11 8.0 16 11 8 2 8 2 2 1 2 0 1 0 17 15 0 9.00
4/16/2023 at Washington State W 14-8 9.0 14 8 8 3 9 5 1 1 3 0 1 0 18 15 0 8.00
4/19/2023 Arizona State W 20-0 9.0 5 0 0 1 10 1 0 0 0 0 1 0 19 15 0 0.00
4/21/2023 Utah W 14-9 9.0 17 9 9 4 8 5 0 0 2 0 3 0 20 15 0 9.00
4/22/2023 Utah W 19-2 9.0 5 2 2 4 4 0 0 0 0 0 2 0 21 15 0 2.00
4/23/2023 Utah W 9-5 9.0 7 5 2 7 8 2 0 0 1 0 0 0 22 15 0 2.00
4/25/2023 New Mexico W 11-8 9.0 13 8 2 1 13 3 0 2 0 0 0 0 23 15 1 2.00
4/28/2023 at Oregon State L 1-2 8.1 8 2 2 2 8 2 0 0 0 0 0 0 23 16 0 2.16
4/29/2023 at Oregon State L 4-10 8.0 14 10 8 5 5 1 0 1 1 0 0 0 23 17 0 9.00
4/30/2023 at Oregon State L 10-11 8.2 12 11 11 11 12 3 0 2 0 0 0 2 23 18 0 11.42
5/2/2023 at Grand Canyon L 3-4 11.2 10 4 4 6 11 3 0 0 0 0 0 0 23 19 0 3.09
5/5/2023 Air Force W 16-4 9.0 9 4 4 3 10 0 0 1 2 1 3 0 24 19 0 4.00
5/6/2023 Air Force L 0-5 9.0 10 5 3 1 6 0 0 1 2 0 1 0 24 20 0 3.00
5/7/2023 Air Force W 11-10 9.0 12 10 10 7 8 3 0 1 3 0 1 0 25 20 0 10.00
5/10/2023 Nevada W 10-9 9.0 12 9 8 4 13 1 0 3 0 0 0 0 26 20 0 8.00
5/12/2023 at Stanford L 8-9 8.2 14 9 9 3 6 4 0 2 1 0 0 1 26 21 0 9.35
5/13/2023 at Stanford L 2-9 8.0 14 9 9 2 1 3 0 4 0 0 2 0 26 22 0 10.13
5/14/2023 at Stanford W 21-20 10.0 20 20 20 6 9 4 1 6 3 0 1 0 27 22 0 18.00
5/15/2023 at UC Irvine W 4-3 9.0 6 3 0 2 6 1 0 1 0 0 2 0 28 22 1 0.00
5/19/2023 USC W 13-4 9.0 9 4 4 2 6 2 0 1 3 0 0 0 29 22 0 4.00
5/19/2023 USC W 6-3 9.0 7 3 3 2 5 0 0 0 1 1 4 0 30 22 1 3.00
5/20/2023 USC L 6-14 9.0 19 14 14 2 8 6 0 4 2 0 2 0 30 23 0 14.00
5/23/2023 vs Arizona State W 12-3 9.0 9 3 3 3 4 1 0 0 0 0 0 0 31 23 0 3.00
5/24/2023 Oregon State W 13-12 9.0 17 12 9 6 8 8 0 0 3 0 0 0 32 23 0 9.00
