Grand Canyon vs Arizona
3/28/2023
Hi Corbett Field
6:04 PM
Grand Canyon
15-9

9
Final
10

Arizona
14-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 9 | 14 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 10 | 12 | 1 |
Win: Long, Trevor (2-1)Loss: Omlid, H. (0-1)
Scoring Summary
Team | GCU | ARIZ |
|---|---|---|
Wilson, J. singled through the right side, RBI (2-2 SBSB); Bush, H. scored. | 1 | 0 |
Davis, C. homered to left center, 2 RBI (0-0); Bingham, M. scored. | 1 | 2 |
Bush, H. doubled down the rf line, RBI (0-0); Barreras, E. advanced to third; Buckley, J. scored. | 2 | 2 |
Corona, E. homered to left field, 2 RBI (1-0 B); Splaine, T. scored. | 2 | 4 |
Davis, C. homered to right center, RBI (1-2 KKB). | 2 | 5 |
Gregory, Z. doubled to left center, 2 RBI (1-1 BK); Bush, H. scored, unearned; Buckley, J. scored. | 4 | 5 |
Yorke, Z. singled through the left side, RBI (2-2 BKFBF); Wilson, J. advanced to third; Gregory, Z. scored. | 5 | 5 |
Verdusco, C. flied out to lf, SF, RBI (0-1 F); Wilson, J. scored. | 6 | 5 |
McClaughry homered to left field, 3 RBI (2-1 BBK); Corona, E. scored; Casagrande scored. | 6 | 8 |
Bush, H. doubled down the 3b line, 2 RBI (0-0); Barreras, E. advanced to third; Buckley, J. scored; Paton, E. scored. | 8 | 8 |
Yorke, Z. flied out to lf, SF, RBI (1-2 KFB); Barreras, E. scored. | 9 | 8 |
Bingham, M. doubled to left field, RBI (2-2 BKBK); Romero, K. scored. | 9 | 9 |
Corona, E. singled up the middle, RBI (0-0); Casagrande scored. | 9 | 10 |
Grand Canyon
Bush, H. | CF | 4 | 2 | 3 | 3 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gregory, Z. | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 5 |
Wilson, J. | SS | 3 | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
Yorke, Z. | DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Verdusco, C. | RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Wilson, T. | LF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Paton, E. | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Buckley, J. | C | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Barreras, E. | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Young, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richardson, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heaton, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triplett, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omlid, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 9 | 6 | 3 | 4 | 13 |
Batting
2B: Bush, H. (2); Gregory, Z. (2); Paton, E. (1)
SF: Yorke, Z. (1); Verdusco, C. (1)
Baserunning HBP: Paton, E. (1); Barreras, E. (1)
Reached on CI: Bush, H. (1)
Fielding DP: Verdusco, C. (1); Buckley, J. (1)
Arizona
| SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 12 | 10 | 5 | 1 | 4 | 6 |
Grand Canyon
Young, C. | 4.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 8 | 1 | 61 |
Richardson, G | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 16 |
Heaton, T. | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Triplett, S. | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 13 |
Tucker, C. | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 11 | 5 | 0 | 30 |
Omlid, H. | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Totals | 12 | 10 | 10 | 5 | 4 | 0 | 0 | 2 | 1 | 36 | 44 | 16 | 5 | 133 |
Arizona
| 3.2 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 3 | 59 | |
| 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 18 | |
| 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 12 | |
| 0.0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | |
| 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 17 | |
| 0.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 15 | |
| 3.0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 12 | 16 | 5 | 3 | 41 | |
| Totals | 14 | 9 | 8 | 6 | 4 | 2 | 0 | 2 | 3 | 41 | 52 | 16 | 9 | 167 |
Win: Long, Trevor (2-1)
Loss: Omlid, H. (0-1)
HBP: Triplett, S. (1); Tucker, C. (1)
;
Orloff, Eric (2)
















