Arizona vs Oregon State
4/29/2023
Goss Stadium
3:05pm
Arizona
23-17, 9-14

4
Final
10

Oregon State
29-13, 13-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 9 | 1 | |
| 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | X | 10 | 14 | 1 |
Win: Kmatz, Jacob (3-4)Loss: Zastrow, Bradon (4-3)
Scoring Summary
Team | ARIZ | OSU |
|---|---|---|
Romero, K. singled through the right side, RBI (2-2 FBKB); Davis, C. advanced to second; Bingham, M. advanced to third; Casagrande scored. | 1 | 0 |
McDowell singled to first base, bunt, RBI (0-0); Forrester advanced to second; Bazzana advanced to third; Dernedde scored. | 1 | 1 |
Kasper singled to left center, 2 RBI (0-0); Guerra advanced to second; McDowell scored; Forrester scored. | 1 | 3 |
McDowell singled, bunt, RBI (0-0); Forrester advanced to second; Bazzana advanced to third; Weber scored, unearned. | 1 | 4 |
Guerra singled up the middle, 2 RBI (1-0 B); McDowell advanced to third; Forrester scored; Bazzana scored. | 1 | 6 |
Kasper singled through the right side, RBI (1-0 B); Guerra advanced to second; McDowell scored. | 1 | 7 |
Peterson flied out to cf, SF, RBI (2-2 BBFFF); Kasper advanced to third; Guerra scored, unearned. | 1 | 8 |
LaLiberte, C flied out to cf, SF, RBI (1-0 B); McClaughry scored. | 2 | 8 |
Summerhill doubled to center field, RBI (1-1 BS); White, M. scored. | 3 | 8 |
Guerra homered to left center, 2 RBI (2-2 BBKFF); McDowell scored. | 3 | 10 |
Romero, K. walked, RBI (3-2 BBSSBB); Davis, C. advanced to second; McClaughry advanced to third; Bingham, M. scored, unearned. | 4 | 10 |
Arizona
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 9 | 4 | 4 | 0 | 11 | 12 |
Oregon State
Bazzana, Travis | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Forrester, Garret | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
McDowell, Micah | CF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Guerra, Mason | LF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
   Reeder, Canon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasper, Brady | RF | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Kane, Mikey | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Peterson, Tyce | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Weber, Wilson | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Dernedde, Kyle | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Kmatz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferrer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 5 | 0 | 5 | 8 |
Batting
2B: McDowell, Micah (1)
HR: Guerra, Mason (1)
SF: Peterson, Tyce (1)
Baserunning PO: Kane, Mikey (1)
Fielding
E: Kane, Mikey (1)
Arizona
| 3.1 | 9 | 8 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 0 | 7 | 76 | |
| 4.2 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 20 | 2 | 8 | 77 | |
| Totals | 14 | 10 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 36 | 42 | 2 | 15 | 153 |
Oregon State
Kmatz, Jacob | 6.2 | 5 | 2 | 2 | 3 | 8 | 1 | 0 | 2 | 0 | 23 | 30 | 8 | 4 | 99 |
Ferrer, Ben | 1.1 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 42 |
Brown, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 9 | 4 | 3 | 4 | 11 | 2 | 0 | 3 | 0 | 34 | 43 | 10 | 5 | 151 |















