Arizona vs Stanford
5/13/2023
Sunken Diamond
3:05 PM
Arizona
26-22, 9-17

2
Final
9

Stanford
34-13, 20-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | X | 9 | 14 | 0 |
Win: Dixon, Joey (5-0)Loss: Zastrow, Bradon (4-5)
Scoring Summary
Team | ARIZ | STAN |
|---|---|---|
Montgomery,B homered to center field, 2 RBI (1-1 KB); Graham,C scored. | 0 | 2 |
White, M. homered to right field, RBI (2-0 BB). | 1 | 2 |
Troy,T homered to left center, 2 RBI (0-1 S); Park,E scored. | 1 | 4 |
Cobb,O singled up the middle, RBI (3-2 BBKBK); Moore,M scored. | 1 | 5 |
Graham,C homered to left field, 2 RBI (0-1 F); Park,E scored. | 1 | 7 |
Moore,M homered to right field, 2 RBI (0-1 F); Rios,A scored. | 1 | 9 |
LaLiberte, C homered to left field, RBI (1-2 KSFB). | 2 | 9 |
Arizona
| CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 6 | 2 | 2 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
Stanford
Park, Eddie | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Troy, Tommy | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Graham, Carter | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Montgomery, Braden | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Rios, Alberto | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Moore, Malcolm | C | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Bowser, Drew | 2B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Sapien, Jake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cobb, Owen | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Dixon, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pancer, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 14 | 9 | 2 | 0 | 1 | 5 |
Batting
2B: Park, Eddie (1); Troy, Tommy (1); Bowser, Drew (1)
HR: Troy, Tommy (1); Graham, Carter (1); Montgomery, Braden (1); Moore, Malcolm (1)
Baserunning
CS: Cobb, Owen (1)
HBP: Rios, Alberto (1); Moore, Malcolm (1)
PO: Cobb, Owen (1)
Fielding
DP: Graham, Carter (1); Bowser, Drew (1); Cobb, Owen (1)
Arizona
| 5.0 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 6 | 65 | |
| 1.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | 1 | 2 | 44 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 7 | |
| Totals | 14 | 9 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 34 | 38 | 9 | 10 | 116 |
Stanford
Dixon, Joey | 6.1 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 10 | 5 | 85 |
Pancer, Brandt | 1.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 32 |
Scott, Matt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 31 | 33 | 15 | 7 | 129 |

















