Arizona vs Stanford
5/26/2023
Scottsdale Stadium
7:06 pm
Arizona
33-23

14
Final
4

Stanford
38-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 0 | 0 | 5 | 1 | 0 | 14 | 11 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 3 |
Win: Zastrow, Bradon (6-5)Loss: Mathews, Quinn (7-4)
Scoring Summary
Team | ARIZ | STAN |
|---|---|---|
1st Troy,T homered to right center, 2 RBI (2-0 BB); Park,E scored. | 0 | 2 |
2nd White, M. homered to right field, RBI (2-0 BB). | 1 | 2 |
2nd Splaine, T. doubled to left center, RBI (1-1 KB); Bullard, T. scored. | 2 | 2 |
2nd McClaughry singled to shortstop, RBI (2-2 BFBF); Bingham, M. advanced to second; Caulfield, G advanced to third; Splaine, T. scored. | 3 | 2 |
2nd Davis, C. singled through the left side, advanced to second on a throwing error by lf, 2 RBI (0-1 K); McClaughry advanced to third; Bingham, M. scored; Caulfield, G scored. | 5 | 2 |
2nd Romero, K. flied out to lf, SF, RBI (3-2 KBBBF); McClaughry scored. | 6 | 2 |
2nd Splaine, T. singled to center field, 2 RBI (0-1 K); Bullard, T. advanced to third; Corona, E. scored; Davis, C. scored. | 8 | 2 |
3rd Montgomery,B singled to left field, RBI (0-0); Graham,C advanced to second; Troy,T scored. | 8 | 3 |
5th Caulfield, G grounded out to ss, RBI (0-0); Bullard, T. scored. | 9 | 3 |
5th Davis, C. homered to right field, 4 RBI (2-1 BBK); McClaughry scored; Bingham, M. scored; Splaine, T. scored. | 13 | 3 |
6th Bingham, M. singled to third base (0-0); Splaine, T. advanced to third, scored on a throwing error by 3b, unearned. | 14 | 3 |
7th Graham,C doubled to right center, RBI (0-0); Becerra,T scored. | 14 | 4 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bingham, Mac | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| McClaughry, Nik | SS | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Davis, Chase | LF | 4 | 2 | 3 | 6 | 1 | 0 | 1 | 0 |
| Romero, Kiko | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Corona, Emilio | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| White, Mason | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bullard, Tony | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| Splaine, Tommy | C | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
| Caulfield, Garen | DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zastrow, Bradon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 11 | 13 | 8 | 0 | 10 | 9 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Park, Eddie | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Nati, Jimmy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Troy, Tommy | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Graham, Carter | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Montgomery, Braden | RF/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Rios, Alberto | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Malcolm | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bowser, Drew | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sapien, Jake | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Campbell, Saborn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb, Owen | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Becerra, Temo | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mathews, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dowd, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Nicolas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 4 | 0 | 0 | 5 | 6 |
Batting
2B: Graham, Carter (1); Sapien, Jake (1)
HR: Troy, Tommy (1)
Fielding
E: Troy, Tommy (1); Rios, Alberto (1); Cobb, Owen (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zastrow, Bradon | 7.0 | 10 | 4 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 31 | 31 | 7 | 9 | 107 |
| Totals | 10 | 4 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 31 | 31 | 7 | 9 | 107 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathews, Quinn | 1.2 | 6 | 8 | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 11 | 15 | 2 | 1 | 64 |
Dowd, Drew | 2.2 | 3 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 11 | 14 | 0 | 3 | 56 |
Lopez, Nicolas | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 16 |
Moore, Trevor | 1.0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 28 |
Montgomery, Braden | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 11 | 14 | 13 | 8 | 10 | 4 | 0 | 3 | 0 | 32 | 44 | 6 | 6 | 182 |
Loss: Mathews, Quinn (7-4)
HBP:
Mathews, Quinn (1); Lopez, Nicolas (1); Moore, Trevor (1)










