Arizona State vs Arizona
3/16/2024
Hi Corbett Field
6:06 pm
Arizona State
9-9, 3-2

4
Final
0

Arizona
7-10, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Markl, Connor (1-0)Loss: Candiotti, Clark (1-1)Save: Schiefer, Ryan (1)
Scoring Summary
Team | ASU | ARIZ |
|---|---|---|
McLain, Nick out at first 1b to p, RBI (1-2 SFFB); Williams, H. advanced to third; Ryan, Jax scored, unearned. | 1 | 0 |
McLain, Nick singled to left field, RBI (0-0); Campos, Ryan scored. | 2 | 0 |
Campos, Ryan flied out to cf, SF, RBI (0-0); Williams, H. scored. | 3 | 0 |
Ondina, S. singled up the middle, RBI (0-2 KF); Mendoza, E. scored. | 4 | 0 |
Arizona State
Williams, Harris | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Campos, Ryan | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
McLain, Nick | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Tobias, Jacob | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Compton, Brandon | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Mendoza, Ethan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jackson, Isaiah | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ondina, Steven | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Ryan, Jax | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Markl, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schiefer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 3 | 0 | 12 | 9 |
Batting
2B: Campos, Ryan (1); Tobias, Jacob (1); Mendoza, Ethan (2)
3B: Williams, Harris (1)
SF: Campos, Ryan (1)
Baserunning SB: McLain, Nick (1); Compton, Brandon (1); Ondina, Steven (1)
Arizona
| CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 1 | 0 | 4 | 0 | 12 | 4 |
Baserunning
Fielding
Arizona State
Markl, Connor | 6.0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 3 | 89 |
Schiefer, Ryan | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 53 |
| Totals | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 27 | 31 | 10 | 4 | 142 |
Arizona
| 5.0 | 5 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 3 | 98 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 22 | |
| 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 | |
| Totals | 11 | 4 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 36 | 40 | 6 | 7 | 165 |














