Louisiana Tech vs Arizona
4/13/2024
Hi Corbett Field
6:01 pm
Louisiana Tech
26-11

5
Final
6

Arizona
20-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 11 | 5 |
Win: Swanberg, Jaeden (1-1)Loss: Bates,ethan (1-1)
Scoring Summary
Team | LATECH | ARIZ |
|---|---|---|
McConnell,C doubled down the lf line, RBI (1-1 KB); Davis,D scored. | 1 | 0 |
Corona,J singled up the middle, advanced to second on a fielding error by cf, RBI (2-2 KBBF); McConnell,C scored. | 2 | 0 |
Safford,W flied out to lf, SF, RBI (1-2 KSB); Comeaux,G no advance; Furr,K scored. | 3 | 0 |
McConnell,C out at first 1b to p to 1b, RBI (3-2 BBKFBF); Davis,D advanced to third; Safford,W scored, unearned. | 4 | 0 |
Comeaux,G singled up the middle, RBI (0-0); Furr,K advanced to second; Ballard,M scored, unearned. | 5 | 0 |
Corona, E. singled to left field, RBI (3-2 BKBFB); Guzman, A. advanced to second; Summerhill advanced to third; Caulfield, G scored. | 5 | 1 |
Breyfogle, E singled through the right side, RBI (1-2 BFS); Corona, E. advanced to second; Guzman, A. advanced to third; Summerhill scored. | 5 | 2 |
Mihalakis, M singled to left field, 2 RBI (0-0); Breyfogle, E advanced to second; Corona, E. scored; Guzman, A. scored. | 5 | 4 |
White, M. doubled to left center, RBI (0-2 KS); Mihalakis, M advanced to third; Breyfogle, E scored. | 5 | 5 |
Caulfield, G singled through the left side, RBI (1-0 B); White, M. advanced to third; Mihalakis, M scored. | 5 | 6 |
Louisiana Tech
Davis, Dalton | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Drost, Brody | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McConnell, Cole | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
Bates, Ethan | RF/P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Corona, Jorge | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Myers, Adarius | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ballard, Michael | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
Furr, Kasten | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Comeaux, Grant | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Safford, Will | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Nichols, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brodersen, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 14 | 5 | 3 | 0 | 8 | 13 |
Batting
2B: Davis, Dalton (1); McConnell, Cole (1)
SH: Comeaux, Grant (1)
SF: Safford, Will (1)
Baserunning CS: Comeaux, Grant (1)
HBP: Furr, Kasten (1)
Fielding
E: Ballard, Michael (1)
Arizona
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | |
| 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 11 | 6 | 3 | 0 | 6 | 4 |
Batting
Baserunning
Fielding
Louisiana Tech
Nichols, Luke | 6.1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | 22 | 5 | 9 | 84 |
Brodersen, Sam | 1.2 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 43 |
Bates, Ethan | 0.2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 26 |
| Totals | 11 | 6 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 36 | 39 | 9 | 9 | 153 |
Arizona
| 3.2 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 4 | 74 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 3 | 37 | |
| 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 | |
| 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 | |
| 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 20 | |
| Totals | 14 | 5 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 39 | 45 | 9 | 9 | 170 |















