Oregon State vs Arizona
5/17/2024
Hi Corbett Field
6:05 pm
Oregon State
41-12, 19-9

16
Final
1

Arizona
32-20, 19-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 3 | 16 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 4 |
Win: Kmatz, Jacob (6-2)Loss: Candiotti, Clark (6-3)
Scoring Summary
Team | OSU | ARIZ |
|---|---|---|
Kasper reached on a fielding error by 1b (2-2 BBSS); Turley advanced to third; Bazzana scored, unearned. | 1 | 0 |
Kasper no advance; Turley scored on a wild pitch, unearned. | 2 | 0 |
Bazzana grounded out to 2b, RBI (1-2 BFFFF); Trosky advanced to third; Guerra scored. | 3 | 0 |
McDowell singled through the right side, RBI (1-0 B); Trosky scored. | 4 | 0 |
Weber singled through the left side, RBI (1-0 B); Kasper advanced to second; Turley scored. | 5 | 0 |
Talt out at first p to 2b, SAC, bunt, RBI (2-1 KBB); Weber advanced to second; Kasper scored. | 6 | 0 |
Turley hit by pitch, RBI (2-1 BBK); McDowell advanced to second; Bazzana advanced to third; Trosky scored. | 7 | 0 |
Kasper singled through the right side, 2 RBI (2-2 BKKB); Turley advanced to third; McDowell scored; Bazzana scored. | 9 | 0 |
Weber reached on a fielder's choice, RBI (0-1 K); Kasper out at second 3b to 2b; Turley scored. | 10 | 0 |
Caulfield, G reached on a fielder's choice, RBI (0-0); White, M. out at second ss to 2b; Morales, R. scored. | 10 | 1 |
Hainline walked, RBI (3-2 FBBBKB); Weber advanced to second; Kasper advanced to third; Turley scored, unearned. | 11 | 1 |
Talt singled up the middle, 2 RBI (1-0 B); Hainline advanced to third; Weber scored, unearned; Kasper scored, unearned. | 13 | 1 |
Guerra singled to first base, RBI (2-2 BSBK); Talt advanced to second; Hainline advanced to third; Kasper scored. | 14 | 1 |
Trosky reached on a fielder's choice, RBI (2-2 FKBFB); Guerra out at second 2b to ss; Talt advanced to third; Hainline scored. | 15 | 1 |
Trosky advanced to second; Talt scored on a wild pitch. | 16 | 1 |
Oregon State
Bazzana, Travis | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Santana, Dawson | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McDowell, Micah | CF | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 2 |
Turley, Gavin | LF | 5 | 4 | 1 | 1 | 1 | 0 | 2 | 5 |
Kasper, Brady | RF | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
   Reeder, Canon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Wilson | C | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hainline, Elijah | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Talt, Easton | DH | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Guerra, Mason | 1B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
Trosky, Jabin | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Kmatz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lawson, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakes, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutcheson, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 16 | 16 | 13 | 9 | 0 | 9 | 14 |
Batting
2B: Bazzana, Travis (2); Guerra, Mason (1)
SH: Talt, Easton (1)
Baserunning
HBP: Turley, Gavin (1); Trosky, Jabin (1)
Arizona
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | |
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 6 | 1 | 3 | 0 | 13 | 8 |
Oregon State
Kmatz, Jacob | 6.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 4 | 90 |
Lawson, Ian | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
Oakes, Kellan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 26 |
Hutcheson, Aj | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
| Totals | 6 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 5 | 156 |
Arizona
| 5.0 | 8 | 6 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 23 | 26 | 4 | 4 | 104 | |
| 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 11 | |
| 1.2 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 4 | 49 | |
| 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 21 | |
| 0.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 33 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | |
| Totals | 16 | 16 | 11 | 9 | 9 | 2 | 0 | 2 | 0 | 45 | 57 | 8 | 9 | 229 |















