Stanford vs Arizona
5/24/2024
Scottsdale Stadium
7:06pm
Stanford
22-33

3
Final
6

Arizona
35-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | 1 | |
| 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | X | 6 | 9 | 0 |
Win: Candiotti, Clark (7-3)Loss: Scott, Matt (4-10)
Scoring Summary
Team | STAN | ARIZ |
|---|---|---|
Summerhill homered down the rf line, 3 RBI (0-0); Rogers, B. scored, unearned; Splaine, T. scored. | 0 | 3 |
McDonald, B. grounded out to 2b, RBI (1-0 B); Mihalakis, M scored. | 0 | 4 |
Mihalakis, M doubled down the rf line, RBI (2-1 KBB); White, M. scored. | 0 | 5 |
McDonald, B. grounded out to p, SAC, bunt, RBI (1-0 B); Cain, A. advanced to second; Mihalakis, M scored. | 0 | 6 |
Hott,E reached on a fielder's choice to third base, RBI (1-2 KBS); Saum,C out at second 3b to 2b; Moore,M scored. | 1 | 6 |
Nati,J grounded out to 3b, RBI (1-0 B); MacDonald,C advanced to second; Cobb,O scored. | 2 | 6 |
Cobb,O singled to right field, RBI (0-0); Sapien,J advanced to second; Larson,B scored. | 3 | 6 |
Stanford
Cobb, Owen | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Macdonald, Cort | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Nati, Jimmy | 1B/3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Moore, Malcolm | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Saum, Charlie | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hott, Ethan | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Becerra, Temo | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Haskins, Trevor | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Larson, Brandon | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sapien, Jake | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Scott, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 1 | 0 | 13 | 8 |
Batting
2B: Moore, Malcolm (1)
Baserunning
HBP: Moore, Malcolm (1); Saum, Charlie (1)
Fielding
E: Haskins, Trevor (1)
DP: Cobb, Owen (1); Becerra, Temo (1); Larson, Brandon (1)
Arizona
| CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 9 | 6 | 0 | 0 | 4 | 3 |
Stanford
Scott, Matt | 4.0 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 5 | 61 |
Moore, Trevor | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Dugan, Nick | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 36 |
| Totals | 9 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 10 | 120 |
Arizona
| 7.0 | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 2 | 0 | 25 | 27 | 4 | 6 | 102 | |
| 2.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 37 | |
| Totals | 8 | 3 | 3 | 1 | 13 | 1 | 0 | 2 | 0 | 35 | 38 | 4 | 10 | 139 |












