BYU vs Arizona
5/22/2025
Globe Life FIeld
9:01 AM
BYU
28-27

1
Final
4

Arizona
37-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 | 9 | 0 |
Win: Kramkowski, Owen (8-5)Loss: Porter, Jake (1-1)Save: Pluta, Tony (12)
Scoring Summary
Team | BYU | ARIZ |
|---|---|---|
White, M. homered to right field, RBI (2-1 BBK). | 0 | 1 |
Guzman, A. homered to left field, RBI (1-0 B). | 0 | 2 |
Mihalakis, M singled through the right side, RBI (0-1 K); White, M. scored. | 0 | 3 |
Robinson, R. singled to right field, RBI (2-2 KFBBFF); Gambill, T. advanced to second; Goff, P. scored. | 1 | 3 |
Rodriguez, D doubled through the right side, RBI (0-0); Mihalakis, M scored. | 1 | 4 |
BYU
Gambill, Tate | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Robinson, Ryder | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Anderson, Luke | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vest, Cooper | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hurdsman, Bryker | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
McChesney, Crew | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Watkins, Brock | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hansen, Matt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Goff, Parker | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Porter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hansen, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumner, Garrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 2 | 0 | 10 | 7 |
Batting
2B: Anderson, Luke (1); Goff, Parker (1)
Fielding
E: Hurdsman, Bryker (1)
DP: Goff, Parker (1)
Arizona
| RF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 9 | 4 | 6 | 0 | 11 | 9 |
BYU
Porter, Jake | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 33 |
Hansen, Brett | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 28 |
Sumner, Garrison | 4.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 1 | 67 |
Harris, Jaden | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 32 |
| Totals | 9 | 4 | 4 | 6 | 11 | 0 | 0 | 0 | 0 | 31 | 37 | 6 | 5 | 160 |
Arizona
| 6.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 4 | 92 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 23 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 23 | |
| Totals | 6 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 33 | 35 | 6 | 11 | 138 |














