Cincinnati vs Arizona
3/16/2025
Hi Corbett Field
11:05 am
Cincinnati
11-9, 0-3

1
Final
11

Arizona
15-4, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| 1 | 0 | 3 | 0 | 3 | 4 | X | 11 | 12 | 2 |
Win: Bailey, Smith (1-1)Loss: Pineiro, Joel (2-2)
Scoring Summary
Team | UC | ARIZ |
|---|---|---|
1st Caulfield, G grounded out to 3b, RBI (2-0 BB); Walton, A. advanced to third; Summerhill scored. | 0 | 1 |
3rd Summerhill singled through the right side, advanced to second on the throw, advanced to third on an error by rf, RBI (3-2 BKBFB); Adams, TJ scored. | 0 | 2 |
3rd Walton, A. singled through the left side, RBI (2-2 BSSB); Summerhill scored. | 0 | 3 |
3rd Caulfield, G grounded into double play ss to 2b to 1b (0-0); White, M. out on the play; Walton, A. scored. | 0 | 4 |
5th White, M. advanced to second; Summerhill scored on a passed ball. | 0 | 5 |
5th Caulfield, G tripled down the rf line, RBI (2-1 FBB); White, M. scored. | 0 | 6 |
5th Mihalakis, M singled up the middle, RBI (1-0 B); Caulfield, G scored. | 0 | 7 |
6th O'Connor, T homered to right field, RBI (3-2 BBBKK). | 1 | 7 |
6th White, M. tripled down the rf line, 3 RBI (0-0); Walton, A. scored; Summerhill scored; Adams, TJ scored. | 1 | 10 |
6th Caulfield, G singled through the left side, RBI (2-2 SBBF); White, M. scored. | 1 | 11 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cross, Kerrington | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Vidourek, Landyn | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Natili, Jack | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
O'connor, Tommy | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Brooks, Lauden | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hokuf, Dawson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mitchelle, Christian | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Niehaus, Charlie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ford, Donovan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pineiro, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 5 | 0 | 8 | 6 |
Batting
HR: O'connor, Tommy (1)
Baserunning
SB: Vidourek, Landyn (1)
CS: Ford, Donovan (1)
PO: Ford, Donovan (1)
Fielding
E: Vidourek, Landyn (1)
DP: O'connor, Tommy (2); Brooks, Lauden (1); Niehaus, Charlie (2)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Summerhill, Brendan | RF | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Walton, Aaron | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| White, Mason | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Caulfield, Garen | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mihalakis, Maddox | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Guzman, Adonys | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cain, Andrew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Splaine, Tommy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Tj | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bailey, Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orloff, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonghini, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 12 | 9 | 4 | 0 | 1 | 3 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pineiro, Joel | 3.0 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 6 | 2 | 61 |
Johnson, Hudson | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 35 |
Marsh, Carson | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 20 |
| Totals | 12 | 11 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 28 | 32 | 10 | 5 | 116 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey, Smith | 5.0 | 2 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 16 | 21 | 4 | 5 | 84 |
| Orloff, Eric | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
| Tonghini, Julian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 3 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 23 | 28 | 7 | 5 | 118 |












