Grand Canyon vs Arizona
4/15/2025
Hi Corbett Field
6:06 pm
Grand Canyon
22-14

4
Final
14

Arizona
26-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 5 | 1 | |
| 0 | 3 | 2 | 1 | 2 | 3 | 3 | 14 | 13 | 1 |
Win: Martinez, Matthew (2-0)Loss: Key, Chance (1-4)
Scoring Summary
Team | GCU | ARIZ |
|---|---|---|
Walton, A. doubled down the lf line, 3 RBI (0-0); Adams, TJ scored; Cain, A. scored; Mihalakis, M scored. | 0 | 3 |
Barreras, E. reached on a fielding error by 3b (1-2 BKK); Ohland, C. scored, unearned. | 1 | 3 |
Cain, A. tripled, scored on a throwing error by ss, RBI, unearned (1-0 B); Caulfield, G scored. | 1 | 5 |
White, M. singled to right field, RBI (1-2 BSF); Morales, R. scored. | 1 | 6 |
Barreras, E. singled to center field, RBI (1-2 KBF); Huff, K. scored. | 2 | 6 |
Paton, E. singled down the lf line, 2 RBI (0-0); Peery, C. scored; Barreras, E. scored. | 4 | 6 |
Cain, A. tripled to right center, RBI (1-2 KBF); Mihalakis, M scored. | 4 | 7 |
Splaine, T. flied out to rf, SF, RBI (1-1 KB); Cain, A. scored. | 4 | 8 |
Guzman, A. advanced to second on a wild pitch; White, M. advanced to third on a wild pitch; Walton, A. scored on a wild pitch. | 4 | 9 |
Caulfield, G grounded out to ss, RBI (3-0 BBB); White, M. scored. | 4 | 10 |
Mihalakis, M singled up the middle, RBI (1-0 B); Guzman, A. scored. | 4 | 11 |
Adams, TJ doubled to left field, RBI (1-1 FB); Morales, R. scored. | 4 | 12 |
Guzman, A. reached on a fielder's choice, RBI (2-1 BKB); Walton, A. advanced to third; Adams, TJ scored. | 4 | 13 |
Caulfield, G flied out to cf, SF, RBI (0-2 SFFF); Walton, A. scored. | 4 | 14 |
Grand Canyon
Barreras, Emilio | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wakefield, Josh | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Peery, Cannon | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Paton, Eli | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Diaz, Michael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pelc, Eddy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ohland, Carson | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Huff, Kade | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Sexton, Brody | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Troy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Key, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Penzkover, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 3 | 3 | 0 | 7 | 6 |
Batting
2B: Peery, Cannon (1); Ohland, Carson (1)
Baserunning
HBP: Barreras, Emilio (1)
Fielding
E: Barreras, Emilio (1)
DP: Barreras, Emilio (1); Peery, Cannon (1); Sanders, Troy (1)
Arizona
| CF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | |
| 3B/1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B/RF | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF/LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 14 | 13 | 12 | 6 | 0 | 3 | 5 |
Grand Canyon
Key, Chance | 3.2 | 6 | 6 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 17 | 20 | 6 | 4 | 71 |
Penzkover, Gunnar | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
Smith, Jace | 0.1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 14 |
Hanson, Justin | 0.2 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 25 |
Bailey, Gray | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
| Totals | 13 | 14 | 13 | 6 | 3 | 5 | 0 | 1 | 0 | 31 | 40 | 8 | 8 | 150 |
Arizona
| 3.1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 56 | |
| 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 41 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 10 | |
| Totals | 5 | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 27 | 31 | 4 | 10 | 124 |














