Arizona vs Mississippi State
3/1/2025
Daikin Park
3:35 pm
Arizona
7-3

6
Final
5
.png&width=200&height=200&type=webp)
Mississippi State
7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 9 | 1 |
Win: Kramkowski, Owen (1-1)Loss: Ligon, Karson (1-1)Save: Pluta, Tony (1)
Scoring Summary
Team | ARIZ | MSU |
|---|---|---|
White, M. homered to left field, 2 RBI (1-0 B); Walton, A. scored. | 2 | 0 |
Reese homered to left field, RBI (1-2 BFK). | 2 | 1 |
Walton, A. hit by pitch, RBI (3-1 FBBB); Summerhill advanced to second; Breyfogle, E advanced to third; Splaine, T. scored. | 3 | 1 |
White, M. singled through the left side, 2 RBI (1-2 KBS); Walton, A. advanced to second; Summerhill scored, unearned; Breyfogle, E scored. | 5 | 1 |
Reese homered to right field, RBI (0-1 F). | 5 | 2 |
Highfill grounded out to 3b, RBI (0-1 K); Stevens advanced to second; Downs scored. | 5 | 3 |
Splaine, T. singled to left field, RBI (0-0); Cain, A. scored. | 6 | 3 |
Reese doubled down the lf line, RBI (0-1 F); Chance scored. | 6 | 4 |
Frei singled to right center, RBI (1-1 SB); Highfill scored. | 6 | 5 |
Arizona
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| SS | 5 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 8 | 6 | 1 | 0 | 18 | 7 |
Mississippi State
Frei, Gehrig | 2B/1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Chance, Bryce | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Reese, Ace | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Sullivan, Noah | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stallman, Reed | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Reeves, Sawyer | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downs, Aaron | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Stevens, Nolan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   O'brien, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highfill, Ross | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Cupp, Dylan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ligon, Karson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McPherson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Mikhai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 0 | 0 | 12 | 6 |
Batting
2B: Chance, Bryce (1); Reese, Ace (1); Downs, Aaron (1)
HR: Reese, Ace (2)
SH: Cupp, Dylan (1)
Baserunning
SB: Frei, Gehrig (1); Highfill, Ross (1)
HBP: Stallman, Reed (1); Cupp, Dylan (1)
Fielding
E: Frei, Gehrig (1)
Arizona
| 6.0 | 5 | 4 | 4 | 0 | 8 | 0 | 0 | 1 | 0 | 23 | 24 | 4 | 5 | 79 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 19 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 9 | |
| Totals | 9 | 5 | 5 | 0 | 12 | 0 | 0 | 2 | 0 | 35 | 38 | 6 | 8 | 130 |
Mississippi State
Ligon, Karson | 2.0 | 4 | 5 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 11 | 14 | 1 | 2 | 53 |
McPherson, Ryan | 3.0 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 0 | 49 |
Burns, Dane | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
Grant, Mikhai | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 18 |
Williams, Nate | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 8 | 6 | 5 | 1 | 18 | 2 | 0 | 3 | 0 | 36 | 40 | 5 | 4 | 159 |
Loss: Ligon, Karson (1-1)
HBP: Kramkowski, Owen (1); Alberini, Hunter (1)
;
Ligon, Karson (2); Grant, Mikhai (1)
Save: Pluta, Tony (1)
;














