New Mexico State vs Arizona
4/8/2025
Hi Corbett Field
6:06 pm
New Mexico State
17-16

9
Final
11

Arizona
23-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | |
| 5 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | X | 11 | 15 | 0 |
Win: Tonghini, Julian (4-1)Loss: Ian Hoslett (2-3)Save: Pluta, Tony (6)
Scoring Summary
Team | NMSU | ARIZ |
|---|---|---|
1st T. Meluskey homered to left field, 2 RBI (2-2 KBFB); B. Forrester scored. | 2 | 0 |
1st B. Vest singled up the middle, RBI (0-1 K); S. O'Connor advanced to third; B. Campbell scored. | 3 | 0 |
1st D. Woodcook flied out to cf, RBI (0-0); S. O'Connor scored. | 4 | 0 |
1st Walton, A. doubled to left field (3-2 BBBKF); Caulfield, G advanced to third, scored on a fielding error by cf. | 4 | 1 |
1st White, M. homered to right field, 2 RBI (2-1 BFB); Walton, A. scored. | 4 | 3 |
1st Breyfogle, E singled, advanced to second on the throw, 2 RBI (1-1 BF); Splaine, T. advanced to third; Mihalakis, M scored; Guzman, A. scored. | 4 | 5 |
2nd Guzman, A. singled up the middle, RBI (2-2 BBFS); White, M. scored. | 4 | 6 |
3rd A. Lombardi reached on a fielder's choice, RBI (3-2 BSBKB); B. Vest out at second 3b to 2b; S. O'Connor advanced to third; B. Campbell scored. | 5 | 6 |
3rd D. Woodcook reached on a fielder's choice, SAC, bunt, RBI (0-0); A. Lombardi advanced to second; S. O'Connor scored. | 6 | 6 |
3rd J. Craig doubled to left field, 2 RBI (0-1 F); D. Woodcook scored; A. Lombardi scored. | 8 | 6 |
4th White, M. homered to right field, 3 RBI (2-2 BKBF); Walton, A. scored; Caulfield, G scored. | 8 | 9 |
5th D. Woodcook singled to center field, RBI (2-2 FBFB); A. Lombardi scored. | 9 | 9 |
8th Breyfogle, E tripled down the 1b line, RBI (2-1 BBF); Splaine, T. scored. | 9 | 10 |
8th Adams, TJ flied out to rf, SF, RBI (2-2 BBKF); Breyfogle, E scored. | 9 | 11 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Forrester | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tommy Meluskey | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Mitch Namie | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bryce Campbell | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Sheehan O'connor | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Boston Vest | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Aidan Lombardi | DH | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Dane Woodcook | C | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Tariq Freeny | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Craig | RF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
Jake Carvajal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colton Sneddon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Shumard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Maltos-garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hazen Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Weekly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Hoslett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 9 | 2 | 0 | 11 | 7 |
Batting
2B: Aidan Lombardi (1); Joey Craig (2)
HR: Tommy Meluskey (1)
SH: Dane Woodcook (1)
Baserunning
HBP: Aidan Lombardi (1)
Fielding
E: Tommy Meluskey (1)
DP: Brandon Forrester (1); Bryce Campbell (2); Sheehan O'connor (3); Boston Vest (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caulfield, Garen | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| Walton, Aaron | CF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| White, Mason | SS | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
| Guzman, Adonys | C | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Mihalakis, Maddox | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Cain, Andrew | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Geile, Gunner | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Splaine, Tommy | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Breyfogle, Easton | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Adams, Tj | LF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| Berg, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garayzar, Raul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilker Jr., Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonghini, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pluta, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 15 | 10 | 10 | 0 | 5 | 12 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Carvajal | 0.0 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
Colton Sneddon | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 30 |
Cade Shumard | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
A. Maltos-garcia | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Hazen Wright | 1.2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 3 | 41 |
Dylan Weekly | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 16 |
Ian Hoslett | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 41 |
| Totals | 15 | 11 | 11 | 10 | 5 | 1 | 0 | 1 | 0 | 35 | 47 | 9 | 7 | 185 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berg, Jack | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 24 |
| Garayzar, Raul | 3.2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 6 | 47 |
| Hilker Jr., Michael | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 33 |
| Martinez, Matthew | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
| Tonghini, Julian | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Pluta, Tony | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 12 | 9 | 9 | 2 | 11 | 1 | 0 | 1 | 0 | 39 | 43 | 6 | 10 | 140 |
















