Pepperdine vs Arizona
3/8/2025
Hi Corbett Field
6:06 PM
Pepperdine
3-13

2
Final
21

Arizona
10-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 4 | |
| 3 | 6 | 0 | 3 | 1 | 3 | 5 | 0 | X | 21 | 25 | 2 |
Win: Kramkowski, Owen (2-1)Loss: Boyer, Matthew (1-2)
Scoring Summary
Team | PEPP | ARIZ |
|---|---|---|
Caulfield, G flied out to cf, SF, RBI (1-1 BK); White, M. advanced to second; Walton, A. scored. | 0 | 1 |
Mihalakis, M tripled to left center, RBI (3-1 BBKB); White, M. scored. | 0 | 2 |
Guzman, A. singled up the middle, RBI (2-0 BB); Mihalakis, M scored. | 0 | 3 |
Walton, A. flied out to cf, SF, RBI (0-0); Meurant, M. scored. | 0 | 4 |
White, M. doubled up the middle, RBI (1-0 B); Summerhill scored. | 0 | 5 |
Mihalakis, M doubled to left center, RBI (3-2 FBBBF); Caulfield, G advanced to third; White, M. scored. | 0 | 6 |
Guzman, A. doubled to left field, 2 RBI (2-1 BFB); Mihalakis, M scored; Caulfield, G scored. | 0 | 8 |
Splaine, T. singled to third base, RBI (0-0); Guzman, A. scored. | 0 | 9 |
Meurant, M. tripled down the rf line, 2 RBI (2-2 KFBBF); Splaine, T. scored; Guzman, A. scored. | 0 | 11 |
Meurant, M. scored on a wild pitch. | 0 | 12 |
Breyfogle, E singled to right field, RBI (1-2 SFBF); Mihalakis, M advanced to third; White, M. scored, unearned. | 0 | 13 |
Bernal singled to shortstop, RBI (0-2 FS); Nunez advanced to second; Rubin scored, unearned. | 1 | 13 |
Cook doubled down the rf line, RBI (2-0 BB); Bernal advanced to third; Nunez scored, unearned. | 2 | 13 |
White, M. doubled to right center, 2 RBI (0-2 KF); Walton, A. scored; Meurant, M. scored. | 2 | 15 |
Caulfield, G doubled to left field, RBI (2-1 BKB); White, M. scored. | 2 | 16 |
Walton, A. tripled to left center, 2 RBI (3-1 KBBB); Adams, TJ scored; Splaine, T. scored. | 2 | 18 |
White, M. flied out to cf, SF, RBI (2-2 BFBF); Walton, A. scored. | 2 | 19 |
Cain, A. doubled down the 1b line, RBI (2-1 BKB); Guerra, E. scored. | 2 | 20 |
Guzman, A. reached on a muffed throw by 1b, assist by ss (1-0 B); Cain, A. scored, unearned. | 2 | 21 |
Pepperdine
Bitove, Brodey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Pemberton, Luke | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sepulveda, Esteban | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rubin, Justin | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wipf, Cal | 3B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nunez, Julian | 3B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Rebrook, Jacob | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bernal, Max | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Woodson, Zach | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Conley, Cam | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cook, Danny | PH/2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Jimerson, Rj | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Savage, Andrew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sheehan, Cole | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cardinale, Joe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Damelio, Joey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barry, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pace, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callis, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croghan, Kam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichol, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 5 | 2 | 0 | 0 | 13 | 6 |
Batting
2B: Cook, Danny (1)
3B: Woodson, Zach (1)
Baserunning
HBP: Savage, Andrew (1)
Fielding
E: Rubin, Justin (1); Wipf, Cal (1); Bernal, Max (1); Woodson, Zach (1)
Arizona
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | |
| PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| PR/2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 3B | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 21 | 25 | 19 | 4 | 0 | 5 | 14 |
Batting
2B: White, Mason (2); Caulfield, Garen (1); Mihalakis, Maddox (1); Cain, Andrew (1); Guzman, Adonys (1)
Baserunning
Fielding
Pepperdine
Boyer, Matthew | 1.2 | 11 | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 17 | 5 | 0 | 49 |
Barry, Cade | 2.0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 37 |
Pace, Jackson | 1.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 24 |
Callis, John | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 1 | 29 |
Croghan, Kam | 0.2 | 4 | 5 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 34 |
Nichol, Wyatt | 1.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 31 |
| Totals | 25 | 21 | 19 | 4 | 5 | 6 | 0 | 4 | 0 | 48 | 59 | 12 | 7 | 204 |
Arizona
| 5.2 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 23 | 24 | 7 | 5 | 85 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | |
| Totals | 5 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 34 | 35 | 8 | 6 | 128 |
Loss: Boyer, Matthew (1-2)
HBP: Callis, John (2); Croghan, Kam (1); Nichol, Wyatt (1)
;
Kramkowski, Owen (1)


















