Arizona vs West Virginia
3/23/2025
Ken. Family Ballpark
12:05 pm
Arizona
18-5, 5-1

11
Final
4

West Virginia
19-3, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 11 | 12 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Win: Hintz, Casey (5-0)Loss: Hutson, Tyler (1-1)
Scoring Summary
Team | ARIZ | WVU |
|---|---|---|
2nd Guzman, A. homered to left field, RBI (2-0 BB). | 1 | 0 |
3rd Mihalakis, M homered to right field, 2 RBI (0-0); Caulfield, G scored. | 3 | 0 |
3rd White, S. homered to right field, 2 RBI (1-2 KSB); Kelly, G. scored. | 3 | 2 |
4th Rinehart, J. doubled to right field, 2 RBI (3-2 BKSFBFFB); Guzman, A. scored; Hussey, G. scored. | 3 | 4 |
8th White, M. homered to right center, 2 RBI (0-1 F); Walton, A. scored. | 5 | 4 |
8th Guzman, A. advanced to second; Mihalakis, M advanced to third; Caulfield, G scored on a passed ball, unearned. | 6 | 4 |
8th Cain, A. doubled to right field, 2 RBI (1-2 KKBF); Guzman, A. scored; Mihalakis, M scored. | 8 | 4 |
8th Adams, TJ doubled to right center, RBI (1-1 KB); Cain, A. scored, team unearned. | 9 | 4 |
9th Guzman, A. homered to left field, 2 RBI (3-2 BSBBK); Caulfield, G scored. | 11 | 4 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Summerhill, Brendan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Geile, Gunner | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Walton, Aaron | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| White, Mason | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Caulfield, Garen | 2B | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Mihalakis, Maddox | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Guzman, Adonys | C | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Cain, Andrew | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Splaine, Tommy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adams, Tj | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bailey, Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pluta, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hintz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 10 | 3 | 0 | 11 | 5 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kresser, Brodie | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kelly, Gavin | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
White, Sam | 2B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Guzman, Armani | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Marot, Alex | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rinehart, Jace | RF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
West, Kyle | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
King, Skylar | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Swain, Chase | 3B/2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Perazza, Michael | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hussey, Grant | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Estridge, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hudson, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoak, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kartsonas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glasscock, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiffler, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delisle, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDougal, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 5 | 0 | 4 | 9 |
Batting
2B: Rinehart, Jace (1)
HR: White, Sam (1)
Baserunning
SB: Kelly, Gavin (1)
Fielding
E: Marot, Alex (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey, Smith | 2.1 | 5 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 4 | 1 | 60 |
| Hicks, Garrett | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 32 |
| Pluta, Tony | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 29 |
| Hintz, Casey | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 5 | 27 |
| Totals | 9 | 4 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 35 | 40 | 15 | 7 | 148 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estridge, Carson | 5.0 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 5 | 80 |
Hudson, Benjamin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Hutson, Tyler | 1.2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 29 |
Yoak, Bryant | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Kartsonas, Jack | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Glasscock, Jj | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Stiffler, Mac | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 9 |
Delisle, Tucker | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
McDougal, Ben | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 12 | 11 | 9 | 3 | 11 | 0 | 0 | 2 | 0 | 38 | 43 | 7 | 7 | 176 |
Win: Hintz, Casey (5-0)
Loss: Hutson, Tyler (1-1)
HBP:
Estridge, Carson (1); Stiffler, Mac (1)
PB:
Kelly, Gavin (1)














