Football History vs Arizona State University from November 30, 1899 - November 28, 2025
Wins
52
Losses
47
Ties
1
Home Record
32-23
Away Record
20-24-1
Conference Record
41-41-1
Streak
W1
First Matchup
L 2-11
11/30/1899
Last 10 Matchups
4-6
11/25/2016 - 11/28/2025
Largest Margin of Victory
W 67-0
9/28/1946
Smallest Margin of Victory
W 28-27
11/25/1994
Total Points
2169
Average Points
22
History from November 30, 1899 - November 28, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 28 | 2025 | Away Tempe, Ariz. | W23-7 | |
| Saturday, November 30 | 2024 | Home Tucson, Ariz. | L7-49 | |
| Saturday, November 25 | 2023 | Away Tempe, Ariz. | W59-23 | |
| Friday, November 25 | 2022 | Home Tucson, Ariz. | W38-35 | |
| Saturday, November 27 | 2021 | Away Tempe, Ariz. | L15-38 | |
| Friday, December 11 | 2020 | Home Tucson, Ariz. | L7-70 | |
| Saturday, November 30 | 2019 | Away Tempe, Ariz. | L14-24 | |
| Saturday, November 24 | 2018 | Home Tucson, AZ | L40-41 | |
| Saturday, November 25 | 2017 | Away Tempe, AZ | L30-42 | |
| Friday, November 25 | 2016 | Home Tucson, Ariz. | W56-35 | |
| Saturday, November 21 | 2015 | Away Tempe, AZ | L37-52 | |
| Friday, November 28 | 2014 | Home Tucson, AZ | W42-35 | |
| Saturday, November 30 | 2013 | Away Tempe, AZ | L21-58 | |
| Friday, November 23 | 2012 | Home Tucson, AZ | L34-41 | |
| Saturday, November 19 | 2011 | Away Tempe, Ariz. | W31-27 | Recap |
| Thursday, December 2 | 2010 | Home Tucson | L29-30 | Recap |
| Saturday, November 28 | 2009 | Away Tempe, Ariz. | W20-17 | Recap |
| Saturday, December 6 | 2008 | Home Tucson, Ariz. | W31-10 | |
| Saturday, December 1 | 2007 | Away Tempe, Ariz. | L17-20 | |
| Saturday, November 25 | 2006 | Home Tucson, Ariz. | L14-28 | |
| Friday, November 25 | 2005 | Away Tempe, Ariz. | L20-23 | |
| Friday, November 26 | 2004 | Home Tucson, Ariz. | W34-27 | |
| Friday, November 28 | 2003 | Away Tempe, Ariz. | L7-28 | |
| Friday, November 29 | 2002 | Home Tucson | L20-34 | |
| Friday, November 23 | 2001 | Away Tempe, Ariz. | W34-21 | |
| Friday, November 24 | 2000 | Home Tucson, Ariz. | L17-30 | |
| Saturday, November 27 | 1999 | Away Tempe, Ariz. | L27-42 | |
| Friday, November 27 | 1998 | Home Tucson, Ariz. | W50-42 | |
| Friday, November 28 | 1997 | Away Tempe, Ariz. | W28-16 | |
| Saturday, November 23 | 1996 | Home Tucson, Ariz. | L14-56 | |
| Friday, November 24 | 1995 | Away Tempe, Ariz. | W31-28 | |
| Friday, November 25 | 1994 | Home Tucson, Ariz. | W28-27 | |
| Friday, November 26 | 1993 | Away Tempe, Ariz. | W34-20 | |
| Saturday, November 21 | 1992 | Home Tucson, Ariz. | L6-7 | |
| Saturday, November 23 | 1991 | Away Tempe, Ariz. | L14-37 | |
| Saturday, November 24 | 1990 | Home Tucson, Ariz. | W21-17 | |
| Saturday, November 25 | 1989 | Away Tempe, Ariz. | W28-10 | |
| Saturday, November 26 | 1988 | Home Tucson, Ariz. | W28-18 | |
| Saturday, November 28 | 1987 | Away Tempe, Ariz. | T24-24 | |
| Saturday, November 22 | 1986 | Home Tucson, Ariz. | W34-17 | |
| Saturday, November 23 | 1985 | Away Tempe, Ariz. | W16-13 | |
| Saturday, November 24 | 1984 | Home Tucson, Ariz. | W16-10 | |
| Saturday, November 26 | 1983 | Away Tempe, Ariz. | W17-15 | |
| Saturday, November 27 | 1982 | Home Tucson, Ariz. | W28-18 | |
| Saturday, November 28 | 1981 | Away Tempe, Ariz. | L13-24 | |
| Saturday, November 29 | 1980 | Home Tucson, Ariz. | L7-44 | |
| Saturday, November 24 | 1979 | Away Tempe, Ariz. | W27-24 | |
| Saturday, November 25 | 1978 | Home Tucson, Ariz. | L17-18 | |
| Saturday, November 26 | 1977 | Away Tempe, Ariz. | L7-23 | |
| Saturday, November 27 | 1976 | Home Tucson, Ariz. | L10-27 | |
| Saturday, November 29 | 1975 | Away Tempe, Ariz. | L21-24 | |
| Saturday, November 30 | 1974 | Home Tucson, Ariz. | W10-0 | |
| Sunday, November 25 | 1973 | Away Tempe, Ariz. | L19-55 | |
| Saturday, November 25 | 1972 | Home Tucson, Ariz. | L21-38 | |
| Saturday, November 27 | 1971 | Away Tempe, Ariz. | L0-31 | |
| Saturday, December 5 | 1970 | Home Tucson, Ariz. | L6-10 | |
| Saturday, November 29 | 1969 | Away Tempe, Ariz. | L24-38 | |
| Saturday, November 30 | 1968 | Home Tucson, Ariz. | L7-30 | |
| Saturday, November 25 | 1967 | Away Tempe, Ariz. | L7-47 | |
| Saturday, November 26 | 1966 | Home Tucson, Ariz. | L17-20 | |
| Saturday, November 27 | 1965 | Away Tempe, Ariz. | L6-14 | |
| Saturday, November 28 | 1964 | Home Tucson, Ariz. | W6-0 | |
| Saturday, November 30 | 1963 | Away Tempe, Ariz. | L6-35 | |
| Saturday, November 24 | 1962 | Home Tucson, Ariz. | W20-17 | |
| Saturday, November 25 | 1961 | Away Tempe, Ariz. | W22-13 | |
| Saturday, November 26 | 1960 | Home Tucson, Ariz. | W35-7 | |
| Saturday, November 28 | 1959 | Away Tempe, Ariz. | L9-15 | |
| Saturday, November 22 | 1958 | Home Tucson, Ariz. | L0-47 | |
| Saturday, November 30 | 1957 | Away Tempe, Ariz. | L7-47 | |
| Saturday, November 17 | 1956 | Home Tucson, Ariz. | L0-20 | |
| Tuesday, December 27 | 1955 | Home Honolulu, Hawaii | L6-39 | |
| Saturday, November 26 | 1955 | Away Tempe, Ariz. | W7-6 | |
| Saturday, November 20 | 1954 | Home Tucson, Ariz. | W54-14 | |
| Saturday, November 28 | 1953 | Away Tempe, Ariz. | W35-0 | |
| Saturday, November 8 | 1952 | Home Tucson, Ariz. | L18-20 | |
| Saturday, November 10 | 1951 | Away Tempe, Ariz. | L14-61 | |
| Saturday, November 11 | 1950 | Home Tucson, Ariz. | L13-47 | |
| Saturday, November 12 | 1949 | Away Tempe, Ariz. | L7-34 | |
| Saturday, October 30 | 1948 | Home Tucson, Ariz. | W33-21 | |
| Saturday, November 15 | 1947 | Away Tempe, Ariz. | W26-13 | |
| Saturday, September 28 | 1946 | Home Tucson, Ariz. | W67-0 | |
| Saturday, October 10 | 1942 | Away Tempe, Ariz. | W23-0 | |
| Saturday, October 25 | 1941 | Away Tempe, Ariz. | W20-7 | |
| Saturday, October 2 | 1937 | Home Tucson, Ariz. | W20-6 | |
| Saturday, October 10 | 1936 | Away Tempe, Ariz. | W18-0 | |
| Saturday, September 28 | 1935 | Home Tucson, Ariz. | W26-0 | |
| Saturday, November 17 | 1934 | Home Tucson, Ariz. | W32-6 | |
| Saturday, November 18 | 1933 | Away Tempe, Ariz. | W26-7 | |
| Saturday, October 22 | 1932 | Home Tucson, Ariz. | W20-6 | |
| Saturday, October 31 | 1931 | Away Tempe, Ariz. | L6-19 | |
| Saturday, October 18 | 1930 | Home Tucson, Ariz. | W6-0 | |
| Saturday, November 2 | 1929 | Home Tucson, Ariz. | W26-0 | |
| Saturday, October 20 | 1928 | Home Tucson, Ariz. | W39-0 | |
| Saturday, October 16 | 1926 | Home Tucson, Ariz. | W35-0 | |
| Saturday, October 10 | 1925 | Home Tucson, Ariz. | W13-3 | |
| Monday, September 8 | 1919 | Home Phoenix, Ariz. | W59-0 | |
| Saturday, October 9 | 1915 | Home Tucson, Ariz. | W7-0 | |
| Tuesday, September 22 | 1914 | Home Phoenix, Ariz. | W34-0 | |
| Saturday, November 22 | 1902 | Home Tucson, Ariz. | W12-0 | |
| Thursday, November 30 | 1899 | Home Tucson, Ariz. | L2-11 | |
Win
Loss
Tuesday, August 18
Tuesday, August 18
Tuesday, August 18
Tuesday, August 18






