Arizona vs Arizona St.
Arizona St.
8-4 , 6-3


Arizona
9-3 , 6-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 0 | 3 | 10 | 10 | 23 |
ASU: PASS - Sims,Jeff (114); RUSH - Brown,Raleek (63); REC - McClain,Malik (57)
UA: PASS - fifita, noah (286); RUSH - mahdi, ismail (53); REC - hutson, kris (95)
Scoring Summary
- | - | - | - | - | ASU | UA |
|---|---|---|---|---|---|---|
![]() | 2nd | ASU | 10:33 | ASU - Sims,Jeff 27 yd run (Gomez,Jesus kick), 8 plays, 90 yards, TOP 03:53 | 7 | 0 |
![]() | 2nd | UA | 00:01 | UA - Salgado-Medina,Michael 47 yd field goal 7 plays, 40 yards, TOP 01:18 | 7 | 3 |
![]() | 3rd | UA | 11:36 | UA - Barmore,Cameron 9 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 2 plays, 6 yards, TOP 00:46 | 7 | 10 |
![]() | 3rd | UA | 01:17 | UA - Salgado-Medina,Michael 49 yd field goal 16 plays, 63 yards, TOP 06:00 | 7 | 13 |
![]() | 4th | UA | 12:05 | UA - Salgado-Medina,Michael 29 yd field goal 8 plays, 49 yards, TOP 02:36 | 7 | 16 |
![]() | 4th | UA | 01:56 | UA - Reescano,Kedrick 1 yd run (Salgado-Medina,Michael kick), 14 plays, 87 yards, TOP 06:15 | 7 | 23 |
| 7 | 23 | |||||
Arizona St.


Arizona
Start of 1st Half
Arizona wins toss and defers; ASU will receive; UA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Wagner,Ian kickoff 65 yards to the ASU00, Touchback.
15:00
ASU
ASU - PUNT


0
0
13:09
UA
UA - FUMB


0
0
06:16
ASU
ASU - PUNT


0
0
04:56
UA
UA - FGA


0
0
00:30
ASU
ASU - INT


0
0
Arizona St.


Arizona
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Sims,Jeff pass incomplete short left to Tyson,Jordyn thrown to ASU40.
(14:55) No Huddle-Shotgun Sims,Jeff pass intercepted by Dansby,Michael at ASU38 Dansby,Michael return 1 yard to the ASU37, End Of Play.
14:49
UA
UA - PUNT


0
0
14:26
ASU
ASU - TD


7
0

7
0
1st0

10:33
UA
UA - FGA


7
0
04:06
ASU
ASU - FGA


7
0
01:19
UA
UA - FG


7
3

7
0
1st3

00:01
ASU
ASU - HALF


7
3
Arizona St.


Arizona
Start of 2nd Half
UA will receive; ASU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gomez,Jesus kickoff 61 yards to the UA 04 fair catch by Whatley,Javin at UA 04.
15:00
UA
UA - PUNT


7
3
13:35
ASU
ASU - FUMB


7
3
12:22
UA
UA - TD


7
10

7
0
1st10

11:36
ASU
ASU - PUNT


7
10
10:40
UA
UA - FGA


7
10
08:32
ASU
ASU - INT


7
10
07:17
UA
UA - FG


7
13

7
0
1st13

01:17
ASU
ASU - PUNT


7
13
Arizona St.


Arizona
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Sims,Jeff pass incomplete short right to McClain,Malik thrown to ASU47 broken up by Johnson,Dalton.
(14:54) No Huddle-Shotgun Sims,Jeff pass incomplete short left to McClain,Malik thrown to UA 41 broken up by Smith,Genesis.
(14:48) Floyd,Kanyon punt 20 yards to the UA 40, out of bounds at UA 40.
14:41
UA
UA - FG


7
16

7
0
1st16

12:05
ASU
ASU - FUMB


7
16
08:11
UA
UA - TD


7
23

7
0
1st23

01:56
ASU
ASU - INT


7
23
01:24
UA
UA - HALF


7
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | ASU34 | 13:09 | PUNT | 3-9 | 01:51 |
![]() | 1 | UA 30 | 13:09 | PUNT | ASU8 | 06:16 | FUMB | 13-62 | 06:53 |
![]() | 1 | ASU8 | 06:16 | FUMB | ASU13 | 04:56 | PUNT | 3-5 | 01:20 |
![]() | 1 | ASU48 | 04:56 | PUNT | ASU27 | 00:30 | FGA | 9-21 | 04:26 |
![]() | 1 | ASU27 | 00:30 | FGA | ASU28 | 14:49 | INT | 3-1 | 00:41 |
![]() | 2 | ASU37 | 14:49 | INT | ASU42 | 14:26 | PUNT | 3--5 | 00:23 |
![]() | 2 | ASU10 | 14:26 | PUNT | UA 0 | 10:33 | TD | 8-90 | 03:53 |
![]() | 2 | UA 25 | 10:33 | KO | ASU24 | 04:06 | FGA | 13-51 | 06:27 |
![]() | 2 | ASU36 | 04:06 | FGA | UA 31 | 01:19 | FGA | 10-33 | 02:47 |
![]() | 2 | UA 31 | 01:19 | FGA | ASU29 | 00:01 | FG | 7-40 | 01:18 |
![]() | 2 | ASU25 | 00:01 | KO | ASU20 | 00:00 | HALF | 1--5 | 00:01 |
![]() | 3 | UA 25 | 15:00 | KO | UA 34 | 13:35 | PUNT | 3-9 | 01:25 |
![]() | 3 | ASU4 | 13:35 | PUNT | ASU6 | 12:22 | FUMB | 3-2 | 01:13 |
![]() | 3 | ASU6 | 12:22 | FUMB | ASU0 | 11:36 | TD | 2-6 | 00:46 |
![]() | 3 | ASU25 | 11:36 | KO | ASU27 | 10:40 | PUNT | 3-2 | 00:56 |
![]() | 3 | ASU45 | 10:40 | PUNT | ASU30 | 08:32 | FGA | 5-15 | 02:08 |
![]() | 3 | ASU30 | 08:32 | FGA | ASU42 | 07:17 | INT | 3-12 | 01:15 |
![]() | 3 | UA 6 | 07:17 | INT | ASU31 | 01:17 | FG | 16-63 | 06:00 |
![]() | 3 | ASU25 | 01:17 | KO | ASU40 | 14:41 | PUNT | 5-15 | 01:36 |
![]() | 4 | UA 40 | 14:41 | PUNT | ASU11 | 12:05 | FG | 8-49 | 02:36 |
![]() | 4 | ASU25 | 12:05 | KO | UA 13 | 08:11 | FUMB | 9-62 | 03:54 |
![]() | 4 | UA 13 | 08:11 | FUMB | ASU0 | 01:56 | TD | 14-87 | 06:15 |
![]() | 4 | ASU25 | 01:56 | KO | ASU28 | 01:24 | INT | 2-3 | 00:32 |
![]() | 4 | ASU44 | 01:24 | INT | ASU48 | 00:00 | HALF | 2--4 | 01:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | ASU34 | 13:09 | PUNT | 3-9 | 01:51 |
![]() | 1 | ASU8 | 06:16 | FUMB | ASU13 | 04:56 | PUNT | 3-5 | 01:20 |
![]() | 1 | ASU27 | 00:30 | FGA | ASU28 | 14:49 | INT | 3-1 | 00:41 |
![]() | 2 | ASU10 | 14:26 | PUNT | UA 0 | 10:33 | TD | 8-90 | 03:53 |
![]() | 2 | ASU36 | 04:06 | FGA | UA 31 | 01:19 | FGA | 10-33 | 02:47 |
![]() | 2 | ASU25 | 00:01 | KO | ASU20 | 00:00 | HALF | 1--5 | 00:01 |
![]() | 3 | ASU4 | 13:35 | PUNT | ASU6 | 12:22 | FUMB | 3-2 | 01:13 |
![]() | 3 | ASU25 | 11:36 | KO | ASU27 | 10:40 | PUNT | 3-2 | 00:56 |
![]() | 3 | ASU30 | 08:32 | FGA | ASU42 | 07:17 | INT | 3-12 | 01:15 |
![]() | 3 | ASU25 | 01:17 | KO | ASU40 | 14:41 | PUNT | 5-15 | 01:36 |
![]() | 4 | ASU25 | 12:05 | KO | UA 13 | 08:11 | FUMB | 9-62 | 03:54 |
![]() | 4 | ASU25 | 01:56 | KO | ASU28 | 01:24 | INT | 2-3 | 00:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA 30 | 13:09 | PUNT | ASU8 | 06:16 | FUMB | 13-62 | 06:53 |
![]() | 1 | ASU48 | 04:56 | PUNT | ASU27 | 00:30 | FGA | 9-21 | 04:26 |
![]() | 2 | ASU37 | 14:49 | INT | ASU42 | 14:26 | PUNT | 3--5 | 00:23 |
![]() | 2 | UA 25 | 10:33 | KO | ASU24 | 04:06 | FGA | 13-51 | 06:27 |
![]() | 2 | UA 31 | 01:19 | FGA | ASU29 | 00:01 | FG | 7-40 | 01:18 |
![]() | 3 | UA 25 | 15:00 | KO | UA 34 | 13:35 | PUNT | 3-9 | 01:25 |
![]() | 3 | ASU6 | 12:22 | FUMB | ASU0 | 11:36 | TD | 2-6 | 00:46 |
![]() | 3 | ASU45 | 10:40 | PUNT | ASU30 | 08:32 | FGA | 5-15 | 02:08 |
![]() | 3 | UA 6 | 07:17 | INT | ASU31 | 01:17 | FG | 16-63 | 06:00 |
![]() | 4 | UA 40 | 14:41 | PUNT | ASU11 | 12:05 | FG | 8-49 | 02:36 |
![]() | 4 | UA 13 | 08:11 | FUMB | ASU0 | 01:56 | TD | 14-87 | 06:15 |
![]() | 4 | ASU44 | 01:24 | INT | ASU48 | 00:00 | HALF | 2--4 | 01:24 |
Team Statistics
- | ASU | UA |
|---|---|---|
First Downs | ||
| Total | 12 | 24 |
| Rushing | 4 | 6 |
| Passing | 7 | 16 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 100 | 88 |
| Attempts | 27 | 44 |
| Avg. Per Rush | 3.7 | 2.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 113 | 122 |
| Yds. Lost | 13 | 34 |
Passing | ||
| Total (Net) | 114 | 286 |
| Comp.-Att.-Int. | 11 - 25 - 3 | 28 - 45 - 0 |
| Avg / Att | 4.6 | 6.4 |
| Avg / Comp. | 10.4 | 10.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 214 | 374 |
| Plays | 52 | 89 |
| Avg. / Play | 4.1 | 4.2 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 3-35 | 3-30 |
Punting | ||
| Punts - Yds. | 4-143 | 2-94 |
| Avg. / Punt | 35.8 | 47 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-126 | 6-389 |
| Avg. Yds. / Kickoff | 63.0 | 64.8 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-34-0 |
| Punt: Avg. / Return | 0.0 | 17.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 3-1-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:59 | 40:01 |
| 3rd. Down Conv. | 3 of 11 | 10 of 20 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 3-6 |
| Sacks: Total - Yds. | 1-12 | 0-0 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-6 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sims, Jeff | 11 | 25 | 114 | 0 | 3 | 25 | 0 |
| Totals | 11 | 25 | 114 | 0 | 3 | 25 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 28 | 45 | 286 | 1 | 0 | 24 | 1 | |
| Totals | 28 | 45 | 286 | 1 | 0 | 24 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Raleek | 13 | 65 | 2 | 63 | 0 | 28 | 4.8 |
Sims, Jeff | 10 | 43 | 0 | 43 | 1 | 27 | 4.3 |
Udoh, Kanye | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Team | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
| Totals | 27 | 113 | 13 | 100 | 1 | 28 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 54 | 1 | 53 | 0 | 14 | 3.8 |
| 10 | 30 | 12 | 18 | 0 | 10 | 1.8 | |
![]() | 11 | 27 | 3 | 24 | 1 | 7 | 2.2 |
![]() | 4 | 7 | 5 | 2 | 0 | 5 | 0.5 |
Spivey, Tre | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 13 | -13 | 0 | 0 | -4.3 |
| Totals | 44 | 122 | 34 | 88 | 1 | 14 | 2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McClain, Malik | 4 | 57 | 0 | 25 |
Tyson, Jordyn | 2 | 22 | 0 | 17 |
Eusebio, Derek | 2 | 19 | 0 | 11 |
Brown, Raleek | 1 | 10 | 0 | 10 |
Moss, Jalen | 1 | 10 | 0 | 10 |
Hamilton, Jaren | 0 | 0 | 0 | 0 |
Metayer, Chamon | 1 | -4 | 0 | 0 |
| Totals | 11 | 114 | 0 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 95 | 0 | 24 |
![]() | 4 | 37 | 0 | 16 |
Spivey, Tre | 4 | 31 | 0 | 11 |
![]() | 2 | 28 | 0 | 24 |
![]() | 3 | 28 | 1 | 11 |
Richardson, Gio | 3 | 27 | 0 | 12 |
![]() | 2 | 25 | 0 | 16 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 28 | 286 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Crook, Jordan | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Kyan | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Keyshaun | 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Robinson, Javan | 5 | 2 | 7 | - / - | - / - | - | 1 / - | - | 3 | - | - |
Rowser, Myles | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Wilson, Adrian | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Montana | 4 | 2 | 6 | 1 / 9 | - / - | - | - / - | - | - | - | - |
Wodtly, Justin | 3 | 3 | 6 | 1 / 12 | 1 / 12 | - | - / - | - | 1 | - | - |
Abney II, Keith | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | 1 | - |
O'neal, Elijah | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Fite, C.J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Breedlove, Kyndrich | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lono-wong, Blazen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kongaika, Jacob Rich | 1 | 1 | 2 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Smith, Clayton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Martell | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Brown Jr., Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dorbah, Prince | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 3 |
Sims, Jeff | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gomez, Jesus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | 1-0 | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-1 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Floyd, Kanyon | 4 | 143 | 35.8 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 94 | 47 | 62 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gomez, Jesus | 2 | 01:19 | 49 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Salgado-medina, Michael | 1 | 00:30 | 45 | MISSED |
Salgado-medina, Michael | 2 | 04:06 | 42 | BLKD |
Salgado-medina, Michael | 2 | 00:01 | 47 | GOOD |
Salgado-medina, Michael | 3 | 08:32 | 48 | MISSED |
Salgado-medina, Michael | 3 | 01:17 | 49 | GOOD |
Salgado-medina, Michael | 4 | 12:05 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gomez, Jesus | 2 | 126 | 1 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 389 | 3 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gomez, Jesus | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Atkins,Joshua | OL |
| 58 | Iheanachor,Max | OL |
| 59 | Stewart,Maki | OL |
| 64 | Helton,Wade | OL |
| 77 | Scott,Kyle | OL |
| 2 | Sims,Jeff | QB |
| 3 | Brown,Raleek | RB |
| 7 | Metayer,Chamon | TE |
| 0 | Tyson,Jordyn | WR |
| 12 | McClain,Malik | WR |
| 83 | Eusebio,Derek | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 63 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 1 | QB | |
| 21 | ![]() | RB |
| 84 | ![]() | TE |
| 4 | ![]() | WR |
| 6 | ![]() | WR |
| 12 | Spivey,Tre | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Abney II,Keith | DB |
| 5 | Breedlove,Kyndrich | DB |
| 6 | Wilson,Adrian | DB |
| 12 | Robinson,Javan | DB |
| 95 | Wodtly,Justin | DE |
| 9 | O'Neal,Elijah | DL |
| 98 | Kongaika,Jacob Rich | DL |
| 99 | Fite,C.J. | DL |
| 8 | Crook,Jordan | LB |
| 44 | Elliott,Keyshaun | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 9 | ![]() | DB |
| 12 | ![]() | DB |
| 25 | ![]() | DB |
| 43 | ![]() | DB |
| 0 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 4 | ![]() | LB |
| 6 | ![]() | LB |
| 7 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Smith III,Albert |
| 6 | Udoh,Kanye |
| 7 | Warren,Montana |
| 9 | Harpole,Cameron |
| 10 | Smith,Clayton |
| 14 | Ia,AJ |
| 15 | Anderson,Khamari |
| 15 | Green,Nyland |
| 16 | Hamilton,Jaren |
| 18 | Hughes,Martell |
| 18 | Moss,Jalen |
| 20 | Williams,Maurice |
| 22 | Brown Jr.,Jason |
| 23 | Alefaio-Lilii,Ben |
| 24 | Romney,Tate |
| 31 | Floyd,Kanyon |
| 32 | Dorbah,Prince |
| 35 | Gomez,Jesus |
| 38 | McDonald,Kyan |
| 39 | Wigglesworth,Tyler |
| 43 | Jackson,Krew |
| 45 | Giggey,James |
| 49 | Young-Blackgoat,Prayer |
| 54 | Su'a,Joey |
| 55 | Williams,Ramar |
| 70 | Klemm,Jalen |
| 71 | Pule,Makua |
| 73 | Kim,Terrell |
| 74 | Na'a,Sean |
| 87 | Sample,Zechariah |
| 96 | Cooper,Anthonie |
| 97 | Lono-Wong,Blazen |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 5 | Richardson,Gio |
| 8 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 50 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 96 | ![]() |
| 99 |















































































