BYU vs Arizona
BYU
1-0


Arizona
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 21 | 0 | 28 |
![]() | 0 | 10 | 0 | 13 | 23 |
BYU: PASS - MANGUM, Tanner (209); RUSH - CANADA, Squally (98); REC - HIFO, Aleva (36)
ARIZ: PASS - Tate, Khalil (197); RUSH - taylor, j.j. (85); REC - Poindexter, Shawn (68)
Scoring Summary
- | - | - | - | - | BYU | ARIZ |
|---|---|---|---|---|---|---|
![]() | 2nd | BYU | 09:58 | BYU - CANADA, Squally 1 yd run (SOUTHAM, Skyler kick), 9 plays, 59 yards, TOP 4:38 | 7 | 0 |
![]() | 2nd | ARIZ | 05:39 | ARIZ - Havrisik, L. 24 yd field goal 12 plays, 71 yards, TOP 4:13 | 7 | 3 |
![]() | 2nd | ARIZ | 00:50 | ARIZ - Ellison, T. 15 yd pass from Tate, K. (Havrisik, L. kick) 9 plays, 77 yards, TOP 2:29 | 7 | 10 |
![]() | 3rd | BYU | 08:25 | BYU - BUSHMAN, Matt 24 yd pass from MANGUM, Tanner (SOUTHAM, Skyler kick) 10 plays, 75 yards, TOP 6:35 | 14 | 10 |
![]() | 3rd | BYU | 04:29 | BYU - CANADA, Squally 1 yd run (SOUTHAM, Skyler kick), 9 plays, 58 yards, TOP 2:35 | 21 | 10 |
![]() | 3rd | BYU | 01:07 | BYU - CANADA, Squally 2 yd run (SOUTHAM, Skyler kick), 5 plays, 36 yards, TOP 2:14 | 28 | 10 |
![]() | 4th | ARIZ | 13:29 | ARIZ - Tate, K. 2 yd run (Havrisik, L. kick), 9 plays, 75 yards, TOP 2:31 | 28 | 17 |
![]() | 4th | ARIZ | 03:20 | ARIZ - Taylor, J.J. 1 yd run (Tate, K. passfailed), 8 plays, 67 yards, TOP 1:28 | 28 | 23 |
| 28 | 23 | |||||
BYU


Arizona
Start of 1st Half
Arizona wins the toss and elects to recieve
BYU defends the south goal
BYU ball on BYU35.
MIKKELSEN, A. kickoff 65 yards to the ARIZ0, Taylor, J.J. return 24 yards to the ARIZ24 (GHANWOLOKU, D.;KAFENTZIS, A.).
15:00
ARIZ
ARIZ - FGA


0
0
09:09
BYU
BYU - PUNT


0
0
07:17
ARIZ
ARIZ - PUNT


0
0
04:29
BYU
BYU - PUNT


0
0
00:10
ARIZ
ARIZ - PUNT


0
0
BYU


Arizona
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Tate, K. pass incomplete to Cooper, D. (SHELTON, M.).
Tate, K. pass incomplete to Taylor, J.J..
Klumph, D. punt 46 yards to the BYU40, SHELTON, M. return 1 yards to the BYU41.
14:36
BYU
BYU - TD


7
0

7
0
1st0

09:52
ARIZ
ARIZ - FG


7
3

7
0
1st3

05:39
BYU
BYU - PUNT


7
3
03:19
ARIZ
ARIZ - TD


7
10

7
0
1st10

00:50
BYU
BYU - HALF


7
10
BYU


Arizona
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
ARIZ ball on ARIZ35.
Havrisik, L. kickoff 65 yards to the BYU0, touchback.
15:00
BYU
BYU - TD


14
10

14
0
1st10

08:25
ARIZ
ARIZ - PUNT


14
10
07:04
BYU
BYU - TD


21
10

21
0
1st10

04:29
ARIZ
ARIZ - PUNT


21
10
03:21
BYU
BYU - TD


28
10

28
0
1st10

01:00
ARIZ
ARIZ - TD


28
10
BYU


Arizona
01:00
3rd Qt
ARIZ
ARIZ - TD


28
17

28
0
1st17

13:29
BYU
BYU - DOWNS


28
17
09:05
ARIZ
ARIZ - PUNT


28
17
08:14
BYU
BYU - PUNT


28
17
04:48
ARIZ
ARIZ - TD


28
23

28
0
1st23

03:20
BYU
BYU - HALF


28
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARIZ24 | 15:00 | KO | BYU24 | 09:09 | FGA | 14-52 | 5:51 |
![]() | 1 | BYU20 | 09:09 | FGA | BYU36 | 07:17 | PUNT | 4-16 | 1:52 |
![]() | 1 | ARIZ26 | 07:17 | PUNT | ARIZ47 | 04:29 | PUNT | 7-21 | 2:48 |
![]() | 1 | BYU20 | 04:29 | PUNT | ARIZ46 | 00:10 | PUNT | 7-34 | 4:19 |
![]() | 1 | ARIZ11 | 00:10 | PUNT | ARIZ14 | 14:36 | PUNT | 3-3 | 0:34 |
![]() | 2 | BYU41 | 14:36 | PUNT | ARIZ00 | 09:58 | TD | 9-59 | 4:38 |
![]() | 2 | ARIZ23 | 09:52 | KO | BYU06 | 05:39 | FG | 12-71 | 4:13 |
![]() | 2 | BYU25 | 05:39 | KO | BYU34 | 03:19 | PUNT | 3-9 | 2:20 |
![]() | 2 | ARIZ23 | 03:19 | PUNT | BYU00 | 00:50 | TD | 9-77 | 2:29 |
![]() | 2 | BYU35 | 00:50 | KO | ARIZ47 | 00:00 | HALF | 5-18 | 0:50 |
![]() | 3 | BYU25 | 15:00 | KO | ARIZ00 | 08:25 | TD | 10-75 | 6:35 |
![]() | 3 | ARIZ25 | 08:25 | KO | ARIZ28 | 07:04 | PUNT | 3-3 | 1:21 |
![]() | 3 | BYU42 | 07:04 | PUNT | ARIZ00 | 04:29 | TD | 9-58 | 2:35 |
![]() | 3 | ARIZ25 | 04:29 | KO | ARIZ25 | 03:21 | PUNT | 3-0 | 1:08 |
![]() | 3 | ARIZ36 | 03:21 | PUNT | ARIZ00 | 01:07 | TD | 5-36 | 2:14 |
![]() | 3 | ARIZ25 | 01:00 | KO | BYU00 | 13:29 | TD | 9-75 | 2:31 |
![]() | 4 | BYU25 | 13:29 | KO | ARIZ37 | 09:05 | DOWNS | 8-38 | 4:24 |
![]() | 4 | ARIZ37 | 09:05 | DOWNS | ARIZ38 | 08:14 | PUNT | 3-1 | 0:51 |
![]() | 4 | BYU18 | 08:14 | PUNT | BYU23 | 04:48 | PUNT | 5-5 | 3:26 |
![]() | 4 | ARIZ33 | 04:48 | PUNT | BYU00 | 03:20 | TD | 8-67 | 1:28 |
![]() | 4 | BYU25 | 03:20 | KO | BYU50 | 00:00 | HALF | 6-25 | 3:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU20 | 09:09 | FGA | BYU36 | 07:17 | PUNT | 4-16 | 1:52 |
![]() | 1 | BYU20 | 04:29 | PUNT | ARIZ46 | 00:10 | PUNT | 7-34 | 4:19 |
![]() | 2 | BYU41 | 14:36 | PUNT | ARIZ00 | 09:58 | TD | 9-59 | 4:38 |
![]() | 2 | BYU25 | 05:39 | KO | BYU34 | 03:19 | PUNT | 3-9 | 2:20 |
![]() | 2 | BYU35 | 00:50 | KO | ARIZ47 | 00:00 | HALF | 5-18 | 0:50 |
![]() | 3 | BYU25 | 15:00 | KO | ARIZ00 | 08:25 | TD | 10-75 | 6:35 |
![]() | 3 | BYU42 | 07:04 | PUNT | ARIZ00 | 04:29 | TD | 9-58 | 2:35 |
![]() | 3 | ARIZ36 | 03:21 | PUNT | ARIZ00 | 01:07 | TD | 5-36 | 2:14 |
![]() | 4 | BYU25 | 13:29 | KO | ARIZ37 | 09:05 | DOWNS | 8-38 | 4:24 |
![]() | 4 | BYU18 | 08:14 | PUNT | BYU23 | 04:48 | PUNT | 5-5 | 3:26 |
![]() | 4 | BYU25 | 03:20 | KO | BYU50 | 00:00 | HALF | 6-25 | 3:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARIZ24 | 15:00 | KO | BYU24 | 09:09 | FGA | 14-52 | 5:51 |
![]() | 1 | ARIZ26 | 07:17 | PUNT | ARIZ47 | 04:29 | PUNT | 7-21 | 2:48 |
![]() | 1 | ARIZ11 | 00:10 | PUNT | ARIZ14 | 14:36 | PUNT | 3-3 | 0:34 |
![]() | 2 | ARIZ23 | 09:52 | KO | BYU06 | 05:39 | FG | 12-71 | 4:13 |
![]() | 2 | ARIZ23 | 03:19 | PUNT | BYU00 | 00:50 | TD | 9-77 | 2:29 |
![]() | 3 | ARIZ25 | 08:25 | KO | ARIZ28 | 07:04 | PUNT | 3-3 | 1:21 |
![]() | 3 | ARIZ25 | 04:29 | KO | ARIZ25 | 03:21 | PUNT | 3-0 | 1:08 |
![]() | 3 | ARIZ25 | 01:00 | KO | BYU00 | 13:29 | TD | 9-75 | 2:31 |
![]() | 4 | ARIZ37 | 09:05 | DOWNS | ARIZ38 | 08:14 | PUNT | 3-1 | 0:51 |
![]() | 4 | ARIZ33 | 04:48 | PUNT | BYU00 | 03:20 | TD | 8-67 | 1:28 |
Team Statistics
- | BYU | ARIZ |
|---|---|---|
First Downs | ||
| Total | 23 | 22 |
| Rushing | 11 | 7 |
| Passing | 12 | 11 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 183 | 129 |
| Attempts | 43 | 35 |
| Avg. Per Rush | 4.3 | 3.7 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 186 | 145 |
| Yds. Lost | 3 | 16 |
Passing | ||
| Total (Net) | 209 | 197 |
| Comp.-Att.-Int. | 18 - 28 - 0 | 17 - 34 - 0 |
| Avg / Att | 7.5 | 5.8 |
| Avg / Comp. | 11.6 | 11.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 392 | 326 |
| Plays | 71 | 69 |
| Avg. / Play | 5.5 | 4.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 10-94 | 4-26 |
Punting | ||
| Punts - Yds. | 4-160 | 5-228 |
| Avg. / Punt | 40.0 | 45.6 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-324 | 5-322 |
| Avg. Yds. / Kickoff | 64.8 | 64.4 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-45-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 15.0 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 3-71-0 |
| Kickoff: Avg. / Return | NaN | 23.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 5 | 0 |
| Poss. Time | 36:33 | 23:27 |
| 3rd. Down Conv. | 5 of 12 | 6 of 15 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 1-12 | 0-0 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Mangum, Tanner | 18 | 28 | 209 | 1 | 0 | 30 | 0 |
| Totals | 18 | 28 | 209 | 1 | 0 | 30 | 0 |

Tate, Khalil | 17 | 34 | 197 | 1 | 0 | 33 | 1 |
| Totals | 17 | 34 | 197 | 1 | 0 | 33 | 1 |

Canada, Squally | 24 | 98 | 0 | 98 | 3 | 9 | 4.1 |
Katoa, Lopini | 8 | 40 | 1 | 39 | 0 | 10 | 4.9 |
Hifo, Aleva | 4 | 19 | 0 | 19 | 0 | 9 | 4.8 |
Collie, Dylan | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Pau'u, Neil | 2 | 8 | 0 | 8 | 0 | 8 | 4 |
Simon, Micah | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Mangum, Tanner | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 43 | 186 | 3 | 183 | 3 | 13 | 4.3 |

![]() | 18 | 89 | 4 | 85 | 1 | 26 | 4.7 |
Brightwell, Gary | 9 | 30 | 0 | 30 | 0 | 7 | 3.3 |
Tate, Khalil | 8 | 26 | 12 | 14 | 1 | 10 | 1.8 |
| Totals | 35 | 145 | 16 | 129 | 2 | 26 | 3.7 |

Hifo, Aleva | 2 | 36 | 0 | 30 |
Canada, Squally | 2 | 29 | 0 | 15 |
Laulu-pututau, Moroni | 3 | 24 | 0 | 10 |
Bushman, Matt | 1 | 24 | 1 | 24 |
Collie, Dylan | 1 | 22 | 0 | 22 |
Simon, Micah | 1 | 20 | 0 | 20 |
El-bakri, Brayden | 2 | 19 | 0 | 13 |
Holker, Dallin | 1 | 14 | 0 | 14 |
Katoa, Lopini | 2 | 11 | 0 | 8 |
Pau'u, Neil | 3 | 10 | 0 | 4 |
| Totals | 18 | 209 | 1 | 30 |

Poindexter, Shawn | 4 | 68 | 0 | 33 |
Ellison, Tony | 4 | 45 | 1 | 15 |
![]() | 4 | 27 | 0 | 18 |
![]() | 2 | 24 | 0 | 16 |
Berryhill, Stanley | 1 | 19 | 0 | 19 |
Brown, Shun | 1 | 11 | 0 | 11 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 17 | 197 | 1 | 33 |
Defensive

Pau'u, Butch | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kaufusi, Corbin | 7 | - | 7 | 2 / 16 | 1 / 12 | - | - / - | - | - | - | - |
Wilcox, Chris | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Zayne | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Takitaki, Sione | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Pili, Trajan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ghanwoloku, Dayan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Austin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, Michael | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Leiataua, Uriah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tonga, Khyiris | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Dawe, Zac | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Warner, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kafentzis, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Sawyer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Keenan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kapisi, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pulsipher, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fauatea, Lorenzo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
El-bakri, Bracken | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 10 | 16 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 11 | 2 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Almond, Rhett | 4 | 160 | 40.0 | 44 | 1 | 0 | 0 |

![]() | 5 | 228 | 45.6 | 53 | 1 | 1 | 1 |

| No Field Goals statistics for this game. | |||||

Havrisik, L. | 1 | 09:09 | 43 | blkd |
Havrisik, L. | 2 | 05:39 | 24 | good |

Mikkelsen, Andrew | 5 | 324 | 2 | 0 | 64.8 |

![]() | 5 | 322 | 4 | 1 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Shelton, Michael | 3 | 45 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 71 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Southam, Skyler | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Tate, Khalil | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 66 | EMPEY, James | C |
| 59 | SHOAF, Thomas | LG |
| 67 | CHRISTENSEN, Brady | LT |
| 12 | MANGUM, Tanner | QB |
| 22 | CANADA, Squally | RB |
| 69 | HOGE, Tristen | RG |
| 71 | HOYT, Austin | RT |
| 15 | HIFO, Aleva | SL |
| 89 | BUSHMAN, Matt | TE |
| 13 | SIMON, Micah | WR |
| 84 | PAU'U, Neil | WR |

| 50 | ![]() | C |
| 70 | ![]() | LG |
| 78 | ![]() | LT |
| 1D | Tate, Khalil | QB |
| 2A | ![]() | RB |
| 54 | ![]() | RG |
| 76 | ![]() | RT |
| 0F | Brown, Shun | SLOT |
| 8A | Wolma, Bryce | TE |
| 1I | Poindexter, Shawn | WR |
| 18 | ![]() | WR |

| 32 | HOLKER, Dallin | CB |
| 52 | PILI, Trajan | DE |
| 90 | KAUFUSI, Corbin | DE |
| 93 | EL-BAKRI, Bracken | DT |
| 11 | LEE, Austin | FS |
| 16 | TAKITAKI, Sione | LB |
| 23 | ANDERSON, Zayne | LB |
| 38 | PAU'U, Butch | LB |
| 18 | SHELTON, Michael | NB |
| 95 | TONGA, Khyiris | NT |
| 5 | GHANWOLOKU, Dayan | SS |

| 6 | ![]() | BAND |
| 2 | ![]() | BC |
| 86 | ![]() | DE |
| 99 | ![]() | DT |
| 8 | ![]() | FC |
| 21 | ![]() | FS |
| 7 | ![]() | MIKE |
| 52 | ![]() | NG |
| 31 | ![]() | SPUR |
| 14 | ![]() | STUD |
| 1 | ![]() | WILL |
Player Participation

| 1C | MOORE, Malik |
| 1D | WARNER, Troy |
| 1 | DAVIS, Akile |
| 2 | HADLEY, Matt |
| 3D | ARMSTRONG, Isaiah |
| 3 | COLLIE, Dylan |
| 3C | WILCOX, Chris |
| 4 | KATOA, Lopini |
| 10 | HERRON, Isaiah |
| 17 | LAULU-PUTUTAU,Moroni |
| 20 | SOUTHAM, Skyler |
| 21 | SHUMWAY, Talon |
| 24 | KAFENTZIS, Austin |
| 25 | JACOBSON, Tanner |
| 26 | ALMOND, Rhett |
| 27 | FOWLER, Gavin |
| 28 | POWELL, Sawyer |
| 29 | MIKKELSEN, Andrew |
| 30 | ELLIS, Keenan |
| 35 | EL-BAKRI, Brayden |
| 36 | MANDELL, D'Angelo |
| 37 | CRIDDLE, Matt |
| 39 | KAPISI, Jared |
| 41 | PULSIPHER, Adam |
| 43 | PRICE, Mitchell |
| 44 | POWELL, Riggs |
| 46 | SANDLIN, Rhett |
| 54 | TALIAULI, Merrill |
| 55 | FAUATEA, Lorenzo |
| 57 | TOFA, Alden |
| 58 | LEIATAUA, Uriah |
| 64 | FOLEY, Matt |
| 73 | LAPUAHO, Ului |
| 74 | LONGSON, Kieffer |
| 77 | HERRING, Chandon |
| 87 | PULSIPHER, Addison |
| 88 | NWIGWE, JJ |
| 91 | TUIOTI-MARINER, |
| 92 | KAUFUSI, Devin |
| 98 | HARRIS, Mitch |
| 99 | DAWE, Zac |

| 0I | Ellison, Tony |
| 0G | Cooper, Devaughn |
| 2C | Brightwell, Gary |
| 3 | ![]() |
| 8F | Berryhill, Stanley |
| 9 | Coleman, Dayven |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 20 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 37 | ![]() |
| 40 | Reid III, Thomas |
| 42 | ![]() |
| 43 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 60 | ![]() |
| 72 | ![]() |
| 75 | ![]() |
| 85 | ![]() |
| 91 | ![]() |




























































