Arizona vs Stanford
Stanford
1-3 , 0-2


Arizona
3-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 3 | 20 |
![]() | 0 | 7 | 7 | 7 | 21 |
STA: PASS - Daniels,Ashton (198); RUSH - Irvin,Sedrick (66); REC - Bachmeier,Tiger (93)
ARI: PASS - de laura, jayden (157); RUSH - coleman, jonah (75); REC - cowing, jacob (85)
Scoring Summary
- | - | - | - | - | STA | ARI |
|---|---|---|---|---|---|---|
![]() | 1st | STA | 10:35 | STA - Karty,Joshua 35 yd field goal 7 plays, 38 yards, TOP 03:39 | 3 | 0 |
![]() | 2nd | ARI | 13:37 | ARI - McLachlan,Tanner 36 yd pass from de Laura,Jayden (Loop,Tyler kick) 3 plays, 67 yards, TOP 01:23 | 3 | 7 |
![]() | 2nd | STA | 05:44 | STA - Farrell,Bryce 2 yd run (Karty,Joshua kick), 10 plays, 50 yards, TOP 04:58 | 10 | 7 |
![]() | 3rd | ARI | 05:53 | ARI - de Laura,Jayden 7 yd run (Loop,Tyler kick), 11 plays, 66 yards, TOP 05:45 | 10 | 14 |
![]() | 3rd | STA | 01:49 | STA - Irvin,Sedrick 1 yd run (Karty,Joshua kick), 11 plays, 75 yards, TOP 04:04 | 17 | 14 |
![]() | 4th | ARI | 07:42 | ARI - Williams,DJ 2 yd run (Loop,Tyler kick), 9 plays, 67 yards, TOP 03:58 | 17 | 21 |
![]() | 4th | STA | 03:09 | STA - Karty,Joshua 46 yd field goal 9 plays, 43 yards, TOP 04:33 | 20 | 21 |
| 20 | 21 | |||||
Stanford


Arizona
Start of 1st Half
Arizona wins toss and will receive; STA will defend North end-zone.
Start of 1st quarter, clock 15:00.
Karty,Joshua kickoff 65 yards to the ARIZ00, Touchback.
15:00
ARI
ARI - PUNT


0
0
14:14
STA
STA - FG


3
0

3
0
1st0

10:35
ARI
ARI - PUNT


3
0
05:44
STA
STA - PUNT


3
0
04:15
ARI
ARI - DOWNS


3
0
02:17
STA
STA - FGA


3
0
Stanford


Arizona
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
ARI
ARI - TD


3
7

3
0
1st7

13:37
STA
STA - PUNT


3
7
11:38
ARI
ARI - PUNT


3
7
10:42
STA
STA - TD


10
7

10
0
1st7

05:44
ARI
ARI - PUNT


10
7
02:07
STA
STA - PUNT


10
7
00:45
ARI
ARI - HALF


10
7
Stanford


Arizona
Start of 2nd Half
STA will receive; ARI will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Loop,Tyler kickoff 65 yards to the STAN00, Touchback.
15:00
STA
STA - PUNT


10
7
11:38
ARI
ARI - TD


10
14

10
0
1st14

05:53
STA
STA - TD


17
14

17
0
1st14

01:49
ARI
ARI - PUNT


17
14
00:06
STA
STA - FGA


17
14
Stanford


Arizona
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Daniels,Ashton pass complete short left to Roush,Sam for 11 yards to the ARIZ49, End Of Play, 1ST DOWN.
No Huddle-Shotgun Daniels,Ashton pass complete short middle to Roush,Sam for 6 yards to the ARIZ43 (Manu,Jacob).
No Huddle-Shotgun Daniels,Ashton pass incomplete short middle to Bachmeier,Tiger broken up by Wyatt,Dylan.
No Huddle-Shotgun Daniels,Ashton pass complete short left to Filkins,Casey for 3 yards to the ARIZ40 (Manu,Jacob), out of bounds.
Daniels,Ashton rush middle for 3 yards gain to the ARIZ37 (Manoa,Tyler; Nofoagatoto'a,Sio), 1ST DOWN.
No Huddle-Shotgun Daniels,Ashton pass incomplete deep right to Farrell,Bryce.
No Huddle-Shotgun Daniels,Ashton pass complete short right to Ayomanor,Elic for 4 yards to the ARIZ33 QB hurried by Upshaw,Taylor (Wyatt,Dylan), out of bounds.
No Huddle-Shotgun Daniels,Ashton pass incomplete short right to Filkins,Casey.
Karty,Joshua field goal attempt from 51 yards NO GOOD (H: Weselman,Connor, LS: Parsons,Bailey), clock 11:40.
11:40
ARI
ARI - TD


17
21

17
0
1st21

07:42
STA
STA - FG


20
21

20
0
1st21

03:05
ARI
ARI - HALF


20
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | ARI23 | 14:14 | PUNT | 3--2 | 00:46 |
![]() | 1 | STA45 | 14:14 | PUNT | ARI17 | 10:35 | FG | 7-38 | 03:39 |
![]() | 1 | ARI25 | 10:35 | KO | STA36 | 05:44 | PUNT | 10-39 | 04:51 |
![]() | 1 | STA20 | 05:44 | PUNT | STA24 | 04:15 | PUNT | 3-4 | 01:29 |
![]() | 1 | ARI43 | 04:15 | PUNT | STA25 | 02:17 | DOWNS | 6-32 | 01:58 |
![]() | 1 | STA25 | 02:17 | DOWNS | ARI33 | 00:00 | FGA | 7-42 | 02:17 |
![]() | 2 | ARI33 | 15:00 | FGA | STA0 | 13:37 | TD | 3-67 | 01:23 |
![]() | 2 | STA25 | 13:37 | KO | STA45 | 11:38 | PUNT | 4-20 | 01:59 |
![]() | 2 | ARI5 | 11:38 | PUNT | ARI10 | 10:42 | PUNT | 3-5 | 00:56 |
![]() | 2 | ARI50 | 10:42 | PUNT | ARI0 | 05:44 | TD | 10-50 | 04:58 |
![]() | 2 | ARI25 | 05:44 | KO | STA47 | 02:07 | PUNT | 8-28 | 03:37 |
![]() | 2 | STA6 | 02:07 | PUNT | STA14 | 00:45 | PUNT | 3-8 | 01:22 |
![]() | 2 | ARI34 | 00:45 | PUNT | ARI47 | 00:00 | HALF | 4-13 | 00:45 |
![]() | 3 | STA25 | 15:00 | KO | STA41 | 11:38 | PUNT | 6-16 | 03:22 |
![]() | 3 | ARI34 | 11:38 | PUNT | STA0 | 05:53 | TD | 11-66 | 05:45 |
![]() | 3 | STA25 | 05:53 | KO | ARI0 | 01:49 | TD | 11-75 | 04:04 |
![]() | 3 | ARI25 | 01:49 | KO | ARI25 | 00:06 | PUNT | 3-0 | 01:43 |
![]() | 3 | STA33 | 00:06 | PUNT | ARI33 | 11:40 | FGA | 10-34 | 03:26 |
![]() | 4 | ARI33 | 11:40 | FGA | STA0 | 07:42 | TD | 9-67 | 03:58 |
![]() | 4 | STA25 | 07:42 | KO | ARI28 | 03:09 | FG | 9-43 | 04:33 |
![]() | 4 | ARI11 | 03:05 | KO | ARI35 | 00:00 | HALF | 7-24 | 03:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA45 | 14:14 | PUNT | ARI17 | 10:35 | FG | 7-38 | 03:39 |
![]() | 1 | STA20 | 05:44 | PUNT | STA24 | 04:15 | PUNT | 3-4 | 01:29 |
![]() | 1 | STA25 | 02:17 | DOWNS | ARI33 | 00:00 | FGA | 7-42 | 02:17 |
![]() | 2 | STA25 | 13:37 | KO | STA45 | 11:38 | PUNT | 4-20 | 01:59 |
![]() | 2 | ARI50 | 10:42 | PUNT | ARI0 | 05:44 | TD | 10-50 | 04:58 |
![]() | 2 | STA6 | 02:07 | PUNT | STA14 | 00:45 | PUNT | 3-8 | 01:22 |
![]() | 3 | STA25 | 15:00 | KO | STA41 | 11:38 | PUNT | 6-16 | 03:22 |
![]() | 3 | STA25 | 05:53 | KO | ARI0 | 01:49 | TD | 11-75 | 04:04 |
![]() | 3 | STA33 | 00:06 | PUNT | ARI33 | 11:40 | FGA | 10-34 | 03:26 |
![]() | 4 | STA25 | 07:42 | KO | ARI28 | 03:09 | FG | 9-43 | 04:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | ARI23 | 14:14 | PUNT | 3--2 | 00:46 |
![]() | 1 | ARI25 | 10:35 | KO | STA36 | 05:44 | PUNT | 10-39 | 04:51 |
![]() | 1 | ARI43 | 04:15 | PUNT | STA25 | 02:17 | DOWNS | 6-32 | 01:58 |
![]() | 2 | ARI33 | 15:00 | FGA | STA0 | 13:37 | TD | 3-67 | 01:23 |
![]() | 2 | ARI5 | 11:38 | PUNT | ARI10 | 10:42 | PUNT | 3-5 | 00:56 |
![]() | 2 | ARI25 | 05:44 | KO | STA47 | 02:07 | PUNT | 8-28 | 03:37 |
![]() | 2 | ARI34 | 00:45 | PUNT | ARI47 | 00:00 | HALF | 4-13 | 00:45 |
![]() | 3 | ARI34 | 11:38 | PUNT | STA0 | 05:53 | TD | 11-66 | 05:45 |
![]() | 3 | ARI25 | 01:49 | KO | ARI25 | 00:06 | PUNT | 3-0 | 01:43 |
![]() | 4 | ARI33 | 11:40 | FGA | STA0 | 07:42 | TD | 9-67 | 03:58 |
![]() | 4 | ARI11 | 03:05 | KO | ARI35 | 00:00 | HALF | 7-24 | 03:05 |
Team Statistics
- | STA | ARI |
|---|---|---|
First Downs | ||
| Total | 18 | 20 |
| Rushing | 6 | 10 |
| Passing | 11 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 108 | 145 |
| Attempts | 34 | 37 |
| Avg. Per Rush | 3.2 | 3.9 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 150 | 156 |
| Yds. Lost | 42 | 11 |
Passing | ||
| Total (Net) | 246 | 204 |
| Comp.-Att.-Int. | 18 - 32 - 0 | 18 - 30 - 0 |
| Avg / Att | 7.7 | 6.8 |
| Avg / Comp. | 13.7 | 11.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 354 | 349 |
| Plays | 66 | 67 |
| Avg. / Play | 5.4 | 5.2 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 6-45 | 5-36 |
Punting | ||
| Punts - Yds. | 4-170 | 5-191 |
| Avg. / Punt | 42.5 | 38.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-315 | 4-260 |
| Avg. Yds. / Kickoff | 63.0 | 65.0 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-10-0 |
| Punt: Avg. / Return | 0.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-6-0 |
| Kickoff: Avg. / Return | NaN | 6.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:09 | 28:51 |
| 3rd. Down Conv. | 7 of 16 | 6 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 2-8 | 5-28 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 0-0 |
Offensive

Daniels, Ashton | 14 | 26 | 198 | 0 | 0 | 35 | 4 |
Lamson, Justin | 4 | 6 | 48 | 0 | 0 | 26 | 1 |
| Totals | 18 | 32 | 246 | 0 | 0 | 35 | 5 |

| 14 | 26 | 157 | 1 | 0 | 36 | 2 | |
| Fifita, Noah | 4 | 4 | 47 | 0 | 0 | 18 | 0 |
| Totals | 18 | 30 | 204 | 1 | 0 | 36 | 2 |

Irvin, Sedrick | 10 | 70 | 4 | 66 | 1 | 45 | 6.6 |
Lamson, Justin | 13 | 66 | 9 | 57 | 0 | 15 | 4.4 |
Daniels, Ashton | 6 | 10 | 21 | -11 | 0 | 7 | -1.8 |
Farrell, Bryce | 4 | 4 | 8 | -4 | 1 | 2 | -1 |
Smith, E.J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leyrer, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 150 | 42 | 108 | 2 | 45 | 3.2 |

| 12 | 75 | 0 | 75 | 0 | 24 | 6.2 | |
| 11 | 39 | 0 | 39 | 1 | 10 | 3.5 | |
| 5 | 15 | 8 | 7 | 1 | 7 | 1.4 | |
![]() | 3 | 10 | 0 | 10 | 0 | 6 | 3.3 |
| Fifita, Noah | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
| 2 | 8 | 0 | 8 | 0 | 5 | 4 | |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 37 | 156 | 11 | 145 | 2 | 24 | 3.9 |

Bachmeier, Tiger | 4 | 93 | 0 | 35 |
Ayomanor, Elic | 4 | 41 | 0 | 20 |
Yurosek, Benjamin | 2 | 35 | 0 | 25 |
Farrell, Bryce | 2 | 27 | 0 | 26 |
Roush, Sam | 3 | 26 | 0 | 11 |
Reuben, Mudia | 1 | 16 | 0 | 16 |
Irvin, Sedrick | 1 | 5 | 0 | 5 |
Filkins, Casey | 1 | 3 | 0 | 3 |
Smith, E.J. | 0 | 0 | 0 | 0 |
| Totals | 18 | 246 | 0 | 35 |

| 8 | 85 | 0 | 25 | |
| 2 | 54 | 1 | 36 | |
![]() | 4 | 26 | 0 | 14 |
| 3 | 22 | 0 | 12 | |
![]() | 1 | 17 | 0 | 17 |
| 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 204 | 1 | 36 |
Defensive

Gilman, Alaka'i | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Edwards, Scotty | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sinclair, Tristan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, David | 2 | 3 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
Keneley, Lance | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Franklin, Anthony | 1 | 4 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Bernadel, Gaethan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Collin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Slocum, Jaden | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Tobin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Buckey, Zach | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Manley, Zahran | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jorgensen, Spencer | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aybar, Wilfredo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tafiti, Tevarua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leigber, Mitch | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moi, Jaxson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Roush, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warford, Peyton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farrell, Bryce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Ashton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Irvin, Sedrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Karty, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Ernest | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |

![]() | 6 | 6 | 12 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | - | - | 2 |
![]() | 9 | - | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 3 | 2 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - | |
| Stukes, Treydan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| Flowe, Justin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
| 2 | - | 2 | 2 / 13 | 2 / 13 | 1 | - / - | - | - | - | 1 | |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| Savea, Tiaoalii | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
| 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | 1 / 7 | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Weselman, Connor | 2 | 69 | 34.5 | 44 | 0 | 0 | 0 |
Flintoft, Aidan | 2 | 101 | 50.5 | 52 | 1 | 0 | 1 |

| 5 | 191 | 38.2 | 42 | 1 | 1 | 0 |

Karty, Joshua | 1 | 10:35 | 35 | GOOD |
Karty, Joshua | 1 | 00:00 | 51 | MISSED |
Karty, Joshua | 4 | 11:40 | 51 | MISSED |
Karty, Joshua | 4 | 03:09 | 46 | GOOD |

| No Field Goals statistics for this game. | |||||

Karty, Joshua | 5 | 315 | 4 | 0 | 63.0 |

![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | 11 | 1 | 6 | 6 | 0 | 0 | 0 | |
| 2 | 10 | 11 | 1 | 6 | 6 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Karty, Joshua | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 57 | Rogers,Levi | OL |
| 72 | Uke,Austin | OL |
| 76 | Leyrer,Jack | OL |
| 77 | Berzins,Logan | OL |
| 71 | McLaughlin,Connor | OT |
| 14 | Daniels,Ashton | QB |
| 26 | Irvin,Sedrick | RB |
| 84 | Yurosek,Benjamin | TE |
| 86 | Roush,Sam | TE |
| 0 | Reuben,Mudia | WR |
| 13 | Ayomanor,Elic | WR |

| 71 | ![]() | OL |
| 72 | Moe,Wendell | OL |
| 75 | ![]() | OL |
| 77 | OL | |
| 79 | OL | |
| 7 | QB | |
| 6 | RB | |
| 84 | TE | |
| 2 | WR | |
| 4 | ![]() | WR |
| 5 | ![]() | WR |

| 4 | Manley,Zahran | CB |
| 6 | Wright,Collin | CB |
| 20 | Slocum,Jaden | CB |
| 92 | Keneley,Lance | DL |
| 94 | Franklin,Anthony | DL |
| 98 | Buckey,Zach | DL |
| 0 | Bernadel,Gaethan | LB |
| 8 | Sinclair,Tristan | LB |
| 23 | Bailey,David | LB |

| 7 | CB | |
| 2 | Stukes, Treydan | DB |
| 9 | ![]() | DB |
| 43 | DB | |
| 11 | DE | |
| 23 | ![]() | DE |
| 90 | DL | |
| 93 | DL | |
| 98 | Savea, Tiaoalii | DL |
| 5 | ![]() | LB |
| 10 | Flowe, Justin | LB |
Player Participation

| 2 | Filkins,Casey |
| 3 | Farrell,Bryce |
| 8 | Lamson,Justin |
| 10 | Jorgensen,Spencer |
| 11 | Tafiti,Tevarua |
| 14 | Aybar,Wilfredo |
| 15 | Butler,Ryan |
| 15 | Weselman,Connor |
| 17 | Frausto-Ramos,Jshawn |
| 19 | Starr,Silas |
| 25 | Ojarikre,Che |
| 22 | Smith,E.J. |
| 24 | Bachmeier,Tiger |
| 27 | Porter,Omari |
| 30 | Dubre,Ese |
| 31 | Morris,Aaron |
| 32 | Leigber,Mitch |
| 35 | Rose,Matt |
| 37 | Flintoft,Aidan |
| 40 | Phillips,Tobin |
| 42 | Parsons,Bailey |
| 43 | Karty,Joshua |
| 44 | Cooper,Ernest |
| 47 | Ellis,Caleb |
| 48 | Hudson,Benjamin |
| 50 | Gaskins,R.J. |
| 51 | Moi,Jaxson |
| 52 | Heyer,Lucas |
| 57 | Lytle,Spencer |
| 67 | Anderson,Fisher |
| 74 | Pogorelc,James |
| 80 | Kasemervisz,David |
| 82 | Raines,Jayson |
| 85 | Taylor,Shield |
| 91 | Caughey,Pat |
| 93 | Warford,Peyton |





























