Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2025 Football Cumulative Statistics

Team Stats (4-1, 1-1)

Overall Team Statistics
Statistic ARIZONA Opponents
Scoring
33.20 15.60
166 78
First Downs
47 25
58 34
11 7
116 66
Rushing
901 633
182 145
174 162
4.1 3.0
143.8 97.6
6 7
719 488
Passing
176-112-5 150-77-7
8.13 4.91
286.20 147.20
13 0
1431 736
Total Offense
350 312
6.1 3.9
430.0 244.8
2150 1224
20 8
Returns
20.40 19.00
5-102 1-19
9.62 9.80
13-125 5-49
14.57 28.00
7-102 5-140
Kicking
40.69 46.07
35.13 41.44
16-651 27-1244
9-15 7-9
0-0 0-0
Penalties
50.00 42.60
30-250 21-213
Time Of Possession
31:27 28:33
02:37:15 02:22:45
Miscellaneous
25-64 (39.06 %) 18-70 (25.71 %)
6-9 (66.67 %) 4-11 (36.36 %)
5-2 5-4
13-77 14-111
19-19 7-7
0 0
20-23 11-14
12-23 6-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Mahdi, Ismail 5 64 414 32 382 6.0 1 60 76.40
24 Craig, Quincy 5 22 174 3 171 7.8 1 54 34.20
3 Reescano, Kedrick 2 12 55 0 55 4.6 1 13 27.50
0 Yarbrough, Wesley 4 12 58 5 53 4.4 0 11 13.25
1 Fifita, Noah 5 42 142 97 45 1.1 3 15 9.00
28 Wilhite, Anthony 2 5 22 0 22 4.4 0 7 11.00
4 Hutson, Kris 4 2 15 1 14 7.0 0 15 3.50
14 Bray, Mason 1 2 12 0 12 6.0 0 6 12.00
5 Richardson, Gio 4 1 2 0 2 2.0 0 2 0.50
52 Decambra, Ka'ena 5 0 0 0 0 0.0 0 0 0.00
6 Whatley, Javin 5 1 0 0 0 0.0 0 0 0.00
15 Wysong, Luke 5 1 0 1 -1 -1.0 0 0 -0.20
Team 5 5 0 7 -7 -1.4 0 0 -1.40  
6 Brown, Taye 5 1 0 8 -8 -8.0 0 0 -1.60
8 Locke, Braedyn 3 4 7 28 -21 -5.3 0 7 -7.00
Total 5 174 901 182 719 4.1 6 60 143.80
Opponents 5 162 633 145 488 3.0 7 75 97.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Fifita, Noah 5 155.82 106 164 3 64.63 % 1341 13 85 268.20
8 Locke, Braedyn 3 96.80 5 9 1 55.56 % 68 0 40 22.67
14 Bray, Mason 1 142.40 1 2 0 50.00 % 22 0 22 22.00
6 Whatley, Javin 5 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 5 150.63 112 176 5 63.64 % 1431 13 85 286.20
Opponents 5 83.22 77 150 7 51.33 % 736 0 52 147.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Whatley, Javin 5 22 316 14.36 3 85 63.20
15 Wysong, Luke 5 13 220 16.92 1 47 44.00
11 Hunter, Chris 5 15 189 12.60 1 29 37.80
4 Hutson, Kris 4 11 156 14.18 1 40 39.00
12 Spivey, Tre 5 8 143 17.88 4 45 28.60
18 Phelps, Brandon 5 6 82 13.67 1 42 16.40
5 Richardson, Gio 4 7 81 11.57 0 40 20.25
21 Mahdi, Ismail 5 7 64 9.14 1 27 12.80
84 Olson, Sam 5 8 59 7.38 1 13 11.80
24 Craig, Quincy 5 5 36 7.20 0 15 7.20
17 Mizell, Isaiah 4 3 30 10.00 0 19 7.50
28 Wilhite, Anthony 2 1 22 22.00 0 22 11.00
80 Barmore, Cameron 5 2 11 5.50 0 6 2.20
88 Burnett, Keyan 4 2 11 5.50 0 6 2.75
13 Hyatt, Devin 1 1 10 10.00 0 10 10.00
0 Yarbrough, Wesley 4 1 1 1.00 0 1 0.25
81 Brennan, Scotty 2 0 0 0.00 0 0 0.00
Total 5 112 1431 12.78 13 85 286.20
Opponents 5 77 736 9.56 0 52 147.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Johnson, Dalton 5 19 12 31.0 1.0-13 1.0-13 0 2 0 1 0 0 0
12 Smith, Genesis 5 14 14 28.0 1.0-7 0-0 1 5 1 0 0 0 0
4 Harris, Max 5 17 8 25.0 1.5-4 0-0 0 0 3 0 1 0 0
6 Brown, Taye 5 8 14 22.0 1.5-3 0-0 1 0 1 0 0 0 0
7 Kennedy, Chase 5 10 5 15.0 4.0-23 2.0-15 0 0 4 1 1 0 0
16 Wilson, Riley 3 7 6 13.0 3.0-19 2.0-18 0 1 0 0 0 0 0
9 Garnes, Ayden 5 9 3 12.0 0-0 0-0 0 4 1 0 0 0 0
0 McKnight, Deshawn 5 4 8 12.0 7.0-20 1.0-5 0 0 1 0 0 0 0
98 Savea, Tiaoalii 5 4 8 12.0 1.5-2 0-0 0 0 2 0 0 0 0
2 Stukes, Treydan 3 8 4 12.0 0.5-4 0.5-4 1 1 0 0 0 0 0
25 Dansby, Michael 4 9 2 11.0 0.5-1 0-0 0 3 0 0 0 0 0
8 Cole, Jay'Vion 4 8 2 10.0 2.0-3 1.0-1 2 2 0 0 0 0 0
11 Mann, Jabari 5 4 6 10.0 2.5-8 1.0-1 0 0 1 0 0 0 0
95 Palu, Leroy 5 0 10 10.0 1.0-3 0.5-3 0 1 1 0 0 0 0
41 Savaiinaea, Julian 5 4 5 9.0 2.0-3 1.0-2 0 0 0 1 0 0 0
23 Hunter, Gavin 4 5 3 8.0 2.0-6 0-0 1 2 0 0 0 0 0
42 Lolesio, Dominic 5 2 6 8.0 2.0-6 1.0-4 0 0 0 0 0 0 0
3 Smith, Tre 4 3 4 7.0 1.0-2 0-0 0 1 1 1 0 0 0
44 Bailey, Malachi 5 2 4 6.0 3.5-8 0.5-3 0 0 4 0 0 0 0
29 Dunn, Devin 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Patmon, Coleman 5 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Pese, Mays 4 1 4 5.0 1.0-3 0-0 0 0 1 0 0 0 0
5 Groves-Killebrew, Marquis 4 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
36 Hanger, Dominic 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Luttrell, Jack 3 0 3 3.0 0-0 0-0 1 0 0 0 0 0 0
21 Price, Johno 5 2 1 3.0 1.5-7 0-0 0 2 0 0 1 0 0
90 Owens, Chancellor 2 1 1 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
80 Barmore, Cameron 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Kaufusi, Ammon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Mahdi, Ismail 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Richardson, Gio 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Robinson, Myron 2 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0
96 Siulepa, Zac 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
55 Su'a, Leviticus 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Craig, Quincy 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Fifita, Noah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Hunter, Chris 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hutson, Kris 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Okundaye, Eduwa 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
84 Olson, Sam 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Patterson, Jeremiah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Phelps, Brandon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Reescano, Kedrick 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Salgado-Medina, Michael 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Spivey, Tre 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Whatley, Javin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Wysong, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 151 148 299.0 43.0-155 13.0-77 7 25 21 4 3 0 0
Opponents 5 180 166 346.0 27.0-159 14.0-111 5 17 9 2 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Lovison, Isaac 9 401 44.56 55 1 3 4 2 0
19 Salgado-Medina, Michael 6 250 41.67 51 1 2 1 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 16 651 40.69 55 2 5 5 3 1
Opponents 27 1244 46.07 59 0 10 10 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Salgado-Medina, Michael 9-14 64.29 % 0-0 0-0 6-6 1-5 2-3 57 0
33 Prasuhn, Tyler 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 9-15 60.00 % 0-0 0-0 6-7 1-5 2-3 57 0
Opponents 7-9 77.78 % 0-0 0-0 3-4 3-4 1-1 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Prasuhn, Tyler 2 130 65.0 2 0
31 Wagner, Ian 31 2014 65.0 30 0
Total 33 2144 65.0 32 0
Opponents 19 1190 62.6 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Patterson, Jeremiah 8 78 9.75 0 41
15 Wysong, Luke 5 47 9.40 0 23
Total 13 125 9.62 0 41
Opponents 5 49 9.80 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Mahdi, Ismail 4 82 20.50 0 22
24 Craig, Quincy 1 20 20.00 0 20
Total 5 102 20.40 0 22
Opponents 1 19 19.00 0 19

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Salgado-Medina, Michael 0 9 0 19-19 0-0 0 0-0 0 46
12 Spivey, Tre 4 0 0 0-0 0-0 0 0-0 0 24
1 Fifita, Noah 3 0 0 0-0 0-0 0 0-0 0 18
6 Whatley, Javin 3 0 0 0-0 0-0 0 0-0 0 18
21 Mahdi, Ismail 2 0 0 0-0 0-0 0 0-0 0 12
8 Cole, Jay'Vion 1 0 0 0-0 0-0 0 0-0 0 6
24 Craig, Quincy 1 0 0 0-0 0-0 0 0-0 0 6
11 Hunter, Chris 1 0 0 0-0 0-0 0 0-0 0 6
4 Hutson, Kris 1 0 0 0-0 0-0 0 0-0 0 6
84 Olson, Sam 1 0 0 0-0 0-0 0 0-0 0 6
18 Phelps, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
3 Reescano, Kedrick 1 0 0 0-0 0-0 0 0-0 0 6
15 Wysong, Luke 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 9 0 19-19 0-0 0 0-1 0 166
Opponents 8 7 0 7-7 1-1 0 0-0 0 78

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Hawai'i W 40-6 1-0 , 0-0 03:27 42423
09/06/2025 vs Weber State W 48-3 2-0 , 0-0 03:09 40038
09/12/2025 vs Kansas State W 23-17 3-0 , 0-0 03:38 40051
09/27/2025 at #14 Iowa State L 14-39 3-1 , 0-1 03:30 61500
10/04/2025 vs Oklahoma State W 41-13 4-1 , 1-1 03:18 40685
224697

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Hawai'i 33 183 4 54 13 161 1 42 161 1 42 0 0 0 0 2 53 0 41
09/06/2025 Weber State 39 150 0 18 20 406 5 85 406 5 85 0 0 0 0 1 -7 0 0
09/12/2025 Kansas State 45 234 2 60 16 178 0 27 178 0 27 0 0 0 0 4 26 0 17
09/27/2025 #14 Iowa State 24 107 0 23 32 253 2 31 253 2 31 5 102 0 22 1 6 0 6
10/04/2025 Oklahoma State 33 45 0 15 31 433 5 47 433 5 47 0 0 0 0 5 47 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Hawai'i 30 42 72 10.0 35 5.0 22 1 2 0 3 35 8 5 0 0
09/06/2025 Weber State 24 38 62 6.0 15 2.0 9 0 0 0 2 52 1 4 0 0
09/12/2025 Kansas State 20 24 44 9.0 40 1.0 8 0 1 0 0 0 6 8 0 0
09/27/2025 #14 Iowa State 42 24 66 7.0 25 2.0 18 0 0 0 1 15 3 3 0 0
10/04/2025 Oklahoma State 35 20 55 11.0 40 3.0 20 2 1 0 1 0 3 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Hawai'i 4 165 39.850 49 0 0 3 0 2 2-2 52 0 8 520 65.00 8 0
09/06/2025 Weber State 1 38 38.000 38 0 0 0 0 0 2-3 32 0 9 584 64.89 8 0
09/12/2025 Kansas State 3 84 21.000 51 1 1 0 1 0 3-6 41 0 6 390 65.00 6 0
09/27/2025 #14 Iowa State 4 178 44.500 55 0 0 2 1 1 0-1 0 0 3 195 65.00 3 0
10/04/2025 Oklahoma State 4 186 46.500 54 0 1 0 1 2 2-3 57 0 7 455 65.00 7 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Hawai'i 29 67 0 13 26 223 0 28 223 0 28 0 0 0 0 0 0 0 0
09/06/2025 Weber State 31 116 0 21 10 68 0 20 68 0 20 1 19 0 19 1 20 0 20
09/12/2025 Kansas State 24 105 2 75 13 88 0 31 88 0 31 0 0 0 0 2 16 0 14
09/27/2025 #14 Iowa State 47 111 5 13 15 288 0 52 288 0 52 0 0 0 0 1 4 0 4
10/04/2025 Oklahoma State 31 89 0 27 13 69 0 25 69 0 25 0 0 0 0 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Hawai'i 31 24 55 5.0 28 2.0 20 1 0 0 0 0 1 1 0 0
09/06/2025 Weber State 30 42 72 4.0 35 3.0 34 0 0 0 0 0 1 2 0 0
09/12/2025 Kansas State 38 40 78 4.0 19 2.0 17 0 1 0 1 0 2 6 1 0
09/27/2025 #14 Iowa State 41 22 63 3.0 12 1.0 9 0 0 0 2 52 4 3 0 0
10/04/2025 Oklahoma State 40 38 78 11.0 65 6.0 31 2 1 0 2 88 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Hawai'i 4 198 49.500 59 0 0 2 2 0 2-2 41 0 2 129 64.50 1 1
09/06/2025 Weber State 7 288 41.100 54 0 0 3 1 4 1-2 33 0 2 130 65.00 2 0
09/12/2025 Kansas State 5 254 50.800 56 0 0 1 4 2 1-1 51 0 4 260 65.00 4 0
09/27/2025 #14 Iowa State 4 185 46.200 53 0 0 2 2 3 1-1 34 0 7 417 59.57 1 0
10/04/2025 Oklahoma State 7 319 45.600 55 0 0 2 2 1 2-3 47 0 4 254 63.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hawai'i 40-6 16/21 10/7 3/12 3/2 33-183 / 29-67 13-23-0 / 26-47-3 161/223 56-344 / 76-290 88/0 0/5
Weber State 48-3 31/11 11/4 16/4 4/3 39-150 / 31-116 20-28-0 / 10-24-2 406/68 67-556 / 55-184 45/39 0/2
Kansas State 23-17 21/8 11/3 8/5 2/0 45-234 / 24-105 16-34-1 / 13-29-0 178/88 79-412 / 53-193 26/16 2/1
#14 Iowa State 14-39 20/19 9/8 11/10 0/1 24-107 / 47-111 32-48-2 / 15-22-1 253/288 72-360 / 69-399 123/56 2/1
Oklahoma State 41-13 28/7 6/3 20/3 2/1 33-45 / 31-89 31-43-2 / 13-28-1 433/69 76-478 / 59-158 47/97 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hawai'i 3-11 / 4-14 2-2 / 1-2 24:16 / 35:44 11:28 5.55 / 2.31 7.00 / 4.74 6.14 / 3.82 4-41.2 / 4-49.5 8-54 / 7-65
Weber State 5-10 / 2-13 1-1 / 0-0 32:39 / 27:21 5:18 3.85 / 3.74 14.50 / 2.83 8.30 / 3.35 1-38 / 7-41.1 10-80 / 7-68
Kansas State 8-18 / 3-13 1-2 / 0-4 36:55 / 23:05 13:50 5.20 / 4.38 5.24 / 3.03 5.22 / 3.64 3-28 / 5-50.8 7-56 / 2-30
#14 Iowa State 4-13 / 6-13 1-3 / 2-2 28:55 / 31:05 2:10 4.46 / 2.36 5.27 / 13.09 5.00 / 5.78 4-44.5 / 4-46.2 2-30 / 1-5
Oklahoma State 5-12 / 3-17 1-1 / 1-3 34:30 / 25:30 9:0 1.36 / 2.87 10.07 / 2.46 6.29 / 2.68 4-46.5 / 7-45.6 3-30 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Hawai'i W 40-6 6 6 33 4 3 1 2 0 0 0 0 0 0
09/06/2025 Weber State W 48-3 6 5 27 3 0 3 2 1 0 0 0 0 0
09/12/2025 Kansas State W 23-17 5 5 23 2 2 0 3 0 0 0 0 0 0
09/27/2025 #14 Iowa State L 14-39 3 2 14 2 0 2 0 0 0 1 0 0 0
10/04/2025 Oklahoma State W 41-13 3 2 10 1 0 1 1 0 0 0 1 0 0
TOTALS 23 20 107 12 5 7 8 1 0 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Hawai'i L 6-40 3 2 6 0 0 0 2 0 0 1 0 0 0
09/06/2025 Weber State L 3-48 2 1 3 0 0 0 1 1 0 0 0 0 0
09/12/2025 Kansas State L 17-23 1 1 7 1 1 0 0 0 0 0 0 0 0
09/27/2025 #14 Iowa State W 39-14 7 6 39 5 5 0 1 0 0 1 0 0 0
10/04/2025 Oklahoma State L 13-41 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 14 11 58 6 6 0 5 1 0 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Mahdi,Ismail vs Kansas State (09/12/2025)
Yards Rushing 189 Mahdi,Ismail vs Kansas State (09/12/2025)
TD Rushes 2 Fifita,Noah vs Kansas State (09/12/2025)
Long Rush 60 Mahdi,Ismail vs Kansas State (09/12/2025)
Pass Attempts 48 Fifita,Noah vs #14 Iowa State (09/27/2025)
Pass Completions 32 Fifita,Noah vs #14 Iowa State (09/27/2025)
Yards Passing 376 Fifita,Noah vs Oklahoma State (10/04/2025)
TD Passes 5 Fifita,Noah vs Weber State (09/06/2025)
5 Fifita,Noah vs Oklahoma State (10/04/2025)
Longest Pass 85 Fifita,Noah vs Weber State (09/06/2025)
Receptions 6 Hutson,Kris vs #14 Iowa State (09/27/2025)
Yards Receiving 168 Whatley,Javin vs Weber State (09/06/2025)
TD Receptions 2 Whatley,Javin vs Weber State (09/06/2025)
2 Spivey,Tre vs Oklahoma State (10/04/2025)
Longest Reception 85 Whatley,Javin vs Weber State (09/06/2025)
Field Goals 3 Salgado-Medina,Michael vs Kansas State (09/12/2025)
Longest Field Goal 57 Salgado-Medina,Michael vs Oklahoma State (10/04/2025)
Punts 4 Lovison,Isaac vs Oklahoma State (10/04/2025)
4 Lovison,Isaac vs #14 Iowa State (09/27/2025)
Punting Average 46.5 Lovison,Isaac vs Oklahoma State (10/04/2025)
Longest Punt 55 Lovison,Isaac vs #14 Iowa State (09/27/2025)
Longest Punt Return 41 Patterson,Jeremiah vs Hawai'i (08/30/2025)
Longest Kickoff Return 22 Mahdi,Ismail vs #14 Iowa State (09/27/2025)
Tackles 10 Johnson,Dalton vs Hawai'i (08/30/2025)
10 Johnson,Dalton vs #14 Iowa State (09/27/2025)
Sacks 2 Wilson,Riley vs #14 Iowa State (09/27/2025)
Tackles For Loss 2.5 McKnight,DeShawn vs Kansas State (09/12/2025)
Interceptions 1 Brown,Taye vs Hawai'i (08/30/2025)
1 Luttrell,Jack vs Hawai'i (08/30/2025)
1 Hunter,Gavin vs Hawai'i (08/30/2025)
1 Cole,Jay'Vion vs Weber State (09/06/2025)
1 Smith,Genesis vs Weber State (09/06/2025)
1 Cole,Jay'Vion vs Oklahoma State (10/04/2025)
1 Stukes,Treydan vs #14 Iowa State (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Kansas State (09/12/2025)
Yards Rushing 234 vs Kansas State (09/12/2025)
TD Rushes 4 vs Hawai'i (08/30/2025)
Pass Attempts 48 vs #14 Iowa State (09/27/2025)
Pass Completions 32 vs #14 Iowa State (09/27/2025)
Yards Passing 433 vs Oklahoma State (10/04/2025)
TD Passes 5 vs Weber State (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Hansen,Carson vs #14 Iowa State (09/27/2025)
Yards Rushing 75 Brown,Jayce vs Kansas State (09/12/2025)
TD Rushes 3 Becht,Rocco vs #14 Iowa State (09/27/2025)
Long Rush 75 Brown,Jayce vs Kansas State (09/12/2025)
Pass Attempts 31 Alejado,Micah vs Hawai'i (08/30/2025)
Pass Completions 18 Alejado,Micah vs Hawai'i (08/30/2025)
Yards Passing 243 Becht,Rocco vs #14 Iowa State (09/27/2025)
Longest Pass 52 Becht,Rocco vs #14 Iowa State (09/27/2025)
Receptions 6 Ashlock,Pofele vs Hawai'i (08/30/2025)
6 Brown,Jayce vs Kansas State (09/12/2025)
Yards Receiving 146 Sowell,Chase vs #14 Iowa State (09/27/2025)
Longest Reception 52 Sowell,Chase vs #14 Iowa State (09/27/2025)
Field Goals 2 Matsuzawa,Kansei vs Hawai'i (08/30/2025)
2 Ward,Logan vs Oklahoma State (10/04/2025)
Longest Field Goal 51 Rodriguez,Luis vs Kansas State (09/12/2025)
Punts 7 Way,Henry vs Weber State (09/06/2025)
7 Pahl,Wes vs Oklahoma State (10/04/2025)
Punting Average 50.8 McClannan,Simon vs Kansas State (09/12/2025)
Longest Punt 59 Gowers,Billy vs Hawai'i (08/30/2025)
Longest Punt Return 20 Butler,Bird vs Weber State (09/06/2025)
Longest Kickoff Return 19 Kjar,Noah vs Weber State (09/06/2025)
Tackles 11 Payne,VJ vs Kansas State (09/12/2025)
11 Purnell,Des vs Kansas State (09/12/2025)
Sacks 1.5 Thompson,Keahnist vs Weber State (09/06/2025)
1.5 Utu,Poasa vs Oklahoma State (10/04/2025)
Interceptions 1 Moss,Qua vs Kansas State (09/12/2025)
1 Robertson,Parker vs Oklahoma State (10/04/2025)
1 Fields,LaDainian vs Oklahoma State (10/04/2025)
1 Patton,Jamison vs #14 Iowa State (09/27/2025)
1 Williams,Jontez vs #14 Iowa State (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs #14 Iowa State (09/27/2025)
Yards Rushing 116 vs Weber State (09/06/2025)
TD Rushes 5 vs #14 Iowa State (09/27/2025)
Pass Attempts 47 vs Hawai'i (08/30/2025)
Pass Completions 26 vs Hawai'i (08/30/2025)
Yards Passing 288 vs #14 Iowa State (09/27/2025)
TD Passes 0 vs Hawai'i (08/30/2025)

Participation

Participation

Player Participation
# Player Games Played GP
93 Anderson, Jarra 1
44 Bailey, Malachi 5
80 Barmore, Cameron 5
14 Bey, Stacy 3
71 Bounds, Tristan 5
14 Bray, Mason 1
81 Brennan, Scotty 2
76 Brown, Jordan 1
6 Brown, Taye 5
75 Buchanan, Ty 5
88 Burnett, Keyan 4
8 Cole, Jay'Vion 4
40 Craddock, Brandon 3
24 Craig, Quincy 5
25 Dansby, Michael 4
52 Decambra, Ka'ena 5
63 Doost, Alexander 5
29 Dunn, Devin 5
1 Fifita, Noah 5
9 Garnes, Ayden 5
62 Goo, Javian 1
45 Gotcher, Blake 1
28 Griffin, Swayde 3
5 Groves-Killebrew, Marquis 4
36 Hanger, Dominic 3
4 Harris, Max 5
10 Haynes, Rex 1
11 Hunter, Chris 5
23 Hunter, Gavin 4
4 Hutson, Kris 4
13 Hyatt, Devin 1
43 Johnson, Dalton 5
18 Jones, Carter 1
47 Kaufusi, Ammon 2
7 Kennedy, Chase 5
73 Lado, Matthew 5
8 Locke, Braedyn 3
42 Lolesio, Dominic 5
99 Lovison, Isaac 3
30 Luke, Kayden 5
13 Luttrell, Jack 3
55 Maae, Chubba 5
21 Mahdi, Ismail 5
11 Mann, Jabari 5
50 Matautia, Ise 3
89 McCord III, Jordan 1
0 McKnight, Deshawn 5
38 Miller, Aiden 1
17 Mizell, Isaiah 4
83 Mustain, Tyler 5
94 Okundaye, Eduwa 3
35 Olson, Quinn 3
84 Olson, Sam 5
90 Owens, Chancellor 2
95 Palu, Leroy 5
26 Patmon, Coleman 5
2 Patterson, Jeremiah 4
91 Patton, Porter 1
79 Perez, Isaac 4
99 Pese, Mays 4
18 Phelps, Brandon 5
87 Powell, Tyler 1
33 Prasuhn, Tyler 1
21 Price, Johno 5
3 Reescano, Kedrick 2
5 Richardson, Gio 4
10 Robinson, Myron 2
41 Salerno, Avery 5
19 Salgado-Medina, Michael 5
41 Savaiinaea, Julian 5
98 Savea, Tiaoalii 5
96 Siulepa, Zac 1
12 Smith, Genesis 5
3 Smith, Tre 4
12 Spivey, Tre 5
78 Stovall, Grayson 2
2 Stukes, Treydan 3
55 Su'a, Leviticus 2
32 Taliauli, Nela 4
59 Tapa'atoutai, Rhino 3
31 Wagner, Ian 5
6 Whatley, Javin 5
28 Wilhite, Anthony 2
16 Wilson, Riley 3
77 Wooten, Michael 5
15 Wysong, Luke 5
0 Yarbrough, Wesley 4
Partners