2019-20 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nnaji, Zeke | 32 | 32 | 980 | 30.6 | 515 | 16.1 | 179 | 314 | .570 | 5 | 17 | .294 | 152 | 200 | .760 | 99 | 177 | 276 | 8.6 | 76 | 27 | 70 | 23 | 28 |
| 01 | Mannion, Nico | 32 | 32 | 1034 | 32.3 | 447 | 14.0 | 144 | 367 | .392 | 53 | 162 | .327 | 106 | 133 | .797 | 8 | 72 | 80 | 2.5 | 55 | 169 | 82 | 38 | 0 |
| 00 | Green, Josh | 30 | 30 | 928 | 30.9 | 359 | 12.0 | 122 | 288 | .424 | 30 | 83 | .361 | 85 | 109 | .780 | 39 | 98 | 137 | 4.6 | 73 | 78 | 49 | 46 | 13 |
| 03 | Smith, Dylan | 32 | 32 | 851 | 26.6 | 276 | 8.6 | 88 | 242 | .364 | 57 | 156 | .365 | 43 | 59 | .729 | 16 | 85 | 101 | 3.2 | 75 | 47 | 49 | 24 | 18 |
| 13 | Gettings, Stone | 27 | 16 | 555 | 20.6 | 178 | 6.6 | 69 | 143 | .483 | 15 | 41 | .366 | 25 | 36 | .694 | 41 | 72 | 113 | 4.2 | 65 | 27 | 31 | 15 | 8 |
| 04 | Jeter, Chase | 22 | 16 | 357 | 16.2 | 143 | 6.5 | 53 | 94 | .564 | 0 | 0 | .000 | 37 | 61 | .607 | 26 | 67 | 93 | 4.2 | 52 | 14 | 17 | 6 | 9 |
| 14 | Doutrive, Devonaire | 3 | 0 | 51 | 17.0 | 19 | 6.3 | 6 | 14 | .429 | 1 | 3 | .333 | 6 | 8 | .750 | 3 | 7 | 10 | 3.3 | 2 | 4 | 1 | 1 | 1 |
| 10 | Baker Jr., Jemarl | 32 | 0 | 619 | 19.3 | 183 | 5.7 | 64 | 177 | .362 | 36 | 105 | .343 | 19 | 23 | .826 | 11 | 64 | 75 | 2.3 | 53 | 73 | 23 | 23 | 5 |
| 05 | Hazzard, Max | 28 | 0 | 410 | 14.6 | 149 | 5.3 | 50 | 118 | .424 | 34 | 89 | .382 | 15 | 18 | .833 | 7 | 37 | 44 | 1.6 | 43 | 29 | 18 | 15 | 1 |
| 11 | Lee, Ira | 32 | 2 | 416 | 13.0 | 107 | 3.3 | 45 | 85 | .529 | 0 | 0 | .000 | 17 | 32 | .531 | 29 | 71 | 100 | 3.1 | 58 | 19 | 24 | 16 | 11 |
| 35 | Koloko, Christian | 28 | 0 | 232 | 8.3 | 63 | 2.2 | 28 | 58 | .483 | 0 | 1 | .000 | 7 | 20 | .350 | 27 | 40 | 67 | 2.4 | 37 | 5 | 3 | 9 | 25 |
| 54 | Weyand, Matt | 7 | 0 | 9 | 1.3 | 6 | 0.9 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 |
| 52 | Jones, Kory | 5 | 0 | 6 | 1.2 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Mains, Jordan | 3 | 0 | 2 | 0.7 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 2 | 0 | 1 | 0 | 0 |
| Total | Â | 32 | 6450 | 201.6 | 2445 | 76.41 | 850 | 1905 | .446 | 233 | 661 | .352 | 512 | 699 | .732 | 349 | 849 | 1198 | 37.4 | 593 | 492 | 378 | 216 | 119 | |
| Opponents | Â | 32 | 6450 | 201.6 | 2090 | 65.31 | 708 | 1797 | .394 | 211 | 677 | .312 | 463 | 632 | .733 | 296 | 787 | 1083 | 33.8 | 614 | 363 | 465 | 155 | 99 | |

