Softball History vs CSUN from February 19, 1988 - March 5, 2023
Wins
28
Losses
5
Home Record
13-2
Away Record
6-0
Conference Record
11-2
Streak
W11
First Matchup
W 9-1
2/19/1988
Last 10 Matchups
10-0
2/10/2006 - 3/5/2023
Largest Margin of Victory
W 16-5
3/27/2011
Smallest Margin of Victory
W 4-3
4/19/1997
Total Runs
217
Average Runs
7
History from February 19, 1988 - March 5, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 5 | 2023 | Home Tucson, Ariz. | (5 inn.) W9-0 | |
| Friday, February 23 | 2018 | Neutral Palm Springs, Calif. | (5) W8-0 | |
| Friday, March 10 | 2017 | Away Northridge, Calif. | (6 inn.) W10-1 | |
| Friday, February 10 | 2017 | Home Tucson, Ariz. | W6-0 | |
| Sunday, February 12 | 2012 | Home Tempe, Ariz. | W8-0 | |
| Sunday, March 27 | 2011 | Home Tucson, Ariz. | W16-5 | |
| Saturday, March 26 | 2011 | Home Tucson, Ariz. | W10-1 | |
| Friday, March 25 | 2011 | Home Tucson, Ariz. | W8-0 | |
| Saturday, March 18 | 2006 | Neutral Fullerton, Calif. | W9-0 | |
| Friday, February 10 | 2006 | Neutral Tempe, Ariz. | W9-0 | |
| Saturday, February 7 | 2004 | Home Tucson, Ariz. | W6-0 | |
| Friday, March 15 | 2002 | Neutral | L3-4 | |
| Sunday, February 24 | 2002 | Home | W6-0 | |
| Friday, March 16 | 2001 | Neutral | W6-0 | |
| Thursday, April 13 | 2000 | Away | W6-0 | |
| Saturday, March 18 | 2000 | Neutral | W6-0 | |
| Wednesday, April 7 | 1999 | Home | L3-5 | |
| Wednesday, April 7 | 1999 | Home | W10-1 | |
| Thursday, March 18 | 1999 | Neutral | W3-1 | |
| Sunday, March 22 | 1998 | Neutral | W14-8 | |
| Wednesday, March 11 | 1998 | Away | W5-0 | |
| Wednesday, March 11 | 1998 | Away | W8-1 | |
| Saturday, April 19 | 1997 | Home | W16-6 | |
| Saturday, April 19 | 1997 | Home | W4-3 | |
| Saturday, March 22 | 1997 | Neutral | W1-0 | |
| Monday, May 30 | 1994 | Neutral | W4-0 | |
| Friday, March 26 | 1993 | Neutral | L1-2 | |
| Wednesday, April 8 | 1992 | Away | W2-1 | |
| Wednesday, April 8 | 1992 | Away | W6-1 | |
| Friday, April 19 | 1991 | Home Tucson, Ariz. | L0-1 | |
| Friday, April 19 | 1991 | Home Tucson, Ariz. | W5-0 | |
| Thursday, March 22 | 1990 | Neutral Fullerton, Calif. | L0-1 | |
| Friday, February 19 | 1988 | Home Tucson, Ariz. | W9-1 | |
Win
Loss
Sunday, August 16
Tuesday, April 28
Sunday, April 26
Wednesday, April 22






