Softball History vs New Mexico State University from March 14, 1985 - April 22, 2025
Wins
72
Losses
4
Home Record
48-3
Away Record
21-1
Conference Record
8-1
Streak
W23
First Matchup
W 7-0
3/14/1985
Last 10 Matchups
10-0
4/9/2021 - 4/22/2025
Largest Margin of Victory
W 16-0
2/28/2003
Smallest Margin of Victory
W 1-0
3/18/1987
Total Runs
621
Average Runs
8
History from March 14, 1985 - April 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 22 | 2025 | Home Tucson, Ariz. / Hillenbrand Stadium | (5 inn.) W13-0 | |
| Tuesday, April 22 | 2025 | Home Tucson, Ariz. / Hillenbrand Stadium | W3-0 | |
| Tuesday, April 9 | 2024 | Away Las Cruces, N.M. | (6 inn.) W11-3 | |
| Tuesday, April 9 | 2024 | Away Las Cruces, N.M. | (6 inn.) W17-8 | |
| Wednesday, March 15 | 2023 | Home Tucson, Ariz. | (5 inn.) W9-1 | |
| Wednesday, March 15 | 2023 | Home Tucson, Ariz. | (5 inn.) W10-0 | |
| Wednesday, April 27 | 2022 | Away Las Cruces, N.M. | (6 inn.) W11-0 | |
| Wednesday, April 27 | 2022 | Away Las Cruces, N.M. | W14-9 | |
| Saturday, April 10 | 2021 | Home Tucson, Ariz. | W8-0 | |
| Friday, April 9 | 2021 | Home Tucson, Ariz. | W11-5 | |
| Tuesday, March 5 | 2019 | Away Las Cruces, NM | (5) W11-1 | |
| Tuesday, March 5 | 2019 | Away Las Cruces, NM | (6) W11-3 | |
| Wednesday, April 18 | 2018 | Home Tucson, Ariz. | (5) W9-0 | |
| Wednesday, April 18 | 2018 | Home Tucson, Ariz. | W7-3 | |
| Friday, May 19 | 2017 | Home Tucson, Ariz. | ( 5 inn.) W11-0 | |
| Tuesday, April 18 | 2017 | Away Las Cruces, N.M. | W11-1 | |
| Tuesday, April 18 | 2017 | Away Las Cruces, N.M. | (6 inn.) W8-0 | |
| Wednesday, April 6 | 2016 | Home Tucson, Ariz. | (5) W10-2 | Stats |
| Wednesday, April 6 | 2016 | Home Tucson, Ariz. | W6-1 | Stats |
| Saturday, March 21 | 2015 | Away Las Cruces, NM | (8) W11-6 | Stats |
| Saturday, March 21 | 2015 | Away Las Cruces, NM | (5) W14-2 | Stats |
| Wednesday, April 23 | 2014 | Home Tucson, AZ | W13-7 | |
| Wednesday, April 23 | 2014 | Home Tucson, AZ | W13-3 | |
| Tuesday, April 9 | 2013 | Away Las Cruces, N.M. | W8-1 | |
| Tuesday, April 9 | 2013 | Away Las Cruces, N.M. | L2-3 | |
| Wednesday, March 21 | 2012 | Home Tucson, Ariz. | W6-3 | |
| Wednesday, March 21 | 2012 | Home Tucson, Ariz. | L5-9 | |
| Saturday, May 21 | 2011 | Away Tucson, Ariz. | W8-0 | |
| Tuesday, March 15 | 2011 | Away Las Cruces, N.M. | W7-5 | |
| Tuesday, March 15 | 2011 | Away Las Cruces, N.M. | W7-2 | |
| Wednesday, March 3 | 2010 | Home Tucson, Ariz. | W9-0 | Stats |
| Wednesday, March 3 | 2010 | Home Tucson, Ariz. | W8-0 | Stats |
| Wednesday, March 18 | 2009 | Away Las Cruces, N.M. | W10-5 | Recap |
| Wednesday, March 18 | 2009 | Away Las Cruces, N.M. | W8-5 | Recap |
| Sunday, March 2 | 2008 | Home Tucson, Ariz. | W9-1 | |
| Sunday, February 6 | 2005 | Home Tucson, Ariz. | W9-0 | |
| Friday, February 28 | 2003 | Home Tucson, Ariz. (Hillenbrand Invitational) | W16-0 | Recap |
| Sunday, February 17 | 2002 | Home | W8-0 | |
| Saturday, February 17 | 2001 | Home | W9-1 | |
| Tuesday, March 28 | 2000 | Home | W7-1 | |
| Tuesday, March 28 | 2000 | Home | L1-2 | |
| Saturday, February 6 | 1999 | Home | W8-0 | |
| Saturday, February 6 | 1999 | Home | W11-1 | |
| Friday, February 6 | 1998 | Home | W14-1 | |
| Friday, February 6 | 1998 | Home | W10-1 | |
| Sunday, February 25 | 1996 | Home | W10-0 | |
| Friday, February 23 | 1996 | Home | W8-0 | |
| Saturday, March 11 | 1995 | Home | W6-0 | |
| Saturday, March 11 | 1995 | Home | W9-0 | |
| Saturday, February 11 | 1995 | Home | W7-1 | |
| Saturday, February 11 | 1995 | Home | W13-0 | |
| Saturday, February 26 | 1994 | Neutral | W7-0 | |
| Sunday, February 13 | 1994 | Home | W3-0 | |
| Saturday, February 12 | 1994 | Home | W10-0 | |
| Wednesday, March 10 | 1993 | Home | W12-0 | |
| Wednesday, March 10 | 1993 | Home | W10-0 | |
| Sunday, April 5 | 1992 | Home | W3-1 | |
| Sunday, April 5 | 1992 | Home | W5-1 | |
| Saturday, March 7 | 1992 | Away | W6-2 | |
| Friday, February 14 | 1992 | Home | W3-0 | |
| Tuesday, April 9 | 1991 | Home Tucson, Ariz. | W7-2 | |
| Tuesday, April 9 | 1991 | Home Tucson, Ariz. | W2-0 | |
| Friday, February 15 | 1991 | Home Tucson, Ariz. | W8-0 | |
| Tuesday, April 3 | 1990 | Away Las Cruces, New Mex. | W4-0 | |
| Tuesday, April 3 | 1990 | Away Las Cruces, New Mex. | W6-0 | |
| Sunday, February 18 | 1990 | Home Tucson, Ariz. | W4-0 | |
| Saturday, February 17 | 1990 | Home Tucson, Ariz. | L0-1 | |
| Saturday, April 2 | 1988 | Home Tucson, Ariz. | W3-1 | |
| Saturday, April 2 | 1988 | Home Tucson, Ariz. | W6-0 | |
| Saturday, April 25 | 1987 | Neutral Albuquerque, New Mex. | W10-1 | |
| Wednesday, March 18 | 1987 | Away Las Cruces, New Mex. | W1-0 | |
| Wednesday, March 18 | 1987 | Away Las Cruces, New Mex. | W6-0 | |
| Thursday, February 19 | 1987 | Home Tucson, Ariz. | W8-0 | |
| Monday, April 7 | 1986 | Home Tucson, Ariz. | W7-0 | |
| Monday, April 7 | 1986 | Home Tucson, Ariz. | W8-0 | |
| Thursday, March 14 | 1985 | Neutral Norman, Okla. | W7-0 | |
Win
Loss
Sunday, August 16
Tuesday, April 28
Sunday, April 26
Wednesday, April 22






