Softball History vs Oklahoma State from March 3, 1989 - April 19, 2026
Wins
22
Losses
15
Ties
1
Home Record
10-3
Away Record
2-3
Conference Record
11-3
Streak
L1
First Matchup
L 0-10
3/3/1989
Last 10 Matchups
4-6
2/22/2019 - 4/19/2026
Largest Margin of Victory
W 12-0
3/20/1997
Smallest Margin of Victory
W 4-3
2/8/2015
Total Runs
158
Average Runs
4
History from March 3, 1989 - April 19, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 19 | 2026 | Away Stillwater, Okla. / Cowgirl Stadium | L5-7 | |
| Saturday, April 18 | 2026 | Away Stillwater, Okla. / Cowgirl Stadium | (5 inn.) W9-1 | |
| Friday, April 17 | 2026 | Away Stillwater, Okla. / Cowgirl Stadium | (10 inn.) L7-8 | |
| Sunday, April 6 | 2025 | Home Tucson, Ariz. / Hillenbrand Stadium | W3-0 | |
| Saturday, April 5 | 2025 | Home Tucson, Ariz. / Hillenbrand Stadium | (5 inn.) W12-4 | |
| Friday, April 4 | 2025 | Home Tucson, Ariz. / Hillenbrand Stadium | L2-4 | |
| Saturday, May 25 | 2024 | Home Stillwater, Okla. | L4-10 | |
| Friday, May 24 | 2024 | Away Stillwater, Okla. | (5 inn.) L0-8 | |
| Thursday, June 2 | 2022 | Neutral Oklahoma City, Okla. | L2-4 | |
| Friday, February 22 | 2019 | Neutral Palm Springs, CA | W3-0 | |
| Friday, February 9 | 2018 | Neutral Tempe, Ariz. | L4-9 | |
| Sunday, February 8 | 2015 | Home Tucson, AZ | (8) W4-3 | Stats |
| Saturday, February 7 | 2015 | Home Tucson, AZ | W5-0 | Stats |
| Friday, February 6 | 2015 | Home Tucson, AZ | (5) W12-2 | Stats |
| Friday, February 24 | 2012 | Away Palm Springs, Calif. | W8-0 | |
| Sunday, May 22 | 2005 | Home Tucson, Ariz. | W2-1 | |
| Saturday, May 21 | 2005 | Home Tucson, Ariz. | W3-0 | |
| Saturday, February 5 | 2005 | Home Tucson, Ariz. | W4-1 | |
| Friday, February 21 | 2003 | Home Tucson, Ariz. (Worth Wildcat Invitational) | L0-1 | |
| Tuesday, April 16 | 2002 | Home | W4-2 | |
| Friday, February 16 | 2001 | Home | W7-0 | |
| Sunday, May 24 | 1998 | Neutral | W5-0 | |
| Thursday, May 21 | 1998 | Neutral | W1-0 | |
| Thursday, March 19 | 1998 | Neutral | W8-0 | |
| Thursday, March 20 | 1997 | Neutral | W12-0 | |
| Saturday, February 18 | 1995 | Neutral | W14-3 | |
| Sunday, May 30 | 1993 | Neutral | W1-0 | |
| Saturday, March 27 | 1993 | Neutral | T0-0 | |
| Saturday, February 20 | 1993 | Neutral | W7-0 | |
| Thursday, March 26 | 1992 | Neutral | L0-1 | |
| Saturday, February 22 | 1992 | Neutral | W4-3 | |
| Saturday, March 23 | 1991 | Neutral Fullerton, Calif. | W2-1 | |
| Saturday, March 2 | 1991 | Neutral Las Cruces, New Mex. | L0-1 | |
| Thursday, May 24 | 1990 | Neutral Oklahoma City, Okla. | L0-3 | |
| Friday, May 26 | 1989 | Neutral San Jose, Calif. | L0-4 | |
| Sunday, March 26 | 1989 | Neutral Fullerton, Calif. | L3-4 | |
| Friday, March 24 | 1989 | Neutral Fullerton, Calif. | L1-2 | |
| Friday, March 3 | 1989 | Neutral Las Cruces, New Mex. | L0-10 | |
Win
Loss
Sunday, August 16
Tuesday, April 28
Sunday, April 26
Wednesday, April 22






