Softball History vs University of Oklahoma from March 24, 1984 - February 8, 2026
Wins
28
Losses
20
Home Record
17-9
Away Record
1-3
Conference Record
8-4
Streak
L2
First Matchup
W 2-1
3/24/1984
Last 10 Matchups
4-6
3/16/2013 - 2/8/2026
Largest Margin of Victory
W 19-1
3/14/1995
Smallest Margin of Victory
W 4-3
3/14/2017
Total Runs
225
Average Runs
5
History from March 24, 1984 - February 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 8 | 2026 | Home Tucson, Ariz. / Hillenbrand Stadium | L4-5 | |
| Saturday, February 7 | 2026 | Home Tucson, Ariz. / Hillenbrand Stadium | (5 inn.) L3-21 | |
| Friday, February 6 | 2026 | Home Tucson, Ariz. / Hillenbrand Stadium | W11-6 | |
| Saturday, February 26 | 2022 | Neutral Cathedral, Calif. | (5 inn.) L2-10 | |
| Saturday, February 15 | 2020 | Home Tucson, Ariz. | (10) L4-6 | |
| Saturday, February 23 | 2019 | Neutral Palm Springs, CA | L1-2 | |
| Saturday, February 24 | 2018 | Neutral Palm Springs, Calif. | W2-0 | |
| Tuesday, March 14 | 2017 | Neutral Long Beach, Calif. | W4-3 | |
| Thursday, February 19 | 2015 | Neutral Palm Springs, CA | W5-4 | Stats |
| Saturday, March 16 | 2013 | Neutral Fullerton, Calif. | L0-4 | |
| Thursday, February 21 | 2013 | Home Palm Springs, Calif. | L0-5 | |
| Saturday, May 26 | 2012 | Home Norman, Okla. | L1-7 | |
| Friday, May 25 | 2012 | Away Norman, Okla. | L0-6 | |
| Saturday, May 28 | 2011 | Away Tucson, Ariz. | L2-5 | |
| Friday, May 27 | 2011 | Home Tucson, Ariz. | L0-6 | |
| Thursday, March 17 | 2011 | Home Fullerton, Calif. | L3-5 | |
| Saturday, February 12 | 2011 | Home Tempe, Ariz. | L1-11 | |
| Friday, March 19 | 2010 | Home Fullerton, Calif. | W4-3 | Stats |
| Saturday, May 24 | 2008 | Home Tucson, Ariz. | W5-2 | |
| Saturday, May 24 | 2008 | Away Tucson, Ariz. | L0-2 | |
| Friday, May 23 | 2008 | Home Tucson, Ariz. | W3-1 | |
| Sunday, March 18 | 2007 | Neutral Fullerton, Calif. | L0-11 | |
| Thursday, March 15 | 2007 | Neutral Fullerton, Calif. | L2-6 | |
| Saturday, May 28 | 2005 | Home Tucson, Ariz. | W7-6 | |
| Friday, May 27 | 2005 | Home Tucson, Ariz. | W6-0 | |
| Saturday, March 19 | 2005 | Neutral Fullerton, Calif. | W4-0 | |
| Friday, March 19 | 2004 | Away Fullerton, Calif. | W9-1 | Recap |
| Wednesday, April 17 | 2002 | Home | W1-0 | |
| Friday, May 25 | 2001 | Neutral | W5-4 | |
| Saturday, March 3 | 2001 | Home | W6-2 | |
| Sunday, May 28 | 2000 | Neutral | L0-1 | |
| Sunday, February 20 | 2000 | Home | W6-0 | |
| Friday, March 6 | 1998 | Home | L3-4 | |
| Friday, March 6 | 1998 | Home | W6-4 | |
| Thursday, March 21 | 1996 | Neutral | W2-1 | |
| Sunday, March 10 | 1996 | Home | W10-0 | |
| Friday, March 8 | 1996 | Home | W10-0 | |
| Tuesday, March 14 | 1995 | Home | W11-3 | |
| Tuesday, March 14 | 1995 | Home | W19-1 | |
| Sunday, March 12 | 1995 | Home | W13-5 | |
| Sunday, March 12 | 1995 | Home | W7-0 | |
| Friday, February 24 | 1995 | Neutral | W12-1 | |
| Thursday, February 15 | 1990 | Home Tucson, Ariz. | W8-0 | |
| Saturday, March 5 | 1988 | Neutral Las Cruces, New Mex. | W11-2 | |
| Thursday, March 19 | 1987 | Neutral Houston, Tex. | W10-0 | |
| Saturday, March 8 | 1986 | Neutral Las Cruces, New Mex. | L0-1 | |
| Friday, March 15 | 1985 | Neutral Norman, Okla. | L0-1 | |
| Saturday, March 24 | 1984 | Neutral Fullerton, Calif. | W2-1 | |
Win
Loss
Tuesday, April 28
Sunday, April 26
Wednesday, April 22
Wednesday, April 08






